Difference between revisions of "SOCR Data 121608 CA US OzoneData"
(→US Ozone Pollution Dataset) |
|||
Line 376: | Line 376: | ||
| 175 || 20050808 || 3690 || 32.7013 || -117.1527 || 0.054 | | 175 || 20050808 || 3690 || 32.7013 || -117.1527 || 0.054 | ||
|} | |} | ||
+ | </center> | ||
===US Ozone Pollution Dataset=== | ===US Ozone Pollution Dataset=== |
Revision as of 18:07, 16 April 2011
Contents
SOCR Data - California and US Ozone Data Snapshot
Data Description
The following data includes the ozone levels within the State of California and for various locations throughout the US.
- Variables
- Index = index of hte observation
- Date = acquisition date
- Site = acquisition site (location)
- Latitude = location latitude
- Longitude = location longitude
- O3 = Ozone measurement
California Ozone Pollution Dataset
The table below contains data (N=175) about the date of Ozone measurement, site-location identifier, latitude, longitude, and the ozone measure (O3) within the State of California.
Index | Date | Site | Latitude | Longitude | O3 |
---|---|---|---|---|---|
1 | 20050808 | 2008 | 34.4622 | -120.0258 | 0.044 |
2 | 20050808 | 2013 | 36.7055 | -119.7413 | 0.081 |
3 | 20050808 | 2016 | 36.4819 | -121.7333 | 0.035 |
4 | 20050808 | 2032 | 36.3325 | -119.2908 | 0.08 |
5 | 20050808 | 2040 | 32.8364 | -117.1289 | 0.053 |
6 | 20050808 | 2077 | 34.0588 | -117.1477 | 0.077 |
7 | 20050808 | 2088 | 34.2805 | -119.3152 | 0.051 |
8 | 20050808 | 2094 | 37.9516 | -121.2688 | 0.059 |
9 | 20050808 | 2102 | 38.0169 | -121.8836 | 0.041 |
10 | 20050808 | 2105 | 38.4436 | -122.7091 | 0.027 |
11 | 20050808 | 2114 | 36.5975 | -119.5036 | 0.09 |
12 | 20050808 | 2115 | 39.7575 | -121.8422 | 0.069 |
13 | 20050808 | 2123 | 38.7122 | -121.3811 | 0.057 |
14 | 20050808 | 2125 | 37.4824 | -122.2033 | 0.029 |
15 | 20050808 | 2143 | 38.5352 | -121.773 | 0.052 |
16 | 20050808 | 2160 | 34.1322 | -118.1277 | 0.083 |
17 | 20050808 | 2199 | 33.8194 | -116.4899 | 0.068 |
18 | 20050808 | 2208 | 39.3274 | -120.1847 | 0.078 |
19 | 20050808 | 2221 | 34.1066 | -117.2736 | 0.096 |
20 | 20050808 | 2225 | 37.8013 | -122.2672 | 0.019 |
21 | 20050808 | 2249 | 33.9252 | -117.9522 | 0.065 |
22 | 20050808 | 2263 | 33.1278 | -117.0753 | 0.061 |
23 | 20050808 | 2266 | 34.1005 | -117.4922 | 0.094 |
24 | 20050808 | 2293 | 37.5358 | -121.9616 | 0.035 |
25 | 20050808 | 2312 | 35.3458 | -118.8505 | 0.097 |
26 | 20050808 | 2320 | 36.9997 | -121.5752 | 0.057 |
27 | 20050808 | 2321 | 35.3664 | -120.8428 | 0.036 |
28 | 20050808 | 2327 | 32.7908 | -116.9424 | 0.06 |
29 | 20050808 | 2329 | 37.0119 | -122.1939 | 0.032 |
30 | 20050808 | 2360 | 34.6377 | -120.4577 | 0.036 |
31 | 20050808 | 2368 | 32.9524 | -117.2633 | 0.051 |
32 | 20050808 | 2373 | 37.7661 | -122.3977 | 0.029 |
33 | 20050808 | 2410 | 38.1025 | -122.238 | 0.03 |
34 | 20050808 | 2420 | 34.1991 | -118.5327 | 0.105 |
35 | 20050808 | 2429 | 33.8241 | -118.1894 | 0.047 |
36 | 20050808 | 2460 | 32.8422 | -116.7683 | 0.078 |
37 | 20050808 | 2484 | 34.1364 | -117.9239 | 0.084 |
38 | 20050808 | 2485 | 34.1033 | -117.6288 | 0.095 |
39 | 20050808 | 2492 | 34.1758 | -118.3169 | 0.079 |
40 | 20050808 | 2494 | 34.0505 | -118.4566 | 0.067 |
41 | 20050808 | 2499 | 34.2413 | -117.2755 | 0.094 |
42 | 20050808 | 2525 | 33.7888 | -117.2277 | 0.081 |
43 | 20050808 | 2551 | 32.7922 | -115.5631 | 0.077 |
44 | 20050808 | 2583 | 33.9288 | -118.2108 | 0.048 |
45 | 20050808 | 2589 | 32.6314 | -117.0592 | 0.052 |
46 | 20050808 | 2593 | 34.6077 | -120.0733 | 0.059 |
47 | 20050808 | 2596 | 34.0005 | -117.4152 | 0.101 |
48 | 20050808 | 2613 | 37.228 | -121.9791 | 0.038 |
49 | 20050808 | 2622 | 37.9727 | -122.5183 | 0.028 |
50 | 20050808 | 2628 | 36.8433 | -121.3622 | 0.046 |
51 | 20050808 | 2650 | 34.4158 | -117.2861 | 0.089 |
52 | 20050808 | 2655 | 38.3113 | -122.2941 | 0.033 |
53 | 20050808 | 2671 | 35.1239 | -120.6322 | 0.036 |
54 | 20050808 | 2709 | 35.2822 | -120.6578 | 0.034 |
55 | 20050808 | 2731 | 38.6136 | -121.3678 | 0.078 |
56 | 20050808 | 2744 | 39.1888 | -121.998 | 0.062 |
57 | 20050808 | 2752 | 41.7267 | -122.6336 | 0.056 |
58 | 20050808 | 2772 | 35.4381 | -119.0167 | 0.085 |
59 | 20050808 | 2804 | 38.0066 | -121.6413 | 0.041 |
60 | 20050808 | 2806 | 37.6541 | -122.0305 | 0.029 |
61 | 20050808 | 2829 | 40.5514 | -122.3808 | 0.059 |
62 | 20050808 | 2830 | 34.425 | -117.5897 | 0.115 |
63 | 20050808 | 2831 | 37.9391 | -122.0247 | 0.043 |
64 | 20050808 | 2833 | 37.6419 | -120.9942 | 0.082 |
65 | 20050808 | 2844 | 36.8417 | -119.8828 | 0.094 |
66 | 20050808 | 2849 | 34.1444 | -117.8499 | 0.099 |
67 | 20050808 | 2878 | 33.7083 | -116.2158 | 0.059 |
68 | 20050808 | 2880 | 34.2761 | -118.6836 | 0.089 |
69 | 20050808 | 2891 | 38.9394 | -121.1055 | 0.093 |
70 | 20050808 | 2894 | 36.2269 | -121.1152 | 0.038 |
71 | 20050808 | 2898 | 34.0666 | -117.75 | 0.099 |
72 | 20050808 | 2899 | 34.0664 | -118.2267 | 0.064 |
73 | 20050808 | 2914 | 39.033 | -122.9219 | 0.05 |
74 | 20050808 | 2919 | 35.0513 | -119.4027 | 0.068 |
75 | 20050808 | 2923 | 34.8938 | -117.0244 | 0.079 |
76 | 20050808 | 2933 | 32.5516 | -116.9383 | 0.041 |
77 | 20050808 | 2937 | 33.6738 | -117.9258 | 0.056 |
78 | 20050808 | 2941 | 35.2086 | -118.7758 | 0.094 |
79 | 20050808 | 2943 | 33.6763 | -117.3309 | 0.082 |
80 | 20050808 | 2954 | 34.5275 | -120.1963 | 0.051 |
81 | 20050808 | 2955 | 35.6147 | -120.6549 | 0.071 |
82 | 20050808 | 2956 | 38.7461 | -121.2647 | 0.077 |
83 | 20050808 | 2957 | 34.5416 | -119.7911 | 0.063 |
84 | 20050808 | 2958 | 39.1388 | -121.6191 | 0.063 |
85 | 20050808 | 2965 | 35.4917 | -120.6681 | 0.061 |
86 | 20050808 | 2968 | 37.9819 | -120.3786 | 0.068 |
87 | 20050808 | 2969 | 37.3913 | -121.8422 | 0.039 |
88 | 20050808 | 2972 | 40.5372 | -121.5764 | 0.061 |
89 | 20050808 | 2973 | 37.7099 | -122.1163 | 0.024 |
90 | 20050808 | 2977 | 38.3025 | -121.4208 | 0.054 |
91 | 20050808 | 2981 | 35.5036 | -119.2725 | 0.082 |
92 | 20050808 | 2983 | 36.4991 | -121.1717 | 0.061 |
93 | 20050808 | 2984 | 34.2099 | -118.87 | 0.065 |
94 | 20050808 | 2985 | 36.9325 | -121.7872 | 0.036 |
95 | 20050808 | 2991 | 34.2522 | -119.1431 | 0.054 |
96 | 20050808 | 2992 | 34.7233 | -120.4258 | 0.046 |
97 | 20050808 | 2993 | 38.3427 | -120.7644 | 0.067 |
98 | 20050808 | 2996 | 37.4883 | -120.8364 | 0.073 |
99 | 20050808 | 2997 | 32.6739 | -115.5164 | 0.05 |
100 | 20050808 | 3002 | 39.0997 | -120.9541 | 0.105 |
101 | 20050808 | 3003 | 34.4033 | -119.4572 | 0.029 |
102 | 20050808 | 3009 | 36.7819 | -119.7731 | 0.102 |
103 | 20050808 | 3010 | 39.1447 | -123.2002 | 0.055 |
104 | 20050808 | 3011 | 38.568 | -121.4936 | 0.053 |
105 | 20050808 | 3017 | 38.7247 | -120.8219 | 0.09 |
106 | 20050808 | 3018 | 37.7133 | -119.7058 | 0.063 |
107 | 20050808 | 3020 | 39.9397 | -120.9441 | 0.055 |
108 | 20050808 | 3022 | 37.2817 | -120.4336 | 0.082 |
109 | 20050808 | 3023 | 34.5961 | -120.6327 | 0.041 |
110 | 20050808 | 3026 | 36.8194 | -119.7164 | 0.097 |
111 | 20050808 | 3032 | 40.4531 | -122.2986 | 0.079 |
112 | 20050808 | 3036 | 36.564 | -118.773 | 0.097 |
113 | 20050808 | 3101 | 34.4897 | -120.0458 | 0.056 |
114 | 20050808 | 3116 | 39.4044 | -123.3497 | 0.036 |
115 | 20050808 | 3117 | 39.1583 | -121.75 | 0.078 |
116 | 20050808 | 3121 | 35.0503 | -118.1478 | 0.061 |
117 | 20050808 | 3124 | 34.1419 | -116.0553 | 0.066 |
118 | 20050808 | 3126 | 39.2336 | -121.0555 | 0.092 |
119 | 20050808 | 3129 | 36.3147 | -119.6436 | 0.07 |
120 | 20050808 | 3133 | 37.0522 | -122.0144 | 0.039 |
121 | 20050808 | 3135 | 32.6761 | -115.4831 | 0.096 |
122 | 20050808 | 3137 | 39.5172 | -122.1897 | 0.065 |
123 | 20050808 | 3138 | 32.5308 | -116.9869 | 0.043 |
124 | 20050808 | 3140 | 37.0794 | -121.5999 | 0.067 |
125 | 20050808 | 3141 | 32.4975 | -116.9763 | 0.049 |
126 | 20050808 | 3143 | 33.0325 | -115.6236 | 0.086 |
127 | 20050808 | 3144 | 38.2019 | -120.6802 | 0.079 |
128 | 20050808 | 3145 | 35.3853 | -119.0144 | 0.073 |
129 | 20050808 | 3146 | 35.3566 | -119.0627 | 0.081 |
130 | 20050808 | 3151 | 36.5089 | -116.8478 | 0.08 |
131 | 20050808 | 3152 | 34.0694 | -116.3888 | 0.073 |
132 | 20050808 | 3153 | 34.4455 | -119.8283 | 0.043 |
133 | 20050808 | 3157 | 39.3181 | -120.8456 | 0.083 |
134 | 20050808 | 3158 | 40.2622 | -122.0928 | 0.08 |
135 | 20050808 | 3161 | 37.5466 | -119.8416 | 0.068 |
136 | 20050808 | 3168 | 33.9208 | -116.8583 | 0.077 |
137 | 20050808 | 3172 | 34.4166 | -119.2458 | 0.077 |
138 | 20050808 | 3178 | 32.5136 | -117.1163 | 0.048 |
139 | 20050808 | 3183 | 32.3533 | -117.0558 | 0.046 |
140 | 20050808 | 3186 | 33.2136 | -115.5453 | 0.066 |
141 | 20050808 | 3187 | 38.683 | -121.1644 | 0.102 |
142 | 20050808 | 3196 | 38.8906 | -121 | 0.111 |
143 | 20050808 | 3197 | 40.1749 | -122.2366 | 0.079 |
144 | 20050808 | 3198 | 33.2169 | -117.3961 | 0.047 |
145 | 20050808 | 3200 | 36.9839 | -121.9908 | 0.037 |
146 | 20050808 | 3209 | 38.4719 | -121.2277 | 0.067 |
147 | 20050808 | 3211 | 36.8672 | -120.01 | 0.071 |
148 | 20050808 | 3215 | 35.7744 | -117.3722 | 0.072 |
149 | 20050808 | 3223 | 38.6366 | -121.5144 | 0.1 |
150 | 20050808 | 3249 | 38.6605 | -121.7305 | 0.071 |
151 | 20050808 | 3251 | 35.0316 | -120.5008 | 0.038 |
152 | 20050808 | 3255 | 32.575 | -116.6186 | 0.074 |
153 | 20050808 | 3265 | 33.6297 | -117.6755 | 0.075 |
154 | 20050808 | 3415 | 38.2269 | -122.0758 | 0.035 |
155 | 20050808 | 3484 | 36.4911 | -118.8341 | 0.1 |
156 | 20050808 | 3486 | 34.943 | -120.4355 | 0.036 |
157 | 20050808 | 3487 | 38.8117 | -120.0331 | 0.058 |
158 | 20050808 | 3489 | 36.6941 | -121.6233 | 0.035 |
159 | 20050808 | 3490 | 37.68 | -121.78 | 0.049 |
160 | 20050808 | 3491 | 39.7141 | -121.6177 | 0.079 |
161 | 20050808 | 3500 | 34.5122 | -117.325 | 0.084 |
162 | 20050808 | 3502 | 34.3833 | -118.5283 | 0.112 |
163 | 20050808 | 3505 | 34.4044 | -118.8097 | 0.082 |
164 | 20050808 | 3507 | 37.3558 | -122.0511 | 0.028 |
165 | 20050808 | 3658 | 34.6713 | -118.1305 | 0.111 |
166 | 20050808 | 3661 | 37.3483 | -121.8947 | 0.037 |
167 | 20050808 | 3664 | 37.743 | -119.5938 | 0.051 |
168 | 20050808 | 3665 | 34.4278 | -119.6908 | 0.044 |
169 | 20050808 | 3668 | 37.9602 | -122.3566 | 0.027 |
170 | 20050808 | 3673 | 33.6121 | -114.6005 | 0.053 |
171 | 20050808 | 3674 | 33.8306 | -117.9384 | 0.08 |
172 | 20050808 | 3678 | 38.3583 | -121.95 | 0.044 |
173 | 20050808 | 3683 | 33.9508 | -118.0433 | 0.059 |
174 | 20050808 | 3685 | 38.9102 | -119.9952 | 0.055 |
175 | 20050808 | 3690 | 32.7013 | -117.1527 | 0.054 |
US Ozone Pollution Dataset
The table below contains data (N=175) about the date of Ozone measurement, site-location identifier, latitude, longitude, and the ozone measure (O3) within the United States.
Latitude | Longitude | O3 |
---|---|---|
-120.0258 | 34.4622 | 0.044 |
-119.7413 | 36.7055 | 0.081 |
-121.7333 | 36.4819 | 0.035 |
-119.2908 | 36.3325 | 0.08 |
-117.1289 | 32.8364 | 0.053 |
-117.1477 | 34.0588 | 0.077 |
-119.3152 | 34.2805 | 0.051 |
-121.2688 | 37.9516 | 0.059 |
-121.8836 | 38.0169 | 0.041 |
-122.7091 | 38.4436 | 0.027 |
-119.5036 | 36.5975 | 0.09 |
-121.8422 | 39.7575 | 0.069 |
-121.3811 | 38.7122 | 0.057 |
-122.2033 | 37.4824 | 0.029 |
-121.773 | 38.5352 | 0.052 |
-118.1277 | 34.1322 | 0.083 |
-116.4899 | 33.8194 | 0.068 |
-120.1847 | 39.3274 | 0.078 |
-117.2736 | 34.1066 | 0.096 |
-122.2672 | 37.8013 | 0.019 |
-117.9522 | 33.9252 | 0.065 |
-117.0753 | 33.1278 | 0.061 |
-117.4922 | 34.1005 | 0.094 |
-121.9616 | 37.5358 | 0.035 |
-118.8505 | 35.3458 | 0.097 |
-121.5752 | 36.9997 | 0.057 |
-120.8428 | 35.3664 | 0.036 |
-116.9424 | 32.7908 | 0.06 |
-122.1939 | 37.0119 | 0.032 |
-120.4577 | 34.6377 | 0.036 |
-117.2633 | 32.9524 | 0.051 |
-122.3977 | 37.7661 | 0.029 |
-122.238 | 38.1025 | 0.03 |
-118.5327 | 34.1991 | 0.105 |
-118.1894 | 33.8241 | 0.047 |
-116.7683 | 32.8422 | 0.078 |
-117.9239 | 34.1364 | 0.084 |
-117.6288 | 34.1033 | 0.095 |
-118.3169 | 34.1758 | 0.079 |
-118.4566 | 34.0505 | 0.067 |
-117.2755 | 34.2413 | 0.094 |
-117.2277 | 33.7888 | 0.081 |
-115.5631 | 32.7922 | 0.077 |
-118.2108 | 33.9288 | 0.048 |
-117.0592 | 32.6314 | 0.052 |
-120.0733 | 34.6077 | 0.059 |
-117.4152 | 34.0005 | 0.101 |
-121.9791 | 37.228 | 0.038 |
-122.5183 | 37.9727 | 0.028 |
-121.3622 | 36.8433 | 0.046 |
-117.2861 | 34.4158 | 0.089 |
-122.2941 | 38.3113 | 0.033 |
-120.6322 | 35.1239 | 0.036 |
-120.6578 | 35.2822 | 0.034 |
-121.3678 | 38.6136 | 0.078 |
-121.998 | 39.1888 | 0.062 |
-122.6336 | 41.7267 | 0.056 |
-119.0167 | 35.4381 | 0.085 |
-121.6413 | 38.0066 | 0.041 |
-122.0305 | 37.6541 | 0.029 |
-122.3808 | 40.5514 | 0.059 |
-117.5897 | 34.425 | 0.115 |
-122.0247 | 37.9391 | 0.043 |
-120.9942 | 37.6419 | 0.082 |
-119.8828 | 36.8417 | 0.094 |
-117.8499 | 34.1444 | 0.099 |
-116.2158 | 33.7083 | 0.059 |
-118.6836 | 34.2761 | 0.089 |
-121.1055 | 38.9394 | 0.093 |
-121.1152 | 36.2269 | 0.038 |
-117.75 | 34.0666 | 0.099 |
-118.2267 | 34.0664 | 0.064 |
-122.9219 | 39.033 | 0.05 |
-119.4027 | 35.0513 | 0.068 |
-117.0244 | 34.8938 | 0.079 |
-116.9383 | 32.5516 | 0.041 |
-117.9258 | 33.6738 | 0.056 |
-118.7758 | 35.2086 | 0.094 |
-117.3309 | 33.6763 | 0.082 |
-120.1963 | 34.5275 | 0.051 |
-120.6549 | 35.6147 | 0.071 |
-121.2647 | 38.7461 | 0.077 |
-119.7911 | 34.5416 | 0.063 |
-121.6191 | 39.1388 | 0.063 |
-120.6681 | 35.4917 | 0.061 |
-120.3786 | 37.9819 | 0.068 |
-121.8422 | 37.3913 | 0.039 |
-121.5764 | 40.5372 | 0.061 |
-122.1163 | 37.7099 | 0.024 |
-121.4208 | 38.3025 | 0.054 |
-119.2725 | 35.5036 | 0.082 |
-121.1717 | 36.4991 | 0.061 |
-118.87 | 34.2099 | 0.065 |
-121.7872 | 36.9325 | 0.036 |
-119.1431 | 34.2522 | 0.054 |
-120.4258 | 34.7233 | 0.046 |
-120.7644 | 38.3427 | 0.067 |
-120.8364 | 37.4883 | 0.073 |
-115.5164 | 32.6739 | 0.05 |
-120.9541 | 39.0997 | 0.105 |
-119.4572 | 34.4033 | 0.029 |
-119.7731 | 36.7819 | 0.102 |
-123.2002 | 39.1447 | 0.055 |
-121.4936 | 38.568 | 0.053 |
-120.8219 | 38.7247 | 0.09 |
-119.7058 | 37.7133 | 0.063 |
-120.9441 | 39.9397 | 0.055 |
-120.4336 | 37.2817 | 0.082 |
-120.6327 | 34.5961 | 0.041 |
-119.7164 | 36.8194 | 0.097 |
-122.2986 | 40.4531 | 0.079 |
-118.773 | 36.564 | 0.097 |
-120.0458 | 34.4897 | 0.056 |
-123.3497 | 39.4044 | 0.036 |
-121.75 | 39.1583 | 0.078 |
-118.1478 | 35.0503 | 0.061 |
-116.0553 | 34.1419 | 0.066 |
-121.0555 | 39.2336 | 0.092 |
-119.6436 | 36.3147 | 0.07 |
-122.0144 | 37.0522 | 0.039 |
-115.4831 | 32.6761 | 0.096 |
-122.1897 | 39.5172 | 0.065 |
-116.9869 | 32.5308 | 0.043 |
-121.5999 | 37.0794 | 0.067 |
-116.9763 | 32.4975 | 0.049 |
-115.6236 | 33.0325 | 0.086 |
-120.6802 | 38.2019 | 0.079 |
-119.0144 | 35.3853 | 0.073 |
-119.0627 | 35.3566 | 0.081 |
-116.8478 | 36.5089 | 0.08 |
-116.3888 | 34.0694 | 0.073 |
-119.8283 | 34.4455 | 0.043 |
-120.8456 | 39.3181 | 0.083 |
-122.0928 | 40.2622 | 0.08 |
-119.8416 | 37.5466 | 0.068 |
-116.8583 | 33.9208 | 0.077 |
-119.2458 | 34.4166 | 0.077 |
-117.1163 | 32.5136 | 0.048 |
-117.0558 | 32.3533 | 0.046 |
-115.5453 | 33.2136 | 0.066 |
-121.1644 | 38.683 | 0.102 |
-121 | 38.8906 | 0.111 |
-122.2366 | 40.1749 | 0.079 |
-117.3961 | 33.2169 | 0.047 |
-121.9908 | 36.9839 | 0.037 |
-121.2277 | 38.4719 | 0.067 |
-120.01 | 36.8672 | 0.071 |
-117.3722 | 35.7744 | 0.072 |
-121.5144 | 38.6366 | 0.1 |
-121.7305 | 38.6605 | 0.071 |
-120.5008 | 35.0316 | 0.038 |
-116.6186 | 32.575 | 0.074 |
-117.6755 | 33.6297 | 0.075 |
-122.0758 | 38.2269 | 0.035 |
-118.8341 | 36.4911 | 0.1 |
-120.4355 | 34.943 | 0.036 |
-120.0331 | 38.8117 | 0.058 |
-121.6233 | 36.6941 | 0.035 |
-121.78 | 37.68 | 0.049 |
-121.6177 | 39.7141 | 0.079 |
-117.325 | 34.5122 | 0.084 |
-118.5283 | 34.3833 | 0.112 |
-118.8097 | 34.4044 | 0.082 |
-122.0511 | 37.3558 | 0.028 |
-118.1305 | 34.6713 | 0.111 |
-121.8947 | 37.3483 | 0.037 |
-119.5938 | 37.743 | 0.051 |
-119.6908 | 34.4278 | 0.044 |
-122.3566 | 37.9602 | 0.027 |
-114.6005 | 33.6121 | 0.053 |
-117.9384 | 33.8306 | 0.08 |
-121.95 | 38.3583 | 0.044 |
-118.0433 | 33.9508 | 0.059 |
-119.9952 | 38.9102 | 0.055 |
-117.1527 | 32.7013 | 0.054 |
References
- SOCR Home page: http://www.socr.ucla.edu
Translate this page: