Difference between revisions of "SOCR Events JMM BigData Jan2014"
(→SOCR News & Events: 2014) |
(→Session Logistics) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == [[SOCR_News | SOCR News & Events]]: 2014 | + | == [[SOCR_News | SOCR News & Events]]: 2014 JMM/AMS Special Session on Big-Data: Mathematical and Statistical Modeling, Tools, Services, and Training == |
[[Image:BigData_AMS_JMM_2014.gif|250px|thumbnail|right| [http://jointmathematicsmeetings.org/meetings/national/jmm2014/2160_program_ss18.html 2014 JMM/AMS Big-Data Session] ]] | [[Image:BigData_AMS_JMM_2014.gif|250px|thumbnail|right| [http://jointmathematicsmeetings.org/meetings/national/jmm2014/2160_program_ss18.html 2014 JMM/AMS Big-Data Session] ]] | ||
Line 12: | Line 12: | ||
* '''Date/Time''': Thursday January 16, 2014, 1:00-3:50 PM | * '''Date/Time''': Thursday January 16, 2014, 1:00-3:50 PM | ||
* '''Venue''': [http://www.bccenter.org Baltimore Convention Center], 1 W Pratt St Baltimore, MD 21201, (410) 649-7000 | * '''Venue''': [http://www.bccenter.org Baltimore Convention Center], 1 W Pratt St Baltimore, MD 21201, (410) 649-7000 | ||
− | * '''Room''': | + | * '''Room''': Room 317, [http://www.bccenter.org Baltimore Convention Center] |
+ | * '''Conference''': [http://jointmathematicsmeetings.org/meetings/national/jmm2014/2160_intro 2014 JMM Meeting] | ||
* '''Equipment''': Computer projector and screen. No computer/laptop, blackboard or whiteboard in session room | * '''Equipment''': Computer projector and screen. No computer/laptop, blackboard or whiteboard in session room | ||
− | * [http://jointmathematicsmeetings.org/meetings/abstracts/abstract.pl?type=jmm '''Paper Abstract Submission'''] - choose session | + | * [http://jointmathematicsmeetings.org/meetings/abstracts/abstract.pl?type=jmm '''Paper Abstract Submission'''] - choose session [http://jointmathematicsmeetings.org/meetings/national/jmm2014/2160_program_ss18.html SS 18A] (due date: Sept 01, 2013) |
==Speakers== | ==Speakers== | ||
− | * TBD | + | * To be announced in September 2013 |
+ | * Ivo Dinov, [http://www.ams.org/amsmtgs/2160_abstracts/1096-68-27.pdf Big Data Challenges in Neuroimaging, Informatics and Genomics Computing (1096-68-27)] | ||
+ | |||
+ | ==Resources== | ||
+ | * Big Data Videos [http://socr.ucla.edu/docs/videos/BigData_AMS_JMM_2014.mp4 mp4] and [http://socr.ucla.edu/docs/videos/BigData_AMS_JMM_2014.mpg mpeg] | ||
+ | * Slides/papers: TBD | ||
+ | |||
<hr> | <hr> | ||
{{translate|pageName=http://wiki.stat.ucla.edu/socr/index.php?title=SOCR_Events_JMM_BigData_Jan2014}} | {{translate|pageName=http://wiki.stat.ucla.edu/socr/index.php?title=SOCR_Events_JMM_BigData_Jan2014}} |
Latest revision as of 18:58, 17 July 2013
Contents
SOCR News & Events: 2014 JMM/AMS Special Session on Big-Data: Mathematical and Statistical Modeling, Tools, Services, and Training
Overview
The volume and diversity of biomedical data is exponentially increasing with Peta bytes of imaging and genetics data acquired annually. At the same time, tens-of-thousands of computational algorithms are developed and reported in the literature along with thousands of software tools and services. Scientists demand intuitive, quick and platform-agnostic access to data, software tools, and infrastructure from millions of hardware devices. This explosion of information, scientific techniques, computational models, and technological advances leads to enormous challenges in data management, data interrogation, evidence-based biomedical inference, and reproducibility of findings. Novel mathematical algorithms, statistical analyses and computational tools are necessary to cope with this avalanche of data and hardware devices.
Organizer
Session Logistics
- Date/Time: Thursday January 16, 2014, 1:00-3:50 PM
- Venue: Baltimore Convention Center, 1 W Pratt St Baltimore, MD 21201, (410) 649-7000
- Room: Room 317, Baltimore Convention Center
- Conference: 2014 JMM Meeting
- Equipment: Computer projector and screen. No computer/laptop, blackboard or whiteboard in session room
- Paper Abstract Submission - choose session SS 18A (due date: Sept 01, 2013)
Speakers
- To be announced in September 2013
- Ivo Dinov, Big Data Challenges in Neuroimaging, Informatics and Genomics Computing (1096-68-27)
Resources
Translate this page: