Difference between revisions of "SOCR Data Dinov 021808 ConsumerPriceIndex2Way"
(→Data Description) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | == [[SOCR_Data |SOCR Data]] - US Consumer | + | == [[SOCR_Data |SOCR Data]] - US Consumer Price Index (1981-2006)== |
===Data Description=== | ===Data Description=== | ||
Line 7: | Line 7: | ||
* Definitions: The following search parameters were specified: | * Definitions: The following search parameters were specified: | ||
+ | ** [http://en.wikipedia.org/wiki/Consumer_price_index What is the Consumer Price Index?] | ||
** U.S. Food and Beverages - CUUR0000SAf | ** U.S. Food and Beverages - CUUR0000SAf | ||
** U.S. Housing, 1982-84=100 - CUUR0000SAH | ** U.S. Housing, 1982-84=100 - CUUR0000SAH | ||
Line 781: | Line 782: | ||
<hr> | <hr> | ||
− | * SOCR Home page: http://www.socr. | + | * SOCR Home page: http://www.socr.umich.edu |
− | {{translate|pageName=http://wiki. | + | {{translate|pageName=http://wiki.socr.umich.edu/index.php?title=SOCR_Data_Dinov_021808_ConsumerPriceIndex}} |
Latest revision as of 09:41, 5 March 2014
SOCR Data - US Consumer Price Index (1981-2006)
Data Description
- Source: U.S. Department of Labor, Bureau of Labor Statistics. These data represent the annual consumer price indices (CPIs) for the following items between 1981 and 2007.
- Definitions: The following search parameters were specified:
- What is the Consumer Price Index?
- U.S. Food and Beverages - CUUR0000SAf
- U.S. Housing, 1982-84=100 - CUUR0000SAH
- U.S. Transportation, 1982-84=100 - CUUR0000SAT
- U.S. Medical Care, 1982-84=100 - CUUR0000SAM
Consumer Price Index Data
Year | CPI | Item-code | Year-Code | Item |
1981 | 93.5 | 1 | 1 | Food |
1981 | 90.4 | 2 | 1 | Housing |
1981 | 93.2 | 3 | 1 | Transportation |
1981 | 82.9 | 4 | 1 | MedicalCare |
1982 | 97.3 | 1 | 2 | Food |
1982 | 96.9 | 2 | 2 | Housing |
1982 | 97 | 3 | 2 | Transportation |
1982 | 92.5 | 4 | 2 | MedicalCare |
1983 | 99.5 | 1 | 3 | Food |
1983 | 99.5 | 2 | 3 | Housing |
1983 | 99.3 | 3 | 3 | Transportation |
1983 | 100.6 | 4 | 3 | MedicalCare |
1984 | 103.2 | 1 | 4 | Food |
1984 | 103.6 | 2 | 4 | Housing |
1984 | 103.7 | 3 | 4 | Transportation |
1984 | 106.8 | 4 | 4 | MedicalCare |
1985 | 105.6 | 1 | 5 | Food |
1985 | 107.7 | 2 | 5 | Housing |
1985 | 106.4 | 3 | 5 | Transportation |
1985 | 113.5 | 4 | 5 | MedicalCare |
1986 | 109.1 | 1 | 6 | Food |
1986 | 110.9 | 2 | 6 | Housing |
1986 | 102.3 | 3 | 6 | Transportation |
1986 | 122 | 4 | 6 | MedicalCare |
1987 | 113.5 | 1 | 7 | Food |
1987 | 114.2 | 2 | 7 | Housing |
1987 | 105.4 | 3 | 7 | Transportation |
1987 | 130.1 | 4 | 7 | MedicalCare |
1988 | 118.2 | 1 | 8 | Food |
1988 | 118.5 | 2 | 8 | Housing |
1988 | 108.7 | 3 | 8 | Transportation |
1988 | 138.6 | 4 | 8 | MedicalCare |
1989 | 124.9 | 1 | 9 | Food |
1989 | 123 | 2 | 9 | Housing |
1989 | 114.1 | 3 | 9 | Transportation |
1989 | 149.3 | 4 | 9 | MedicalCare |
1990 | 132.1 | 1 | 10 | Food |
1990 | 128.5 | 2 | 10 | Housing |
1990 | 120.5 | 3 | 10 | Transportation |
1990 | 162.8 | 4 | 10 | MedicalCare |
1991 | 136.8 | 1 | 11 | Food |
1991 | 133.6 | 2 | 11 | Housing |
1991 | 123.8 | 3 | 11 | Transportation |
1991 | 177 | 4 | 11 | MedicalCare |
1992 | 138.7 | 1 | 12 | Food |
1992 | 137.5 | 2 | 12 | Housing |
1992 | 126.5 | 3 | 12 | Transportation |
1992 | 190.1 | 4 | 12 | MedicalCare |
1993 | 141.6 | 1 | 13 | Food |
1993 | 141.2 | 2 | 13 | Housing |
1993 | 130.4 | 3 | 13 | Transportation |
1993 | 201.4 | 4 | 13 | MedicalCare |
1994 | 144.9 | 1 | 14 | Food |
1994 | 144.8 | 2 | 14 | Housing |
1994 | 134.3 | 3 | 14 | Transportation |
1994 | 211 | 4 | 14 | MedicalCare |
1995 | 148.9 | 1 | 15 | Food |
1995 | 148.5 | 2 | 15 | Housing |
1995 | 139.1 | 3 | 15 | Transportation |
1995 | 220.5 | 4 | 15 | MedicalCare |
1996 | 153.7 | 1 | 16 | Food |
1996 | 152.8 | 2 | 16 | Housing |
1996 | 143 | 3 | 16 | Transportation |
1996 | 228.2 | 4 | 16 | MedicalCare |
1997 | 157.7 | 1 | 17 | Food |
1997 | 156.8 | 2 | 17 | Housing |
1997 | 144.3 | 3 | 17 | Transportation |
1997 | 234.6 | 4 | 17 | MedicalCare |
1998 | 161.1 | 1 | 18 | Food |
1998 | 160.4 | 2 | 18 | Housing |
1998 | 141.6 | 3 | 18 | Transportation |
1998 | 242.1 | 4 | 18 | MedicalCare |
1999 | 164.6 | 1 | 19 | Food |
1999 | 163.9 | 2 | 19 | Housing |
1999 | 144.4 | 3 | 19 | Transportation |
1999 | 250.6 | 4 | 19 | MedicalCare |
2000 | 168.4 | 1 | 20 | Food |
2000 | 169.6 | 2 | 20 | Housing |
2000 | 153.3 | 3 | 20 | Transportation |
2000 | 260.8 | 4 | 20 | MedicalCare |
2001 | 173.6 | 1 | 21 | Food |
2001 | 176.4 | 2 | 21 | Housing |
2001 | 154.3 | 3 | 21 | Transportation |
2001 | 272.8 | 4 | 21 | MedicalCare |
2002 | 176.8 | 1 | 22 | Food |
2002 | 180.3 | 2 | 22 | Housing |
2002 | 152.9 | 3 | 22 | Transportation |
2002 | 285.6 | 4 | 22 | MedicalCare |
2003 | 180.5 | 1 | 23 | Food |
2003 | 184.8 | 2 | 23 | Housing |
2003 | 157.6 | 3 | 23 | Transportation |
2003 | 297.1 | 4 | 23 | MedicalCare |
2004 | 186.6 | 1 | 24 | Food |
2004 | 189.5 | 2 | 24 | Housing |
2004 | 163.1 | 3 | 24 | Transportation |
2004 | 310.1 | 4 | 24 | MedicalCare |
2005 | 191.2 | 1 | 25 | Food |
2005 | 195.7 | 2 | 25 | Housing |
2005 | 173.9 | 3 | 25 | Transportation |
2005 | 323.2 | 4 | 25 | MedicalCare |
2006 | 195.7 | 1 | 26 | Food |
2006 | 203.2 | 2 | 26 | Housing |
2006 | 180.9 | 3 | 26 | Transportation |
2006 | 336.2 | 4 | 26 | MedicalCare |
2007 | 203.3 | 1 | 27 | Food |
2007 | 209.586 | 2 | 27 | Housing |
2007 | 184.682 | 3 | 27 | Transportation |
2007 | 351.054 | 4 | 27 | MedicalCare |
- SOCR Home page: http://www.socr.umich.edu
Translate this page: