Difference between revisions of "SOCR Data MonetaryBase1959 2009"
(→Data Description) |
|||
Line 2: | Line 2: | ||
===Data Description=== | ===Data Description=== | ||
− | * '''Source''': [http://research.stlouisfed.org/fred2/categories/45 Federal Reserve Bank of St. Louis]. | + | * '''Source''': [http://research.stlouisfed.org/fred2/categories/45 Federal Reserve Bank of St. Louis]. |
+ | |||
+ | * '''Definitions''': | ||
+ | * Rows: Monthly data: 01/01/1959 - 10/01/2009 | ||
+ | * Columns and rows in this table include (Monthly data in Billions of Dollars): | ||
+ | ** '''SAVINGSL''': The savings deposits component of M2 consists of passbook-type savings deposits as well as MMDAs at banks and thrifts. This item is reported on the FR 2900 and, for institutions that do not file the FR 2900, is estimated using data reported on the Call Reports. | ||
+ | ** '''M2SL''': M2 includes a broader set of financial assets held principally by households. M2 consists of M1 plus: (1) savings deposits (which include money market deposit accounts, or MMDAs); (2) small-denomination time deposits (time deposits in amounts of less than $100,000); and (3) balances in retail money market mutual funds (MMMFs). Seasonally adjusted M2 is computed by summing savings deposits, small-denomination time deposits, and retail MMMFs, each seasonally adjusted separately, and adding this result to seasonally adjusted M1. | ||
+ | ** '''M1NS''': Ml includes funds that are readily accessible for spending. M1 consists of: (1) currency outside the U.S. Treasury, Federal Reserve Banks, and the vaults of depository institutions; (2) traveler's checks of nonbank issuers; (3) demand deposits; and (4) other checkable deposits (OCDs), which consist primarily of negotiable order of withdrawal (NOW) accounts at depository institutions and credit union share draft accounts. | ||
+ | ** '''BOGAMBSL''': Board of Governors Monetary Base, Adjusted for Changes in Reserve Requirements. | ||
+ | ** '''TRARR''': Board of Governors Total Reserves, Adjusted for Changes in Reserve Requirements. | ||
+ | ** '''BORROW''': Total Borrowings of Depository Institutions from the Federal Reserve. | ||
+ | ** '''CURRCIR''': Currency in Circulation. | ||
===Charts and analyses=== | ===Charts and analyses=== |
Revision as of 15:53, 18 January 2018
Contents
SOCR Data - US Federal Reserve Monetary-Base Data (1959-2009)
Data Description
- Source: Federal Reserve Bank of St. Louis.
- Definitions:
- Rows: Monthly data: 01/01/1959 - 10/01/2009
- Columns and rows in this table include (Monthly data in Billions of Dollars):
- SAVINGSL: The savings deposits component of M2 consists of passbook-type savings deposits as well as MMDAs at banks and thrifts. This item is reported on the FR 2900 and, for institutions that do not file the FR 2900, is estimated using data reported on the Call Reports.
- M2SL: M2 includes a broader set of financial assets held principally by households. M2 consists of M1 plus: (1) savings deposits (which include money market deposit accounts, or MMDAs); (2) small-denomination time deposits (time deposits in amounts of less than $100,000); and (3) balances in retail money market mutual funds (MMMFs). Seasonally adjusted M2 is computed by summing savings deposits, small-denomination time deposits, and retail MMMFs, each seasonally adjusted separately, and adding this result to seasonally adjusted M1.
- M1NS: Ml includes funds that are readily accessible for spending. M1 consists of: (1) currency outside the U.S. Treasury, Federal Reserve Banks, and the vaults of depository institutions; (2) traveler's checks of nonbank issuers; (3) demand deposits; and (4) other checkable deposits (OCDs), which consist primarily of negotiable order of withdrawal (NOW) accounts at depository institutions and credit union share draft accounts.
- BOGAMBSL: Board of Governors Monetary Base, Adjusted for Changes in Reserve Requirements.
- TRARR: Board of Governors Total Reserves, Adjusted for Changes in Reserve Requirements.
- BORROW: Total Borrowings of Depository Institutions from the Federal Reserve.
- CURRCIR: Currency in Circulation.
Charts and analyses
The following SOCR resources may be useful for visualization, analysis and exploration of these data.
- SOCR Interactive Motion Chart.
- Line Chart Activity and Line-Chart-Demo1b Applet.
- SOCR Multiple Linear Regression Applet.
Monthly monetary-base data (1957-2009)
DATE | SAVINGSL | M2SL | M1NS | BOGAMBSL | TRARR | BORROW | CURRCIR |
---|---|---|---|---|---|---|---|
1959-01-01 | 136.0 | 286.6 | 142.2 | 40.425 | 11.112 | 0.552 | 31.555 |
1959-02-01 | 136.6 | 287.7 | 139.3 | 40.605 | 11.129 | 0.505 | 31.157 |
1959-03-01 | 137.6 | 289.2 | 138.4 | 40.615 | 11.081 | 0.599 | 31.223 |
1959-04-01 | 138.4 | 290.1 | 139.7 | 40.694 | 11.116 | 0.692 | 31.300 |
1959-05-01 | 139.5 | 292.2 | 138.7 | 40.731 | 11.058 | 0.741 | 31.481 |
1959-06-01 | 140.7 | 294.1 | 139.4 | 40.750 | 10.972 | 0.930 | 31.803 |
1959-07-01 | 141.4 | 295.2 | 140.3 | 40.896 | 11.109 | 0.961 | 32.042 |
1959-08-01 | 142.3 | 296.4 | 140.0 | 40.992 | 11.168 | 0.990 | 31.991 |
1959-09-01 | 143.3 | 296.7 | 140.4 | 41.034 | 11.128 | 0.927 | 32.023 |
1959-10-01 | 143.7 | 296.5 | 140.7 | 40.903 | 11.057 | 0.907 | 31.972 |
1959-11-01 | 145.0 | 297.1 | 141.8 | 40.822 | 11.052 | 0.859 | 32.187 |
1959-12-01 | 146.5 | 297.8 | 143.6 | 40.880 | 11.109 | 0.941 | 32.771 |
1960-01-01 | 146.7 | 298.2 | 143.3 | 40.794 | 11.081 | 0.887 | 32.041 |
1960-02-01 | 147.1 | 298.5 | 139.8 | 40.666 | 10.884 | 0.810 | 31.583 |
1960-03-01 | 148.0 | 299.4 | 138.5 | 40.616 | 10.796 | 0.641 | 31.626 |
1960-04-01 | 148.7 | 300.1 | 139.7 | 40.621 | 10.767 | 0.606 | 31.714 |
1960-05-01 | 149.5 | 300.9 | 137.6 | 40.639 | 10.840 | 0.496 | 31.716 |
1960-06-01 | 150.7 | 302.3 | 137.9 | 40.689 | 10.885 | 0.434 | 31.920 |
1960-07-01 | 151.5 | 304.1 | 138.9 | 40.794 | 10.994 | 0.379 | 32.175 |
1960-08-01 | 152.8 | 306.9 | 139.4 | 40.895 | 11.078 | 0.296 | 32.092 |
1960-09-01 | 154.3 | 308.4 | 140.5 | 41.040 | 11.147 | 0.215 | 32.152 |
1960-10-01 | 155.5 | 309.5 | 141.2 | 41.097 | 11.216 | 0.167 | 32.179 |
1960-11-01 | 157.4 | 310.9 | 142.3 | 41.130 | 11.299 | 0.133 | 32.458 |
1960-12-01 | 159.1 | 312.4 | 144.5 | 40.977 | 11.247 | 0.074 | 33.010 |
1961-01-01 | 160.3 | 314.1 | 144.5 | 40.960 | 11.324 | 0.066 | 32.300 |
1961-02-01 | 161.9 | 316.5 | 141.6 | 40.945 | 11.229 | 0.133 | 31.840 |
1961-03-01 | 163.3 | 318.3 | 140.6 | 40.851 | 11.108 | 0.070 | 31.836 |
1961-04-01 | 164.3 | 319.9 | 142.4 | 40.823 | 11.123 | 0.057 | 31.916 |
1961-05-01 | 165.5 | 322.2 | 140.6 | 40.791 | 11.035 | 0.095 | 31.999 |
1961-06-01 | 167.0 | 324.3 | 141.2 | 40.902 | 11.087 | 0.063 | 32.239 |
1961-07-01 | 167.9 | 325.6 | 141.5 | 40.980 | 11.124 | 0.054 | 32.585 |
1961-08-01 | 169.1 | 327.6 | 141.4 | 41.227 | 11.234 | 0.065 | 32.564 |
1961-09-01 | 170.4 | 329.5 | 143.1 | 41.417 | 11.289 | 0.038 | 32.718 |
1961-10-01 | 171.5 | 331.1 | 144.4 | 41.651 | 11.413 | 0.071 | 32.861 |
1961-11-01 | 173.7 | 333.4 | 146.3 | 41.782 | 11.482 | 0.098 | 33.233 |
1961-12-01 | 175.5 | 335.5 | 149.2 | 41.853 | 11.499 | 0.133 | 33.942 |
1962-01-01 | 176.6 | 337.5 | 148.9 | 41.864 | 11.490 | 0.087 | 33.327 |
1962-02-01 | 178.0 | 340.1 | 145.6 | 41.810 | 11.301 | 0.068 | 32.845 |
1962-03-01 | 179.7 | 343.1 | 144.6 | 41.923 | 11.259 | 0.089 | 32.991 |
1962-04-01 | 181.0 | 345.5 | 146.7 | 42.096 | 11.330 | 0.072 | 33.231 |
1962-05-01 | 182.4 | 347.5 | 144.5 | 42.194 | 11.384 | 0.061 | 33.316 |
1962-06-01 | 184.1 | 349.3 | 144.8 | 42.259 | 11.328 | 0.102 | 33.617 |
1962-07-01 | 185.5 | 350.8 | 145.0 | 42.398 | 11.394 | 0.092 | 33.985 |
1962-08-01 | 187.0 | 352.8 | 144.4 | 42.491 | 11.355 | 0.125 | 33.960 |
1962-09-01 | 188.8 | 354.9 | 145.5 | 42.537 | 11.383 | 0.081 | 34.007 |
1962-10-01 | 190.3 | 357.2 | 147.0 | 42.700 | 11.450 | 0.063 | 34.103 |
1962-11-01 | 192.7 | 359.8 | 148.8 | 42.861 | 11.492 | 0.120 | 34.562 |
1962-12-01 | 194.8 | 362.7 | 151.9 | 42.957 | 11.604 | 0.260 | 35.265 |
1963-01-01 | 196.3 | 365.2 | 152.1 | 43.008 | 11.567 | 0.146 | 34.616 |
1963-02-01 | 198.1 | 367.9 | 148.7 | 43.155 | 11.456 | 0.166 | 34.222 |
1963-03-01 | 200.1 | 370.7 | 147.8 | 43.289 | 11.404 | 0.148 | 34.424 |
1963-04-01 | 201.6 | 373.3 | 150.0 | 43.444 | 11.449 | 0.130 | 34.715 |
1963-05-01 | 203.3 | 376.1 | 147.9 | 43.586 | 11.426 | 0.210 | 34.865 |
1963-06-01 | 205.2 | 378.4 | 148.7 | 43.780 | 11.398 | 0.259 | 35.281 |
1963-07-01 | 206.5 | 381.1 | 149.9 | 44.058 | 11.530 | 0.298 | 35.746 |
1963-08-01 | 207.9 | 383.6 | 149.5 | 44.149 | 11.484 | 0.329 | 35.788 |
1963-09-01 | 209.5 | 386.0 | 151.0 | 44.339 | 11.503 | 0.319 | 35.945 |
1963-10-01 | 210.3 | 388.3 | 152.8 | 44.444 | 11.457 | 0.320 | 36.110 |
1963-11-01 | 212.6 | 391.5 | 155.2 | 44.744 | 11.547 | 0.349 | 36.659 |
1963-12-01 | 214.4 | 393.2 | 157.5 | 45.003 | 11.730 | 0.332 | 37.587 |
1964-01-01 | 215.6 | 395.2 | 157.9 | 45.042 | 11.643 | 0.274 | 36.873 |
1964-02-01 | 217.2 | 397.6 | 153.9 | 45.112 | 11.547 | 0.286 | 36.380 |
1964-03-01 | 218.9 | 399.8 | 153.1 | 45.371 | 11.563 | 0.278 | 36.599 |
1964-04-01 | 220.3 | 401.7 | 155.2 | 45.470 | 11.537 | 0.211 | 36.883 |
1964-05-01 | 222.1 | 404.2 | 152.7 | 45.651 | 11.523 | 0.260 | 37.095 |
1964-06-01 | 224.1 | 407.1 | 153.9 | 45.959 | 11.595 | 0.268 | 37.523 |
1964-07-01 | 225.5 | 410.1 | 155.5 | 46.143 | 11.651 | 0.263 | 37.934 |
1964-08-01 | 227.4 | 413.4 | 155.5 | 46.410 | 11.795 | 0.315 | 38.026 |
1964-09-01 | 229.4 | 416.9 | 157.8 | 46.714 | 11.863 | 0.345 | 38.218 |
1964-10-01 | 230.8 | 419.1 | 159.7 | 46.823 | 11.888 | 0.321 | 38.355 |
1964-11-01 | 233.2 | 422.1 | 161.6 | 47.106 | 11.998 | 0.400 | 38.908 |
1964-12-01 | 235.2 | 424.7 | 164.9 | 47.161 | 12.011 | 0.264 | 39.686 |
1965-01-01 | 236.9 | 427.5 | 165.3 | 47.281 | 11.952 | 0.300 | 39.046 |
1965-02-01 | 238.8 | 430.4 | 160.3 | 47.500 | 11.883 | 0.405 | 38.636 |
1965-03-01 | 240.7 | 433.2 | 159.9 | 47.584 | 11.884 | 0.411 | 38.769 |
1965-04-01 | 242.1 | 435.4 | 162.6 | 47.721 | 12.043 | 0.471 | 38.943 |
1965-05-01 | 243.7 | 437.1 | 158.7 | 47.799 | 11.912 | 0.495 | 39.037 |
1965-06-01 | 245.7 | 440.1 | 160.5 | 48.061 | 12.005 | 0.537 | 39.490 |
1965-07-01 | 247.0 | 442.9 | 161.8 | 48.281 | 12.073 | 0.528 | 39.999 |
1965-08-01 | 248.8 | 445.8 | 161.2 | 48.453 | 12.079 | 0.547 | 40.095 |
1965-09-01 | 250.8 | 449.5 | 163.9 | 48.712 | 12.071 | 0.554 | 40.337 |
1965-10-01 | 252.3 | 452.6 | 166.5 | 49.029 | 12.118 | 0.488 | 40.723 |
1965-11-01 | 254.8 | 455.7 | 168.2 | 49.234 | 12.087 | 0.432 | 41.335 |
1965-12-01 | 256.9 | 459.2 | 172.6 | 49.620 | 12.316 | 0.444 | 42.198 |
1966-01-01 | 257.6 | 462.0 | 173.8 | 49.850 | 12.295 | 0.420 | 41.618 |
1966-02-01 | 258.3 | 464.6 | 168.6 | 50.054 | 12.193 | 0.482 | 41.218 |
1966-03-01 | 258.1 | 467.2 | 168.7 | 50.171 | 12.164 | 0.560 | 41.387 |
1966-04-01 | 256.0 | 469.3 | 172.4 | 50.439 | 12.258 | 0.637 | 41.666 |
1966-05-01 | 255.1 | 470.1 | 168.0 | 50.591 | 12.263 | 0.687 | 41.841 |
1966-06-01 | 254.7 | 471.2 | 170.0 | 50.754 | 12.256 | 0.707 | 42.280 |
1966-07-01 | 254.3 | 470.9 | 169.2 | 51.019 | 12.371 | 0.741 | 42.818 |
1966-08-01 | 253.2 | 472.6 | 168.3 | 50.989 | 12.165 | 0.735 | 42.877 |
1966-09-01 | 253.1 | 475.4 | 171.1 | 51.154 | 12.229 | 0.769 | 42.994 |
1966-10-01 | 252.2 | 475.7 | 171.6 | 51.200 | 12.199 | 0.734 | 43.112 |
1966-11-01 | 252.6 | 477.3 | 172.9 | 51.422 | 12.205 | 0.607 | 43.711 |
1966-12-01 | 253.1 | 480.2 | 176.9 | 51.565 | 12.223 | 0.532 | 44.564 |
1967-01-01 | 252.7 | 481.6 | 176.6 | 51.876 | 12.334 | 0.410 | 44.000 |
1967-02-01 | 252.9 | 485.1 | 171.6 | 52.173 | 12.280 | 0.364 | 43.516 |
1967-03-01 | 253.9 | 489.7 | 172.9 | 52.494 | 12.438 | 0.200 | 43.673 |
1967-04-01 | 255.1 | 492.1 | 174.7 | 52.517 | 12.488 | 0.146 | 43.805 |
1967-05-01 | 256.7 | 497.2 | 172.3 | 52.682 | 12.418 | 0.089 | 44.059 |
1967-06-01 | 258.3 | 502.0 | 175.6 | 52.867 | 12.457 | 0.106 | 44.558 |
1967-07-01 | 259.5 | 506.3 | 177.2 | 53.165 | 12.722 | 0.115 | 44.992 |
1967-08-01 | 260.8 | 510.8 | 177.2 | 53.347 | 12.678 | 0.081 | 45.014 |
1967-09-01 | 262.0 | 514.7 | 179.8 | 53.670 | 12.846 | 0.089 | 45.189 |
1967-10-01 | 262.6 | 518.2 | 181.9 | 54.044 | 13.088 | 0.129 | 45.383 |
1967-11-01 | 263.4 | 521.2 | 183.8 | 54.241 | 13.131 | 0.132 | 45.934 |
1967-12-01 | 263.7 | 524.8 | 188.4 | 54.579 | 13.180 | 0.228 | 46.976 |
1968-01-01 | 263.2 | 527.4 | 189.2 | 54.892 | 13.239 | 0.246 | 46.434 |
1968-02-01 | 263.5 | 530.4 | 183.0 | 55.171 | 13.188 | 0.373 | 45.853 |
1968-03-01 | 264.3 | 533.2 | 183.5 | 55.436 | 13.186 | 0.659 | 46.120 |
1968-04-01 | 264.3 | 535.7 | 187.3 | 55.692 | 13.117 | 0.685 | 46.632 |
1968-05-01 | 264.5 | 538.9 | 184.6 | 55.872 | 13.130 | 0.741 | 46.854 |
1968-06-01 | 264.9 | 542.6 | 188.2 | 56.323 | 13.251 | 0.694 | 47.481 |
1968-07-01 | 264.6 | 545.6 | 189.8 | 56.626 | 13.455 | 0.527 | 48.078 |
1968-08-01 | 265.3 | 549.4 | 189.5 | 56.976 | 13.440 | 0.565 | 48.180 |
1968-09-01 | 266.5 | 553.6 | 191.9 | 57.160 | 13.435 | 0.504 | 48.474 |
1968-10-01 | 266.7 | 557.6 | 194.2 | 57.477 | 13.529 | 0.443 | 48.632 |
1968-11-01 | 267.4 | 562.4 | 197.6 | 57.887 | 13.649 | 0.545 | 49.398 |
1968-12-01 | 268.9 | 566.8 | 202.8 | 58.357 | 13.767 | 0.746 | 50.613 |
1969-01-01 | 268.7 | 569.3 | 203.8 | 58.597 | 13.629 | 0.736 | 49.784 |
1969-02-01 | 268.2 | 571.9 | 197.3 | 58.917 | 13.714 | 0.835 | 49.229 |
1969-03-01 | 268.9 | 574.4 | 197.8 | 58.999 | 13.653 | 0.902 | 49.436 |
1969-04-01 | 267.9 | 575.7 | 201.5 | 59.062 | 13.471 | 1.003 | 49.703 |
1969-05-01 | 267.3 | 576.5 | 197.4 | 59.552 | 13.844 | 1.374 | 49.947 |
1969-06-01 | 267.9 | 578.5 | 200.2 | 59.794 | 13.795 | 1.385 | 50.693 |
1969-07-01 | 266.0 | 579.5 | 201.2 | 59.713 | 13.491 | 1.252 | 51.256 |
1969-08-01 | 264.4 | 580.1 | 199.5 | 60.137 | 13.784 | 1.219 | 51.326 |
1969-09-01 | 264.6 | 582.1 | 201.2 | 60.357 | 13.822 | 1.079 | 51.437 |
1969-10-01 | 263.5 | 583.4 | 202.9 | 60.633 | 13.904 | 1.150 | 51.682 |
1969-11-01 | 263.3 | 585.4 | 205.0 | 61.229 | 14.172 | 1.203 | 52.469 |
1969-12-01 | 263.7 | 587.9 | 209.4 | 61.569 | 14.168 | 1.119 | 53.591 |
1970-01-01 | 262.7 | 589.6 | 210.8 | 61.792 | 14.087 | 0.959 | 52.737 |
1970-02-01 | 257.9 | 586.3 | 202.0 | 61.931 | 14.099 | 1.080 | 52.112 |
1970-03-01 | 254.5 | 587.3 | 203.5 | 62.205 | 14.071 | 0.898 | 52.411 |
1970-04-01 | 251.4 | 588.4 | 208.1 | 62.653 | 14.209 | 0.845 | 52.867 |
1970-05-01 | 250.1 | 591.5 | 204.3 | 62.977 | 14.007 | 0.968 | 53.490 |
1970-06-01 | 250.4 | 595.2 | 206.9 | 63.189 | 14.078 | 0.881 | 54.124 |
1970-07-01 | 251.5 | 599.1 | 208.1 | 63.444 | 14.159 | 1.360 | 54.699 |
1970-08-01 | 252.9 | 604.9 | 208.0 | 63.725 | 14.282 | 0.837 | 54.766 |
1970-09-01 | 255.1 | 611.2 | 210.8 | 64.087 | 14.447 | 0.600 | 54.931 |
1970-10-01 | 257.0 | 616.4 | 212.3 | 64.303 | 14.480 | 0.463 | 55.063 |
1970-11-01 | 258.8 | 621.1 | 214.5 | 64.574 | 14.470 | 0.415 | 55.865 |
1970-12-01 | 261.0 | 626.5 | 220.1 | 65.013 | 14.558 | 0.332 | 57.012 |
1971-01-01 | 263.6 | 633.0 | 220.4 | 65.545 | 14.604 | 0.364 | 56.192 |
1971-02-01 | 266.1 | 641.0 | 214.3 | 66.037 | 14.819 | 0.332 | 55.754 |
1971-03-01 | 269.5 | 649.9 | 216.4 | 66.378 | 14.798 | 0.319 | 56.123 |
1971-04-01 | 272.6 | 658.4 | 221.4 | 66.731 | 14.759 | 0.153 | 56.716 |
1971-05-01 | 275.7 | 666.7 | 218.8 | 67.315 | 14.982 | 0.284 | 57.157 |
1971-06-01 | 278.2 | 673.0 | 222.9 | 67.678 | 15.057 | 0.492 | 57.967 |
1971-07-01 | 280.8 | 679.6 | 225.1 | 68.155 | 15.125 | 0.823 | 58.846 |
1971-08-01 | 283.4 | 685.5 | 223.6 | 68.413 | 15.190 | 0.809 | 58.906 |
1971-09-01 | 286.0 | 692.5 | 225.4 | 68.751 | 15.423 | 0.495 | 59.011 |
1971-10-01 | 288.2 | 698.4 | 226.6 | 68.603 | 15.211 | 0.357 | 59.185 |
1971-11-01 | 290.2 | 704.6 | 228.8 | 68.894 | 15.247 | 0.384 | 59.946 |
1971-12-01 | 292.2 | 710.3 | 234.5 | 69.108 | 15.230 | 0.126 | 61.059 |
1972-01-01 | 294.7 | 717.7 | 235.0 | 69.853 | 15.369 | 0.021 | 60.224 |
1972-02-01 | 297.1 | 725.7 | 228.9 | 70.368 | 15.363 | 0.033 | 59.690 |
1972-03-01 | 299.5 | 733.5 | 231.7 | 70.820 | 15.480 | 0.098 | 60.136 |
1972-04-01 | 301.1 | 738.4 | 236.9 | 71.031 | 15.651 | 0.117 | 60.722 |
1972-05-01 | 302.7 | 743.4 | 232.2 | 71.525 | 15.739 | 0.111 | 61.177 |
1972-06-01 | 304.9 | 749.7 | 236.1 | 71.817 | 15.909 | 0.100 | 61.877 |
1972-07-01 | 307.7 | 759.5 | 239.1 | 72.173 | 15.835 | 0.238 | 62.671 |
1972-08-01 | 311.2 | 768.7 | 238.7 | 72.623 | 16.010 | 0.388 | 62.720 |
1972-09-01 | 314.3 | 778.3 | 241.9 | 72.984 | 16.000 | 0.541 | 62.914 |
1972-10-01 | 316.6 | 786.9 | 244.2 | 73.644 | 16.193 | 0.555 | 63.378 |
1972-11-01 | 319.2 | 793.9 | 247.7 | 74.370 | 16.441 | 0.608 | 64.534 |
1972-12-01 | 321.4 | 802.3 | 256.1 | 75.167 | 16.645 | 1.050 | 66.067 |
1973-01-01 | 322.7 | 810.3 | 256.4 | 75.925 | 16.708 | 1.160 | 65.289 |
1973-02-01 | 323.1 | 814.1 | 248.4 | 76.160 | 16.714 | 1.593 | 64.570 |
1973-03-01 | 323.5 | 815.3 | 248.8 | 76.663 | 16.923 | 1.824 | 65.067 |
1973-04-01 | 323.8 | 819.7 | 254.0 | 76.962 | 16.731 | 1.711 | 66.063 |
1973-05-01 | 325.1 | 826.8 | 250.8 | 77.393 | 16.672 | 1.843 | 66.721 |
1973-06-01 | 326.6 | 833.3 | 256.4 | 77.842 | 16.746 | 1.851 | 67.606 |
1973-07-01 | 327.4 | 836.5 | 258.1 | 78.531 | 16.988 | 1.953 | 68.382 |
1973-08-01 | 325.9 | 838.8 | 255.6 | 78.781 | 16.796 | 2.165 | 68.408 |
1973-09-01 | 325.0 | 839.3 | 256.5 | 79.316 | 16.735 | 1.852 | 68.610 |
1973-10-01 | 325.5 | 842.6 | 258.3 | 80.173 | 16.924 | 1.476 | 68.930 |
1973-11-01 | 325.8 | 848.9 | 262.7 | 80.479 | 16.978 | 1.393 | 69.950 |
1973-12-01 | 326.8 | 855.5 | 270.2 | 81.073 | 17.021 | 1.298 | 71.677 |
1974-01-01 | 327.6 | 859.7 | 268.6 | 81.850 | 17.222 | 1.051 | 70.987 |
1974-02-01 | 327.8 | 864.2 | 261.1 | 82.341 | 17.125 | 1.191 | 70.426 |
1974-03-01 | 328.8 | 870.1 | 263.5 | 82.835 | 17.131 | 1.314 | 71.110 |
1974-04-01 | 329.5 | 872.9 | 268.5 | 83.621 | 17.298 | 1.736 | 72.205 |
1974-05-01 | 329.7 | 874.6 | 263.3 | 84.432 | 17.423 | 2.590 | 72.896 |
1974-06-01 | 330.4 | 877.8 | 268.3 | 84.895 | 17.367 | 3.006 | 73.775 |
1974-07-01 | 331.7 | 881.4 | 270.1 | 85.439 | 17.486 | 3.301 | 74.597 |
1974-08-01 | 332.0 | 884.1 | 268.1 | 85.974 | 17.391 | 3.336 | 74.760 |
1974-09-01 | 332.7 | 887.9 | 269.7 | 86.377 | 17.385 | 3.282 | 75.140 |
1974-10-01 | 334.2 | 893.3 | 271.7 | 86.513 | 17.349 | 1.813 | 75.698 |
1974-11-01 | 336.2 | 898.6 | 275.7 | 87.043 | 17.453 | 1.252 | 77.076 |
1974-12-01 | 338.6 | 902.1 | 281.8 | 87.535 | 17.550 | 0.727 | 78.971 |
1975-01-01 | 341.0 | 906.3 | 278.5 | 87.756 | 17.273 | 0.398 | 77.831 |
1975-02-01 | 343.9 | 914.1 | 269.9 | 88.192 | 17.271 | 0.147 | 77.043 |
1975-03-01 | 348.4 | 925.0 | 272.9 | 88.916 | 17.439 | 0.106 | 77.803 |
1975-04-01 | 353.5 | 935.1 | 277.7 | 89.116 | 17.498 | 0.110 | 78.533 |
1975-05-01 | 358.8 | 947.9 | 274.4 | 89.610 | 17.353 | 0.066 | 79.241 |
1975-06-01 | 365.6 | 963.0 | 282.3 | 90.817 | 17.715 | 0.227 | 80.743 |
1975-07-01 | 370.7 | 975.1 | 284.4 | 91.373 | 17.632 | 0.301 | 81.870 |
1975-08-01 | 374.2 | 983.1 | 282.7 | 91.700 | 17.660 | 0.211 | 81.919 |
1975-09-01 | 377.7 | 991.5 | 284.3 | 92.119 | 17.834 | 0.397 | 82.003 |
1975-10-01 | 380.6 | 997.8 | 284.9 | 92.448 | 17.587 | 0.190 | 82.358 |
1975-11-01 | 384.7 | 1006.9 | 289.9 | 93.373 | 17.849 | 0.060 | 83.867 |
1975-12-01 | 388.9 | 1016.2 | 295.3 | 93.887 | 17.822 | 0.130 | 85.930 |
1976-01-01 | 394.4 | 1026.6 | 293.2 | 94.281 | 17.616 | 0.078 | 84.744 |
1976-02-01 | 402.7 | 1040.3 | 285.3 | 95.039 | 17.806 | 0.081 | 84.038 |
1976-03-01 | 408.6 | 1050.0 | 287.7 | 95.786 | 17.875 | 0.054 | 84.983 |
1976-04-01 | 413.8 | 1060.8 | 296.1 | 96.479 | 17.719 | 0.044 | 86.523 |
1976-05-01 | 418.3 | 1072.1 | 291.3 | 97.251 | 17.940 | 0.115 | 87.327 |
1976-06-01 | 420.0 | 1077.6 | 295.6 | 97.732 | 17.946 | 0.127 | 88.478 |
1976-07-01 | 423.5 | 1086.3 | 298.4 | 98.234 | 17.846 | 0.133 | 89.317 |
1976-08-01 | 428.5 | 1098.7 | 297.1 | 98.888 | 18.053 | 0.100 | 89.471 |
1976-09-01 | 433.6 | 1110.8 | 298.6 | 99.446 | 18.009 | 0.062 | 89.799 |
1976-10-01 | 439.8 | 1125.0 | 302.9 | 100.066 | 18.077 | 0.094 | 90.223 |
1976-11-01 | 447.1 | 1138.2 | 305.7 | 100.892 | 18.340 | 0.072 | 91.853 |
1976-12-01 | 453.2 | 1152.0 | 314.5 | 101.515 | 18.388 | 0.053 | 93.661 |
1977-01-01 | 459.1 | 1165.2 | 313.6 | 102.237 | 18.421 | 0.068 | 92.519 |
1977-02-01 | 463.3 | 1177.6 | 304.9 | 102.654 | 18.299 | 0.072 | 91.711 |
1977-03-01 | 466.3 | 1188.5 | 308.2 | 103.337 | 18.405 | 0.103 | 92.780 |
1977-04-01 | 470.0 | 1199.6 | 318.6 | 104.076 | 18.479 | 0.073 | 94.224 |
1977-05-01 | 472.6 | 1209.0 | 311.6 | 104.630 | 18.585 | 0.206 | 94.919 |
1977-06-01 | 474.5 | 1217.8 | 317.7 | 105.186 | 18.471 | 0.262 | 95.979 |
1977-07-01 | 477.6 | 1226.7 | 322.2 | 106.394 | 18.748 | 0.323 | 97.380 |
1977-08-01 | 481.9 | 1237.0 | 320.2 | 107.185 | 18.919 | 1.061 | 97.733 |
1977-09-01 | 484.8 | 1246.2 | 323.7 | 107.923 | 18.873 | 0.626 | 98.125 |
1977-10-01 | 487.2 | 1254.0 | 327.9 | 108.750 | 18.963 | 1.306 | 98.822 |
1977-11-01 | 490.6 | 1262.4 | 331.4 | 109.560 | 19.012 | 0.862 | 100.672 |
1977-12-01 | 492.2 | 1270.3 | 340.0 | 110.324 | 18.990 | 0.569 | 102.783 |
1978-01-01 | 494.6 | 1279.7 | 339.3 | 111.449 | 19.290 | 0.484 | 102.041 |
1978-02-01 | 496.4 | 1285.5 | 327.9 | 112.450 | 19.561 | 0.406 | 101.138 |
1978-03-01 | 497.5 | 1292.2 | 330.8 | 112.778 | 19.286 | 0.328 | 101.976 |
1978-04-01 | 498.6 | 1300.4 | 343.4 | 113.377 | 19.408 | 0.557 | 103.221 |
1978-05-01 | 499.7 | 1310.5 | 338.2 | 114.418 | 19.655 | 1.212 | 104.353 |
