Difference between revisions of "SOCR Data Dinov 101709 USEconomy"
m (→Data Table) |
(→Data Table: fixed a problem with $ --> USD) |
||
(One intermediate revision by one other user not shown) | |||
Line 10: | Line 10: | ||
{| class="wikitable" style="text-align:center;" border="2" | {| class="wikitable" style="text-align:center;" border="2" | ||
|- | |- | ||
− | ! [http://www.census.gov/econ/census02/data/us/US000.HTM Sector] || [http://www.census.gov/econ/census02/text/sector00/00estab.htm Establishments] || [[SOCR_EduMaterials_Activities_PieChart#Data_Type_and_Format | PulloutFlag]] || [http://www.census.gov/econ/census02/text/sector00/00rcptot.htm Sales( | + | ! [http://www.census.gov/econ/census02/data/us/US000.HTM Sector] || [http://www.census.gov/econ/census02/text/sector00/00estab.htm Establishments] || [[SOCR_EduMaterials_Activities_PieChart#Data_Type_and_Format | PulloutFlag]] || [http://www.census.gov/econ/census02/text/sector00/00rcptot.htm Sales(USD1000)] || [http://www.census.gov/econ/census02/text/sector00/00payant.htm AnnualPayroll(USD1000)] || [http://www.census.gov/econ/census02/text/sector00/00emp.htm PaidEmployees] |
|- | |- | ||
| Mining || 24087 || 0 || 182911093 || 21173895 || 477840 | | Mining || 24087 || 0 || 182911093 || 21173895 || 477840 | ||
Line 54: | Line 54: | ||
* [http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1463596 Household Leverage and the Recession of 2007 to 2009] by Atif R. Mian & Amir Sufi (2009) | * [http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1463596 Household Leverage and the Recession of 2007 to 2009] by Atif R. Mian & Amir Sufi (2009) | ||
* [http://www.kansascityfed.org/speechbio/hoenigpdf/hoenigKBA.08.06.09.pdf Leverage and Dept: The Impact of Today's Choices on Tomorrow] by Thomas Hoenig (2009) | * [http://www.kansascityfed.org/speechbio/hoenigpdf/hoenigKBA.08.06.09.pdf Leverage and Dept: The Impact of Today's Choices on Tomorrow] by Thomas Hoenig (2009) | ||
− | * [http://www.census.gov/epcd/ec97/us/US000.HTM | + | * Compare these sector distributions against the [http://www.census.gov/epcd/ec97/us/US000.HTM 1997 Economic Sector census data] and against the [http://factfinder.census.gov/servlet/IBQTable?_bm=y&-geo_id=&-ds_name=EC0700CADV1&-_lang=en 2007 Economic Sector data]. |
<hr> | <hr> | ||
{{translate|pageName=http://wiki.stat.ucla.edu/socr/index.php?title=SOCR_Data_Dinov_101709_USEconomy}} | {{translate|pageName=http://wiki.stat.ucla.edu/socr/index.php?title=SOCR_Data_Dinov_101709_USEconomy}} |
Latest revision as of 08:25, 20 August 2018
SOCR Datasets - US Economy by Sector (2002)
Data Overview
These data are based on Geographic Area Series reports. The table includes only establishments of firms with payroll. Nonemployers are shown separately. Introductory text includes scope, methodology, non-sampling error, and confidentiality protection. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.
Data Table
Sector | Establishments | PulloutFlag | Sales(USD1000) | AnnualPayroll(USD1000) | PaidEmployees |
---|---|---|---|---|---|
Mining | 24087 | 0 | 182911093 | 21173895 | 477840 |
Utilities | 17103 | 0 | 398907044 | 42417830 | 663044 |
Construction | 710307 | 0 | 1196555587 | 254292144 | 7193069 |
Manufacturing | 350828 | 0 | 3916136712 | 576170541 | 14699536 |
WholesaleTrade | 435521 | 1 | 4634755112 | 259653080 | 5878405 |
RetailTrade | 1114637 | 1 | 3056421997 | 302113581 | 14647675 |
TransportationWarehousing | 199618 | 0 | 382152040 | 115988733 | 3650859 |
Information | 137678 | 0 | 891845956 | 194670163 | 3736061 |
FinanceInsurance | 440268 | 0 | 2803854868 | 377790172 | 6578817 |
RealEstateRentalLeasing | 322815 | 1 | 335587706 | 60222584 | 1948657 |
ProfessionalScientificTechnicalServices | 771305 | 0 | 886801038 | 376090052 | 7243505 |
ManagementCompanies | 49308 | 0 | 107064264 | 178996060 | 2605292 |
WasteRecycle | 350583 | 0 | 432577580 | 206439329 | 8741854 |
Educational | 49319 | 0 | 30690707 | 10164378 | 430164 |
HealthCare | 704526 | 1 | 1207299734 | 495845829 | 15052255 |
ArtsEntertainmentRecreation | 110313 | 0 | 141904109 | 45169117 | 1848674 |
AccommodationFood | 565590 | 0 | 449498718 | 127554483 | 10120951 |
OtherServices | 537576 | 0 | 307049461 | 82954939 | 3475310 |
Totals | 6891382 | 0 | 21362013726 | 3727706910 | 108991968 |
References
- Household Leverage and the Recession of 2007 to 2009 by Atif R. Mian & Amir Sufi (2009)
- Leverage and Dept: The Impact of Today's Choices on Tomorrow by Thomas Hoenig (2009)
- Compare these sector distributions against the 1997 Economic Sector census data and against the 2007 Economic Sector data.
Translate this page: