Difference between revisions of "SOCR Courses 2009 2010"
(→SOCR Courses - 2009-2010 (Tentative!)) |
|||
Line 3: | Line 3: | ||
* Fall 2009 | * Fall 2009 | ||
**[http://www.stat.tamu.edu/~jianhua/stat211-09fall/index.html TAMU Statistics 211, Principles of Statistics I] | **[http://www.stat.tamu.edu/~jianhua/stat211-09fall/index.html TAMU Statistics 211, Principles of Statistics I] | ||
+ | ** [http://www.uncfsu.edu/macsc/syllabus/Fall2009/STAT301-01_Fall09.pdf Fayetteville State University STAT 301 Introduction to Probability] | ||
** [http://www.stat.ucla.edu/~nchristo/statistics13/ Statistics for the Health and Life Sciences (Stat 13, 01, Christou)] | ** [http://www.stat.ucla.edu/~nchristo/statistics13/ Statistics for the Health and Life Sciences (Stat 13, 01, Christou)] | ||
** [http://www.stat.ucla.edu/~nchristo/statistics100B Introduction to Mathematical Statistics (Stat 100B, 01, Christou)] | ** [http://www.stat.ucla.edu/~nchristo/statistics100B Introduction to Mathematical Statistics (Stat 100B, 01, Christou)] |
Revision as of 15:03, 1 October 2009
SOCR Courses - 2009-2010 (Tentative!)
- Fall 2009
- Winter 2010
- Spring 2010
- SOCR Home page: http://www.socr.ucla.edu
Translate this page: