Difference between revisions of "SOCR Data Dinov 011709 PRB Data"
(fixed typos) |
|||
Line 20: | Line 20: | ||
** Urban Population | ** Urban Population | ||
** HIV/AIDS Among Adult Population, Ages 15-49, 2001 (%) | ** HIV/AIDS Among Adult Population, Ages 15-49, 2001 (%) | ||
− | ** GNI PPP Per Capita, 2007 (US$) | + | ** GNI PPP Per Capita, 2007 (US$\$ $) |
** Motor Vehicles per 1,000 Population, 2000-2005 | ** Motor Vehicles per 1,000 Population, 2000-2005 | ||
** Current Smokers, Female Students Ages 13-15 (%) | ** Current Smokers, Female Students Ages 13-15 (%) | ||
Line 28: | Line 28: | ||
** Literacy Rate, Ages 15-24, 2000-04, Male (%) | ** Literacy Rate, Ages 15-24, 2000-04, Male (%) | ||
− | + | ===Population Data for several countries (2000-2006)=== | |
<center> | <center> |
Latest revision as of 01:27, 16 August 2014
Contents
SOCR Data - Population Reference Bureau Data by Country (2000-2006)
Data Description
The following data includes the ozone levels over 20 geographic location within the State of California for the period between 1980-2006.
- Source: Population Reference Bureau (PRB).
- Variables
- Country
- Birth Rate (annual number of births per 1,000 total population)
- Death Rate (annual number of deaths per 1,000 total population)
- Population Gain/Loss, 2008-2050
- Infant Mortality Rate (infant deaths per 1,000 live births)
- Population Age 65+ (%)
- Life Expectancy at Birth, Both Sexes (years)
- Life Expectancy at Birth, Males (years)
- Life Expectancy at Birth, Females (years)
- Life Expectancy at Birth, Females (years)
- Urban Population
- HIV/AIDS Among Adult Population, Ages 15-49, 2001 (%)
- GNI PPP Per Capita, 2007 (US$\$ $)
- Motor Vehicles per 1,000 Population, 2000-2005
- Current Smokers, Female Students Ages 13-15 (%)
- Current Smokers, Male Students Ages 13-15 (%)
- Children Fully Vaccinated, Poorest Fifth (%)
- Literacy Rate, Ages 15-24, 2000-04, Female (%)
- Literacy Rate, Ages 15-24, 2000-04, Male (%)
Population Data for several countries (2000-2006)
Country | BirthRate | DeathRate | PopulationGain/Loss | InfantMortalityRate | Age_65+(%) | LifeExpectancyAtBirth | LifeExpectancyAtBirth_Males | LifeExpectancyAtBirth_Females | UrbanPopulation | HIV/AIDS | GNI($) | MotorVehicles | FemaleCurrentSmokers | MaleCurrentSmokers | ChildrenFullyVaccinated | FemaleLiteracyRate | MaleLiteracyRate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 47 | 21 | 49195000 | 163 | 2 | 43 | 43 | 43 | 6384000 | . | . | 6 | . | . | . | . | . |
Albania | 13 | 6 | 355000 | 8 | 8 | 75 | 72 | 79 | 1443000 | . | 6580 | 85 | 9 | 16 | . | 100 | 99 |
Algeria | 22 | 4 | 15380000 | 27 | 5 | 72 | 71 | 74 | 21962000 | 0.1 | 5490 | 91 | . | . | . | 86 | 94 |
Argentina | 19 | 8 | 12792000 | 13.3 | 10 | 75 | 71 | 79 | 36324000 | 0.5 | 12990 | 181 | 28 | 22 | . | 99 | 98 |
Armenia | 15 | 9 | 227000 | 26 | 11 | 71 | 68 | 75 | 1977000 | 0.1 | 5900 | . | . | . | 66 | 100 | 100 |
Australia | 14 | 7 | 6734000 | 4.7 | 13 | 81 | 79 | 84 | 18551000 | 0.1 | 33340 | 663 | . | . | . | . | . |
Austria | 9 | 9 | 1162000 | 3.7 | 17 | 80 | 77 | 83 | 5579000 | 0.1 | 38090 | 546 | . | . | . | . | . |
Barbados | 14 | 8 | .21000 | 14 | 12 | 76 | 73 | 79 | 107000 | 1.2 | 10880 | . | . | . | |||
Belarus | 11 | 14 | .1939000 | 6 | 15 | 70 | 63 | 76 | 7104000 | 0.2 | 10740 | 181 | . | . | . | 100 | 100 |
Belgium | 12 | 10 | 258000 | 3.7 | 17 | 80 | 77 | 82 | 10404000 | 0.2 | 35110 | 536 | . | . | . | . | . |
Bulgaria | 10 | 15 | .2648000 | 9.2 | 17 | 73 | 69 | 76 | 5388000 | . | 11180 | 376 | 39 | 26 | . | 100 | 100 |
Chile | 14 | 5 | 3435000 | 8.8 | 8 | 78 | 75 | 81 | 14540000 | 0.3 | 12590 | 146 | 44 | 31 | . | 99 | 99 |
China | 12 | 7 | 112292000 | 23 | 8 | 73 | 71 | 75 | 594794000 | 0.1 | 5370 | 24 | . | . | . | 99 | 99 |
Colombia | 20 | 6 | 14705000 | 19 | 5 | 72 | 69 | 76 | 32047000 | 0.5 | 6640 | . | 33 | 31 | 50 | 98 | 97 |
Korea_North | 16 | 7 | 2885000 | 21 | 8 | 71 | 68 | 73 | 14087000 | . | . | . | . | . | . | . | . |
Korea_South | 10 | 5 | .6264000 | 4 | 10 | 79 | 76 | 82 | 39615000 | . | 24750 | 312 | . | . | . | 100 | 100 |
Kuwait | 21 | 2 | 2122000 | 8 | 2 | 78 | 77 | 79 | 2623000 | . | 49970 | 420 | 5 | 15 | . | 94 | 92 |
Libya | 24 | 4 | 3400000 | 21 | 4 | 73 | 71 | 76 | 4839000 | 0 | 11500 | 137 | 2 | 9 | . | 94 | 100 |
Tanzania | 38 | 15 | 42297000 | 75 | 3 | 51 | 50 | 52 | 10242000 | 7 | 1200 | . | . | . | 53 | 89 | 94 |
Togo | 38 | 10 | 7289000 | 91 | 3 | 58 | 56 | 60 | 2704000 | 3.6 | 800 | . | 4 | 15 | 22 | 63 | 83 |
Trinidad_and_Tobago | 14 | 8 | .13000 | 24 | 7 | 69 | 67 | 71 | 164000 | 1.4 | 14580 | 295 | 8 | 16 | . | 100 | 100 |
Tunisia | 17 | 6 | 2819000 | 19 | 6 | 74 | 72 | 76 | 6760000 | 0 | 7130 | 86 | 4 | 19 | . | 91 | 98 |
Turkey | 19 | 6 | 13952000 | 23 | 6 | 72 | 69 | 74 | 46430000 | . | 12090 | 115 | . | . | 28 | 93 | 98 |
United_Kingdom | 13 | 9 | 15658000 | 4.9 | 16 | 79 | 77 | 81 | 49033000 | 0.2 | 34370 | 537 | . | . | . | . | . |
United_States | 14 | 8 | 133667000 | 6.6 | 13 | 78 | 75 | 81 | 240544000 | 0.6 | 45850 | 787 | 18 | 18 | . | . | . |
Zimbabwe | 31 | 21 | 5631000 | 60 | 4 | 40 | 40 | 40 | 5024000 | 26 | . | 54 | 10 | 12 | 64 | 96 | 99 |
References
- SOCR Home page: http://www.socr.ucla.edu
Translate this page: