Difference between revisions of "SOCR Data WorldInflation2002 2012"

From SOCR
Jump to: navigation, search
(Created page with '== SOCR Data - World Inflation Data (2002-2012)== ===Data Description=== [[Image:SOCR_Data_WorldInflation2002_2012_Fig1.png|150px|thumbnail|right| World Inflation…')
 
(Charts and analyses)
Line 15: Line 15:
 
* [[SOCR_EduMaterials_Activities_LineChart | Line Chart Activity]] and [http://socr.ucla.edu/htmls/SOCR_Charts.html Line Chart-Demo1b Applet].
 
* [[SOCR_EduMaterials_Activities_LineChart | Line Chart Activity]] and [http://socr.ucla.edu/htmls/SOCR_Charts.html Line Chart-Demo1b Applet].
 
* [http://www.socr.ucla.edu/htmls/ana/MultipleRegression_Analysis.html SOCR Multiple Linear Regression Applet].
 
* [http://www.socr.ucla.edu/htmls/ana/MultipleRegression_Analysis.html SOCR Multiple Linear Regression Applet].
<center>[[Image:SOCR_Data_MonetaryBase1959_2009_Fig4.png|400px]]</center>
 
  
 
===Monthly World Inflation Data (2002-2012)===
 
===Monthly World Inflation Data (2002-2012)===

Revision as of 21:20, 23 September 2012

SOCR Data - World Inflation Data (2002-2012)

Data Description

World Inflation
  • Source: YCharts and Global-Rates.
  • Definitions:
  • Rows: Monthly data: 2002-09-30 to 2012-05-31 (Format: YYYY-MM-DD)
  • Columns and rows in this table include Monthly inflation data for each country: China, European Union (EU), India, United States (US), United Kingdom (UK), Japan, Brazil, Switzerland

Charts and analyses

The following SOCR resources may be useful for visualization, analysis and exploration of these data.

Monthly World Inflation Data (2002-2012)

Index Date_Month_Year China EU India US UK Japan Brazil Switzerland
1 2002-09-30 -0.0064 0.022 0.0431 0.0151 0.01 -0.0069 0.0796 0.005
2 2002-10-31 -0.0074 0.024 0.0407 0.0203 0.014 -0.0089 0.0845 0.0124
3 2002-11-30 -0.0064 0.024 0.036 0.022 0.015 -0.004 0.1087 0.0092
4 2002-12-31 -0.0043 0.024 0.032 0.0238 0.017 -0.003 0.1243 0.0089
5 2003-01-31 0.0032 0.022 0.0342 0.026 0.013 -0.004 0.1456 0.0085
6 2003-02-28 0.0021 0.024 0.0386 0.0298 0.016 -0.002 0.1585 0.0095
7 2003-03-31 0.0085 0.025 0.0407 0.0302 0.015 -0.001 0.1655 0.0134
8 2003-04-30 0.0096 0.021 0.0512 0.0222 0.014 -0.001 0.1669 0.0067
9 2003-05-31 0.0064 0.019 0.0466 0.0206 0.013 -0.002 0.172 0.0041
10 2003-06-30 0.0022 0.019 0.044 0.0211 0.011 -0.004 0.166 0.0055
11 2003-07-31 0.0054 0.02 0.0416 0.0211 0.013 -0.002 0.1549 0.0027
12 2003-08-31 0.0087 0.021 0.031 0.0216 0.014 -0.003 0.1512 0.0054
13 2003-09-30 0.0107 0.022 0.0288 0.0232 0.014 -0.002 0.1514 0.0053
14 2003-10-31 0.0182 0.021 0.0328 0.0204 0.014 0 0.1392 0.0045
15 2003-11-30 0.0289 0.022 0.0307 0.0176 0.013 -0.005 0.1104 0.0051
16 2003-12-31 0.0321 0.021 0.0372 0.0188 0.013 -0.004 0.0936 0.0059
17 2004-01-31 0.0328 0.02 0.0435 0.0193 0.014 -0.003 0.0772 0.0017
18 2004-02-29 0.0209 0.018 0.0413 0.0169 0.013 0 0.0667 0.0009
19 2004-03-31 0.0306 0.018 0.0349 0.0174 0.011 -0.001 0.0589 -0.001
20 2004-04-30 0.038 0.021 0.0223 0.0229 0.011 -0.004 0.0526 0.0055
21 2004-05-31 0.0436 0.026 0.0284 0.0305 0.015 -0.005 0.0523 0.0094
22 2004-06-30 0.0495 0.025 0.0302 0.0327 0.016 0 0.0604 0.0111
23 2004-07-31 0.0519 0.025 0.032 0.0299 0.014 -0.001 0.0682 0.0086
24 2004-08-31 0.0526 0.025 0.0461 0.0265 0.013 -0.002 0.0713 0.01
25 2004-09-30 0.051 0.023 0.048 0.0254 0.011 0 0.0663 0.0086
26 2004-10-31 0.041 0.025 0.0457 0.0319 0.012 0.005 0.0684 0.0129
27 2004-11-30 0.0281 0.023 0.0417 0.0352 0.015 0.008 0.0726 0.0152
28 2004-12-31 0.0228 0.025 0.0378 0.0326 0.017 0.002 0.0756 0.0133
29 2005-01-31 0.0174 0.021 0.0436 0.0297 0.016 0.002 0.0739 0.0121
30 2005-02-28 0.0379 0.022 0.0417 0.0301 0.017 -0.001 0.0746 0.0141
31 2005-03-31 0.0256 0.022 0.0417 0.0315 0.019 0 0.0752 0.0144
32 2005-04-30 0.0173 0.022 0.0496 0.0351 0.019 0.001 0.0804 0.0142
33 2005-05-31 0.0163 0.021 0.0374 0.028 0.019 0.001 0.08 0.0108
34 2005-06-30 0.0154 0.022 0.0332 0.0253 0.02 -0.005 0.073 0.0068
35 2005-07-31 0.0175 0.023 0.0405 0.0317 0.023 -0.003 0.0649 0.0119
36 2005-08-31 0.0122 0.024 0.0345 0.0364 0.024 -0.003 0.0603 0.0096
37 2005-09-30 0.0091 0.026 0.0364 0.0469 0.025 -0.003 0.0611 0.014
38 2005-10-31 0.0131 0.025 0.0419 0.0435 0.023 -0.0079 0.064 0.0133
39 2005-11-30 0.0132 0.024 0.0533 0.0346 0.021 -0.0099 0.0625 0.0095
40 2005-12-31 0.0162 0.023 0.0557 0.0342 0.019 -0.004 0.0568 0.0101
41 2006-01-31 0.0231 0.024 0.0438 0.0399 0.019 -0.001 0.0565 0.014
42 2006-02-28 0.0099 0.024 0.0457 0.036 0.02 -0.001 0.0551 0.012
43 2006-03-31 0.01 0.022 0.0457 0.0336 0.018 -0.002 0.0527 0.01
44 2006-04-30 0.015 0.025 0.0466 0.0355 0.02 -0.001 0.0463 0.01
45 2006-05-31 0.016 0.025 0.0593 0.0417 0.022 0.001 0.042 0.012
46 2006-06-30 0.0192 0.026 0.0728 0.0432 0.025 0.005 0.04 0.014
47 2006-07-31 0.0162 0.025 0.0634 0.0415 0.024 0.003 0.04 0.013
48 2006-08-31 0.0171 0.024 0.0594 0.0382 0.025 0.009 0.0389 0.013
49 2006-09-30 0.015 0.02 0.064 0.0206 0.024 0.006 0.0367 0.007
50 2006-10-31 0.012 0.018 0.0692 0.0131 0.024 0.004 0.0325 0.001
51 2006-11-30 0.018 0.021 0.0595 0.0197 0.027 0.003 0.0304 0.004
52 2006-12-31 0.0279 0.022 0.0653 0.0254 0.03 0.003 0.0323 0.005
53 2007-01-31 0.0216 0.021 0.0672 0.0208 0.027 0 0.0301 0
54 2007-02-28 0.0274 0.022 0.0756 0.0242 0.028 -0.002 0.03 0.001
55 2007-03-31 0.0336 0.023 0.0672 0.0278 0.031 -0.001 0.0299 0.002
56 2007-04-30 0.0305 0.022 0.0666 0.0257 0.028 0 0.0298 0.005
57 2007-05-31 0.0345 0.021 0.0661 0.0269 0.025 0 0.0317 0.006
58 2007-06-30 0.0436 0.022 0.0569 0.0269 0.024 -0.002 0.0366 0.007
59 2007-07-31 0.0557 0.02 0.0645 0.0236 0.019 0 0.0375 0.008
60 2007-08-31 0.0654 0.019 0.0726 0.0197 0.018 -0.002 0.0413 0.005
61 2007-09-30 0.0631 0.023 0.064 0.0276 0.018 -0.002 0.0412 0.008
62 2007-10-31 0.066 0.027 0.0552 0.0354 0.021 0.003 0.0411 0.013
63 2007-11-30 0.0697 0.031 0.0552 0.0431 0.021 0.006 0.0419 0.018
64 2007-12-31 0.0659 0.032 0.0552 0.0408 0.021 0.007 0.0445 0.021
65 2008-01-31 0.0712 0.034 0.0552 0.0428 0.022 0.007 0.0462 0.025
66 2008-02-29 0.0876 0.035 0.0547 0.0403 0.025 0.0101 0.046 0.023
67 2008-03-31 0.0831 0.037 0.0788 0.0398 0.025 0.012 0.0468 0.025
68 2008-04-30 0.0851 0.036 0.0782 0.0394 0.03 0.008 0.0514 0.023
69 2008-05-31 0.0782 0.04 0.0775 0.0418 0.033 0.013 0.0559 0.026
70 2008-06-30 0.0722 0.042 0.077 0.0502 0.038 0.02 0.0613 0.028
71 2008-07-31 0.064 0.044 0.0834 0.056 0.044 0.023 0.0639 0.032
72 2008-08-31 0.0502 0.043 0.0901 0.0537 0.047 0.0209 0.0618 0.031
73 2008-09-30 0.0473 0.042 0.0977 0.0494 0.052 0.0209 0.0626 0.028
74 2008-10-31 0.0397 0.037 0.1045 0.0366 0.045 0.0169 0.0642 0.026
75 2008-11-30 0.0248 0.028 0.1045 0.0107 0.041 0.0099 0.063 0.012
76 2008-12-31 0.0127 0.022 0.097 0.0009 0.031 0.004 0.0589 0.003
77 2009-01-31 0.0099 0.017 0.1045 0.0003 0.03 0 0.0577 0.001
78 2009-02-28 -0.0158 0.018 0.0963 0.0024 0.032 -0.001 0.0592 0.001
79 2009-03-31 -0.0115 0.014 0.0803 -0.0038 0.029 -0.003 0.0563 0.007
80 2009-04-30 -0.015 0.013 0.087 -0.0074 0.023 -0.001 0.0551 0.006
81 2009-05-31 -0.0141 0.008 0.0863 -0.0128 0.022 -0.0108 0.052 0.011
82 2009-06-30 -0.0177 0.006 0.0929 -0.0143 0.018 -0.0176 0.0481 0.012
83 2009-07-31 -0.0186 0.002 0.1189 -0.021 0.018 -0.0224 0.0453 0.014
84 2009-08-31 -0.0124 0.006 0.1173 -0.0148 0.016 -0.0223 0.0434 0.01
85 2009-09-30 -0.0089 0.003 0.1165 -0.0129 0.011 -0.0223 0.0433 0.011
86 2009-10-31 -0.0062 0.005 0.1148 -0.0018 0.015 -0.0253 0.0422 0.01
87 2009-11-30 0.0054 0.01 0.1351 0.0184 0.019 -0.0187 0.043 0.001
88 2009-12-31 0.0171 0.015 0.1496 0.0272 0.029 -0.0167 0.0428 0.002
89 2010-01-31 0.0142 0.017 0.1621 0.0263 0.035 -0.0099 0.046 0.009
90 2010-02-28 0.0258 0.015 0.1486 0.0214 0.03 -0.0079 0.0483 0.009
91 2010-03-31 0.0214 0.02 0.1486 0.0231 0.034 -0.0079 0.0516 0.014
92 2010-04-30 0.0268 0.021 0.1333 0.0224 0.037 -0.0079 0.0522 0.013
93 2010-05-31 0.0278 0.021 0.139 0.0202 0.034 -0.007 0.0528 0.01
94 2010-06-30 0.028 0.019 0.1372 0.0105 0.032 -0.007 0.0484 0.005
95 2010-07-31 0.0316 0.021 0.1126 0.0124 0.031 -0.0099 0.0458 0.004
96 2010-08-31 0.0323 0.02 0.0988 0.0115 0.031 -0.0109 0.0449 0.002
97 2010-09-30 0.0349 0.022 0.0981 0.0114 0.031 -0.0089 0.0473 0.003
98 2010-10-31 0.0429 0.023 0.097 0.0117 0.032 -0.002 0.0513 0.002
99 2010-11-30 0.0508 0.023 0.0833 0.0114 0.033 -0.0029 0.056 0.002
100 2010-12-31 0.0459 0.027 0.0947 0.015 0.037 -0.004 0.0591 0.004
101 2011-01-31 0.05 0.027 0.093 0.0163 0.04 -0.0059 0.0603 0
102 2011-02-28 0.0503 0.029 0.0882 0.0211 0.044 -0.005 0.0598 0.004
103 2011-03-31 0.055 0.031 0.0882 0.0268 0.04 -0.0049 0.0628 0.01
104 2011-04-30 0.054 0.033 0.0941 0.0316 0.045 -0.0049 0.0656 0.002
105 2011-05-31 0.0567 0.032 0.0872 0.0357 0.045 -0.0039 0.0653 0.003
106 2011-06-30 0.0658 0.031 0.0863 0.0356 0.042 -0.0039 0.0669 0.005
107 2011-07-31 0.0673 0.029 0.0843 0.0363 0.044 0.002 0.0685 0.002
108 2011-08-31 0.0634 0.03 0.0899 0.0377 0.045 0.002 0.0725 0.004
109 2011-09-30 0.0622 0.033 0.1005 0.0387 0.052 0 0.0729 0.003
110 2011-10-31 0.0566 0.034 0.0939 0.0353 0.05 -0.0019 0.07 0.004
111 2011-11-30 0.0424 0.033 0.0934 0.0339 0.048 -0.005 0.0663 0.008
112 2011-12-31 0.0405 0.03 0.0649 0.0296 0.042 -0.002 0.0651 0.004
113 2012-01-31 0.0451 0.029 0.0532 0.0293 0.036 0.001 0.0623 0.009
114 2012-02-29 0.0322 0.029 0.0757 0.0287 0.034 0.003 0.0587 0.012
115 2012-03-31 0.0373 0.029 0.0865 0.0265 0.035 0.0049 0.053 0.01
116 2012-04-30 0.0339 0.027 0.1022 0.023 0.03 0.0049 0.0511 0.011
117 2012-05-31 0.0306 0.026 0.1016 0.017 0.028 0.0019 0.0501 0.011



Translate this page:

(default)
Uk flag.gif

Deutsch
De flag.gif

Español
Es flag.gif

Français
Fr flag.gif

Italiano
It flag.gif

Português
Pt flag.gif

日本語
Jp flag.gif

България
Bg flag.gif

الامارات العربية المتحدة
Ae flag.gif

Suomi
Fi flag.gif

इस भाषा में
In flag.gif

Norge
No flag.png

한국어
Kr flag.gif

中文
Cn flag.gif

繁体中文
Cn flag.gif

Русский
Ru flag.gif

Nederlands
Nl flag.gif

Ελληνικά
Gr flag.gif

Hrvatska
Hr flag.gif

Česká republika
Cz flag.gif

Danmark
Dk flag.gif

Polska
Pl flag.png

România
Ro flag.png

Sverige
Se flag.gif