Difference between revisions of "SOCR News BrockU Symposium 2019"
(Created page with " * October 16-17, 2019: Ivo Dinov is presenting at the SOCR_News_BrockU_Symposium_2019 |BIG DATA Analytics in Health Care Session of Re-Imaging Health Symposium, Brock Unive...") |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
== [[SOCR_News | SOCR News & Events]]: BIG DATA Analytics in Health Care Session | Re-Imaging Health Symposium, Brock University == | == [[SOCR_News | SOCR News & Events]]: BIG DATA Analytics in Health Care Session | Re-Imaging Health Symposium, Brock University == | ||
− | The Re-Imaging Health Symposium . | + | The Re-Imaging Health Symposium will focus on a number of health topics and provide interactive training for health care practitioners, medical students, public health administrators, and health industry leaders. The special session on BIG DATA Analytics in Health Care will include several . |
==Logistics== | ==Logistics== | ||
Line 15: | Line 11: | ||
* '''Registration''': | * '''Registration''': | ||
− | * '''Session''': BIG DATA Analytics in Health Care | + | * '''Session''': BIG DATA Analytics in Health Care (Chair: [https://brocku.ca/mathematics-science/mathematics/directory/syed-ejaz-ahmed S. Ejaz Ahmed]) |
− | * '''Breakout Section''': ... | + | * '''Breakout Section''': ''Data Science Skills and SOCR Interactive Tools'' |
+ | * '''Presenter''': [http://www.socr.umich.edu/people/dinov/ Ivo Dinov] | ||
* '''Presentation Format''': | * '''Presentation Format''': | ||
− | ** Overview of [http://socr.umich.edu/ SOCR capabilities, resources, and expertise] ( | + | ** [http://dspa.predictive.space/ Data Science & Predictive Analytics (DSPA) Skills] (10-min) |
+ | ** Overview of [http://socr.umich.edu/ SOCR capabilities, resources, and expertise] (10-min) | ||
** Hands-on Practice, Try-It-Now, apply to new data (20-min) | ** Hands-on Practice, Try-It-Now, apply to new data (20-min) | ||
− | ** Suggestions, comments, questions, critiques | + | ** Suggestions, comments, questions, critiques, etc. (10-min) |
− | ** Participants should bring laptops, and datasets, to try some of the | + | ** Participants should bring laptops, and datasets, to try some of the hands-on resources before, during, and after the training workshop |
− | + | * '''URL''': [http://wiki.socr.umich.edu/index.php/SOCR_News_BrockU_Symposium_2019 This Page] | |
− | * ''' | ||
==Background== | ==Background== |
Revision as of 16:38, 19 February 2019
Contents
SOCR News & Events: BIG DATA Analytics in Health Care Session | Re-Imaging Health Symposium, Brock University
The Re-Imaging Health Symposium will focus on a number of health topics and provide interactive training for health care practitioners, medical students, public health administrators, and health industry leaders. The special session on BIG DATA Analytics in Health Care will include several .
Logistics
- Symposium: Re-Imaging Health Symposium
- Date/Times: Thursday, Oct 17, 2019, 8 AM - 7 PM.
- Place/Time: Sean O’Sullivan Theatre, 500 Glenridge Ave, St. Catharines, ON L2S 3A1, Canada
- Organizers:
- Registration:
- Session: BIG DATA Analytics in Health Care (Chair: S. Ejaz Ahmed)
- Breakout Section: Data Science Skills and SOCR Interactive Tools
- Presenter: Ivo Dinov
- Presentation Format:
- Data Science & Predictive Analytics (DSPA) Skills (10-min)
- Overview of SOCR capabilities, resources, and expertise (10-min)
- Hands-on Practice, Try-It-Now, apply to new data (20-min)
- Suggestions, comments, questions, critiques, etc. (10-min)
- Participants should bring laptops, and datasets, to try some of the hands-on resources before, during, and after the training workshop
- URL: This Page
Background
- SOCR News & Events
- SOCR Global Users
- SOCR Navigators
- SOCR Datasets and Challenging Case-studies
- Electronic Textbooks:
Demos
- General SOCR Webapps
- SOCR BrainViewer
- Hands-on interactive visualization of extremely high-dimensional data (learning module and webapp)
References
- This breakout section is sponsored in part by NIH Grants P30 DK089503, P20 NR015331, U54 EB020406, P50 NS091856, P30AG053760, as well as, NSF Grants 1734853 and 1636840.
- SOCR Home page: http://www.socr.umich.edu
Translate this page: