Difference between revisions of "SOCR Data 2019 US JobsRanking"
(Created page with "== SOCR Data - Ranking Dataset of the Best and Worst USA Jobs for 2011== ===Data Description=== Image:SOCR_Data_2011_USAJobsRanking_Fig1.png|200px|thumbnail|...") |
m (→References) |
||
Line 518: | Line 518: | ||
===References=== | ===References=== | ||
* [http://www.forbes.com/2011/01/07/best-worst-jobs-2011-leadership-careers-employment.html The Best And Worst Jobs For 2011 article by Jacquelyn Smith]. | * [http://www.forbes.com/2011/01/07/best-worst-jobs-2011-leadership-careers-employment.html The Best And Worst Jobs For 2011 article by Jacquelyn Smith]. | ||
− | * [[ | + | * [[SOCR_Data_2011_US_JobsRanking | SOCR Data 2011 US Jobs Ranking]] |
<hr> | <hr> |
Revision as of 14:02, 21 October 2023
Contents
SOCR Data - Ranking Dataset of the Best and Worst USA Jobs for 2011
Data Description
- These 2019 Jobs Rankings update the earlier SOCR 2011 US Jobs Ranking dataset.
Many school or college graduates, as well as older adults seeking employment, are interested in selecting careers that would be satisfying and have future potentials for job growth. The dataset below includes the ranking of the 223 most common jobs in the US for 2019 based on average salary (USD), classification of the work environment, level of stress, projected growth, and 10-year employment outlook, as well as educational prerequisites (as defined by the U.S. Bureau of Labor Statistics.
Data Source
To expand the 2011 US Jobs Ranking data, three more columns were added, all obtained via the Occupational Outlook Handbook.
These data are compiled by Georgy Shukaylo in October 2023 using the U.S. Bureau of Labor Statistics, the Census Bureau, the USAJOBS portal, at the U.S. Office of Personnel Management, and other sources.
- Variables
- Index: Ranks of the 223 most common jobs based on the Overall_Score variable (lower rank/index indicates better job, and higher rank indicates a less desirable job for 2019).
- Job_Title: A brief title of the profession. Note: some variables’ names were changed in order to maintain data comparability for 2011 and 2019 (e.g., in the 2011 US Jobs Ranking dataset, “Undertaker” is an old-fashioned term, which was used in 2019 dataset in lieu of “Funeral service worker”).
- Overall_Score: A dependent variable corresponding to the linearly predicted overall rank of this job using the remaining explanatory variables (below).
- Average_Income (USD): An estimate of the median income for a given profession.
- Work_Environment: A categorical variable mimicking the five major categories of work environment quality. This variable is coded numerically to represent the following five levels of work environment quality:
- Very Poor (0): strictly more than 61.5 points.
- Poor (1): between 54.5 and 61.5 points.
- Fair (2): between 49.5 and 54.5 points.
- Good (3): between 45.2 and 49.5 points.
- Very Good (4): less than or equal to 45.2 points.
- Stress_Level: Expected level of job-related stress dependent on 11 potential stress factors. A high stress score implies that stress is a major part of the job, and lower stress score indicates lower job-relates stress. Factors contributing to stress level score include: Travel, Outlook/Growth Potential, Income, Deadlines, Working in the Public Eye, Competitiveness, Physical Demands, Environmental Conditions, Hazards Encountered, Own Life at Risk, Co-Worker Life at Risk, Meeting the Public.
- Stress_Level_Category: A categorical variable mimicking the five major categories of stress level at workplace. This variable is coded numerically to represent the following five levels of stress factors (please note that lower values indicate higher stress):
- Very High (0): strictly more than 29.150 points.
- High (1): between 23.400 and 29.150 points.
- Medium (2): between 18.155 and 23.400 points.
- Low (3): between 14.550 and 18.155 points.
- Very Low (4): less than or equal to 14.550 points.
- Projected_Growth: The projected growth variable indicates the 3-year estimates (between 2019 and 2022) issued by the U.S. Bureau of Labor Statistics on the growth opportunities for all major occupations. A positive value indicates field growth, whereas a negative value indicates field shrinkage. The higher the number of points, the more opportunities are estimated to be opening in the next 3 years in a given field.
- Projected_Growth_Category: A categorical variable used to divide projected growth perspectives of individual occupations based on a 3-year estimate. The following categories are utilized:
- Very Poor (0): strictly less than 5 points.
- Poor (1): between 6 and 8 points.
- Fair (2): between 9 and 11 points.
- Good (3): between 12 and 18 points.
- Very Good (4): less than or equal to 19 points.
- Summary: A brief job description for each profession, as defined in the Occupational Outlook Handbook, issued by the U.S. Bureau of Labor Statistics. Some of the job descriptions that occur in the 2011 US Jobs Ranking dataset were sourced from there in order to maintain continuity of data.
- Job_Outlook_10_Years: A percentage of the estimated 10-year expansion or shrinkage of the field compared to current size. A negative percentage indicates a field shrinkage, whereas a positive percentage indicates projected growth.
- Undergrad_Degree_Required: A dummy variable used to indicate whether the U.S. Bureau of Labor Statistics lists an undergraduate degree required for successful transition to a particular occupation. An undergraduate degree is defined as either an associate degree or a bachelor’s degree (full completion, not “some college”). This dummy variable is equal to 1 if a degree is required and 0 if not required.
- Grad_Degree_Required: A dummy variable used to indicate whether the U.S. Bureau of Labor Statistics lists a graduate degree required for successful transition to a particular occupation. An graduate degree is any post-bachelor’s degree, mainly master’s or doctor’s. This dummy variable is equal to 1 if a graduate degree is required and 0 if not required.
- More: Additional information on the methodology is available here.
Pedagogical demonstrations using the US Jobs Ranking data
- Multiple linear regression: We can use the SOCR Multiple Linear Regression Analysis applet (see MLR activity and MLR EBook Chapter) to develop a linear model predicting the Overall Ranking (dependent variable) using the other variables as explanatory (independent) variables.
- Many of the SOCR Exploratory Data Analysis tools may be used to chart and plot these data and their interrelationships (see the SOCR HTML5 webapps, SOCR Charts applet, and the Charts Activities). The graph below shows one example of plotting the overall job ranking, stress-level and average-income variables using SOCR Bubble Charts.
Job category Descriptions
Category_type | 0 | 1 | 2 | 3 | 4 | 0_range | 1_range | 2_range | 3_range | 4_range |
---|---|---|---|---|---|---|---|---|---|---|
Work_Environment_Category | Very_Poor | Poor | Fair | Good | Very_Good | >61.5 | 54.5-61.5 | 49.5-54.5 | 45.2-49.5 | <=45.2 |
Stress_Category | Very_High | High | Medium | Low | Very_Low | >29.150 | 23.400-29.150 | 18.155-23.400 | 14.550-18.155 | <=14.550 |
Projected_Growth_Category | Very_Poor | Poor | Fair | Good | Very_Good | <=5 | 6-to-8 | 9-to-11 | 12-to-18 | >=19 |
2019 Ranking of the most common Jobs in the US
Index | Job_Title | Overall_Score | 2019_Average_Income(USD) | Work_Environment | Work_Environment_Category | Stress_Level | Stress_Category | Projected_Growth | Projected_Growth_Category | Job_Outlook_10_Years | Undergrad_Degree_Required | Grad_Degree_Required | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Data_Scientist | 97 | 114520 | 39.9 | 4 | 14.615 | 3 | 19 | 4 | 35% | 1 | 0 | Uses_analytical_tools_and_techniques_to_extract_meaningful_insights_from_data |
2 | Statistician | 110 | 84760 | 42.8 | 4 | 14.766 | 3 | 33 | 4 | 30% | 1 | 1 | Tabulates_analyzes_and_interprets_the_numeric_results_of_experiments_and_surveys |
3 | University_Professor | 112 | 76000 | 38.9 | 4 | 8.421 | 4 | 15 | 3 | 8% | 1 | 1 | Instructs_students_in_a_variety_of_academic_subjects_beyond_the_high_school_level |
4 | Occupational_Therapist | 116 | 83200 | 41.1 | 4 | 14.222 | 4 | 24 | 4 | 12% | 1 | 1 | Develops_individualized_programs_of_activity_for_mentally_physically_developmentally_and_emotionally_impaired_persons_to_aid_them_in_in_achieving_self-reliance |
5 | Genetic_Counselor | 119 | 77480 | 44.2 | 4 | 12.283 | 4 | 29 | 4 | 16% | 1 | 1 | Assesses_clients'_risk_for_a_variety_of_inherited_conditions_such_as_birth_defects |
6 | Medical_Services_Manager | 120 | 98350 | 45.1 | 4 | 13.018 | 4 | 20 | 4 | 28% | 1 | 0 | Plans_directs_and_coordinates_the_business_activities_of_healthcare_providers |
7 | Information_Security_Analyst | 126 | 95510 | 45.8 | 3 | 13.722 | 4 | 28 | 4 | 32% | 1 | 0 | Plans_and_carries_out_security_measures_to_protect_an_organization’s_computer_networks_and_systems |
8 | Mathematician | 127 | 84760 | 47.1 | 3 | 13.909 | 4 | 33 | 4 | 30% | 1 | 1 | Applies_mathematical_theories_and_formulas_to_teach_or_solve_problems_in_a_business_educational_or_industrial_climate |
9 | Operations_Research_Analyst | 128 | 81390 | 46.2 | 3 | 9.093 | 4 | 27 | 4 | 23% | 1 | 0 | Uses_mathematics_and_logic_to_help_solve_complex_issues |
10 | Actuary | 141 | 101560 | 42.5 | 4 | 18.153 | 3 | 22 | 4 | 23% | 1 | 0 | Interprets_statistics_to_determine_probabilities_of_accidents_sickness_and_death_and_loss_of_property_from_theft_and_natural_disasters |
11 | Software_Developer | 143 | 103560 | 48.3 | 3 | 13.724 | 4 | 24 | 4 | 25% | 1 | 0 | Researches_designs_develops_and_maintains_software_systems_along_with_hardware_development_for_medical_scientific_and_industrial_purposes |
12 | Speech_Pathologist | 165 | 76610 | 46 | 3 | 13.489 | 4 | 18 | 3 | 19% | 1 | 1 | Assess_and_treat_people_who_have_communication_disorders |
13 | Dental_Hygienist | 167 | 74070 | 46.5 | 3 | 12.961 | 4 | 20 | 4 | 7% | 1 | 0 | Assists_dentists_in_diagnostic_and_therapeutic_aspects_of_a_group_or_private_dental_practice |
14 | Audiologist | 173 | 75920 | 48.3 | 3 | 7.28 | 4 | 21 | 4 | 11% | 1 | 1 | Diagnoses_and_treats_hearing_problems_by_attempting_to_discover_the_range_nature_and_degree_of_hearing_function |
15 | Radiation_Therapist | 190 | 80750 | 42.5 | 4 | 17.296 | 3 | 13 | 3 | 2% | 1 | 0 | Administers_doses_of_radiation_to_patients_who_have_cancer_or_other_serious_diseases |
16 | Web_Developer | 199 | 67990 | 44.8 | 4 | 15.429 | 3 | 15 | 3 | 16% | 1 | 0 | Creating_and_maintaining_layout_navigation_and_interactivity_of_intranet_and_internet_websites |
17 | Application_Software_Developer | 210 | 101790 | 58.3 | 1 | 13.274 | 4 | 31 | 4 | 25% | 1 | 0 | Design_computer_and_smartphone_applications_or_programs |
18 | Physical_Therapist | 211 | 86850 | 52.3 | 2 | 15.103 | 3 | 28 | 4 | 15% | 1 | 1 | Plans_and_directs_treatment_to_improve_mobility_and_alleviate_pain_in_persons_disabled_by_injury_or_disease |
19 | Physicist | 211 | 117220 | 45.8 | 3 | 18 | 3 | 14 | 3 | 5% | 1 | 1 | Researches_and_develops_theories_concerning_the_physical_forces_of_nature |
20 | Optometrist | 212 | 110300 | 48.9 | 3 | 18.623 | 2 | 18 | 3 | 9% | 1 | 1 | Diagnoses_visual_disorders_and_prescribes_and_administers_corrective_and_rehabilitative_treatments |
21 | Massage_Therapist | 217 | 39990 | 44.4 | 4 | 10.385 | 4 | 26 | 4 | 18% | 0 | 0 | Treat_clients_by_applying_pressure_to_manipulate_the_body's_soft_tissues_and_joints |
22 | Computer_Systems_Analyst | 225 | 88740 | 43.4 | 4 | 17.604 | 3 | 9 | 2 | 10% | 1 | 0 | Study_an_organization’s_current_computer_systems_and_design_ways_to_improve_efficiency |
23 | Compliance_Officer | 227 | 67870 | 43.9 | 4 | 5.763 | 4 | 5 | 0 | 3% | 1 | 0 | Ensures_compliance_with_laws_that_govern_institutions_and_companies |
24 | Meteorologist | 230 | 94110 | 48.1 | 3 | 15.765 | 3 | 12 | 3 | 4% | 1 | 0 | Studies_the_physical_characteristics_motions_and_processes_of_the_earth's_atmosphere |
25 | Human_Resources_Manager | 243 | 113300 | 43.5 | 4 | 16.079 | 3 | 9 | 2 | 6% | 1 | 0 | Handle_compensation_benefits_training_and_employee_relations |
26 | Medical_Records_Technician | 250 | 39180 | 42.9 | 4 | 8.52 | 4 | 13 | 3 | 8% | 0 | 0 | Maintains_complete_accurate_and_up-to-date_medical_records_for_use_in_treatment_billing_and_statistical_surveys |
27 | Physiologist | 262 | 79010 | 45.1 | 4 | 17.313 | 3 | 14 | 3 | 6% | 1 | 0 | Studies_the_life_functions_of_plants_and_animals_both_in_their_natural_habitats_and_under_experimental_or_abnormal_conditions |
28 | Financial_Analyst | 267 | 85660 | 46.8 | 3 | 20.3 | 2 | 11 | 2 | 8% | 1 | 0 | Guides_businesses_and_individuals_in_decisions_about_expending_money_to_attain_profit |
29 | Biomedical_Engineer | 270 | 88550 | 44 | 4 | 17.647 | 3 | 7 | 1 | 5% | 1 | 0 | Combines_engineering_principles_with_sciences_to_design_and_create_equipment_devices_computer_systems_and_software |
30 | Biologist | 273 | 93280 | 47.4 | 3 | 15.786 | 3 | 11 | 2 | 3% | 1 | 0 | Studies_the_relationship_of_plants_and_animals_to_their_environment |
31 | Network_and_Computer_Systems_Administrator | 274 | 82050 | 43.5 | 4 | 14.612 | 3 | 6 | 1 | 2% | 1 | 0 | Installs_configures_and_maintains_organizations’_computer_networks_and_systems |
32 | Librarian | 275 | 59050 | 44.7 | 4 | 11.647 | 4 | 9 | 2 | 3% | 1 | 1 | Selects_and_organizes_materials_to_make_information_available_to_the_public |
33 | Chiropractor | 275 | 71410 | 53.2 | 2 | 14.406 | 4 | 12 | 3 | 9% | 1 | 1 | Treats_physical_problems_by_manipulating_various_parts_of_the_body_especially_the_spinal_column |
34 | Medical_Secretary | 277 | 35760 | 39.4 | 4 | 16.174 | 3 | 22 | 4 | -10% | 0 | 0 | Transcribes_dictations_prepares_correspondence_and_assists_physicians_and_other_medical_scientists_in_compiling_reports_articles_speeches_and_conference_proceedings |
35 | Occupational_Therapy_Assistant | 281 | 57620 | 43.7 | 4 | 14.55 | 4 | 28 | 4 | 23% | 0 | 0 | Helps_patients_develop_recover_improve_and_maintain_skills_needed_for_daily_living_and_working |
36 | Economist | 284 | 104340 | 46.6 | 3 | 18.291 | 2 | 6 | 1 | 6% | 1 | 1 | Studies_and_analyzes_the_effects_of_resources_such_as_land_labor_and_raw_materials_on_costs_and_their_relation_to_industry_and_government |
37 | Petroleum_Engineer | 285 | 137170 | 53.5 | 2 | 20.849 | 2 | 15 | 3 | 2% | 1 | 0 | Plans_drilling_locations_and_effective_production_methods_for_optimal_access_to_oil_and_natural_gas |
38 | Medical_Laboratory_Technician | 287 | 52330 | 50 | 2 | 10.85 | 4 | 13 | 3 | -1% | 0 | 0 | Conducts_routine_laboratory_tests_and_analysis_used_in_the_detection_diagnosis_and_treatment_of_disease |
39 | Veterinarian | 291 | 93830 | 59.9 | 1 | 17.096 | 3 | 19 | 4 | 20% | 1 | 1 | Ministers_to_the_care_of_animals_through_the_use_of_preventative_and_diagnostic_techniques |
40 | Paralegal_Assistant | 293 | 50940 | 44.6 | 4 | 17.581 | 3 | 15 | 3 | 4% | 1 | 0 | Assists_attorneys_in_preparation_of_legal_documents;_collection_of_depositions_and_affidavits;_and_investigation_research_and_analysis_of_legal_issues |
41 | Aerospace_Engineer | 295 | 115220 | 44.9 | 4 | 21.319 | 2 | 6 | 1 | 8% | 1 | 0 | Designs_develops_and_tests_new_technologies_concerned_with_the_manufacture_of_commercial_and_military_aircraft_and_spacecraft |
42 | Pharmacist | 295 | 126120 | 49.6 | 2 | 14.816 | 3 | 6 | 1 | 3% | 1 | 1 | Advises_physicians_and_patients_on_the_affects_of_drugs_and_medications;_prepares_and_dispenses_prescriptions |
43 | Technical_Writer | 300 | 71875 | 44.8 | 4 | 19.643 | 2 | 11 | 2 | 7% | 1 | 0 | Transforms_scientific_and_technical_information_into_readily_understandable_language |
44 | Loan_Officer | 304 | 63040 | 50 | 2 | 16 | 3 | 11 | 2 | 3% | 1 | 0 | Helps_people_apply_for_loans._This_lets_people_do_things_like_buy_a_house_or_a_car_or_pay_for_college |
45 | Civil_Engineer | 305 | 86640 | 47.8 | 3 | 23.509 | 1 | 11 | 2 | 5% | 1 | 0 | Plans_and_supervises_the_building_of_roads_bridges_tunnels_and_buildings |
46 | Translator | 313 | 49930 | 42.4 | 4 | 23.32 | 2 | 18 | 3 | 4% | 1 | 0 | Converts_information_from_one_language_into_another_language |
47 | Accountant | 315 | 70500 | 46.5 | 3 | 20.951 | 2 | 10 | 2 | 4% | 1 | 0 | Prepares_and_analyzes_financial_reports_to_assist_managers_in_business_industry_and_government |
48 | Industrial_Engineer | 317 | 87040 | 48.3 | 3 | 21.389 | 2 | 10 | 2 | 12% | 1 | 0 | Plans_for_optimum_use_of_facilities_and_personnel_to_improve_industrial_efficiency |
49 | Multimedia_Artist | 318 | 72520 | 47.3 | 3 | 14.974 | 3 | 8 | 1 | 8% | 1 | 0 | Creates_images_that_appear_to_move_and_visual_effects_for_various_forms_of_media_and_entertainment |
50 | Dietitian | 326 | 60370 | 44.6 | 4 | 11.278 | 4 | 15 | 3 | 7% | 1 | 0 | Assesses_patients'_dietary_needs_plans_menus_and_instructs_patients_and_their_families_about_proper_nutritional_care |
51 | Computer_Support_Specialist | 327 | 53470 | 52.6 | 2 | 13.865 | 4 | 11 | 2 | 5% | 0 | 0 | Maintains_computer_network_and_provide_technical_help_to_computer_users |
52 | Orthodontist | 330 | 208000 | 57.8 | 1 | 25.12 | 1 | 19 | 4 | 4% | 1 | 1 | Diagnoses_and_corrects_deviations_in_dental_growth_development_and_position |
53 | Natural_Sciences_Manager | 330 | 123860 | 57.6 | 1 | 20.104 | 2 | 10 | 2 | 5% | 1 | 0 | Supervises_the_work_of_scientists |
54 | Diagnostic_Medical_Sonographer | 331 | 71410 | 45 | 4 | 5.069 | 4 | 23 | 4 | 10% | 1 | 0 | Operates_special_medical_equipment_to_create_images_or_to_conduct_tests |
55 | Vocational_Counselor | 334 | 56310 | 50.8 | 2 | 15.813 | 3 | 13 | 3 | 5% | 0 | 0 | Helps_students_with_educational_and_social_problems_and_provides_vocational_guidance |
56 | Podiatrist | 334 | 129550 | 60.2 | 1 | 20.245 | 2 | 10 | 2 | 1% | 1 | 1 | Diagnoses_and_treats_problems_of_the_feet_through_corrective_devices_medication_therapy_and_surgery |
57 | Medical_Technologist | 335 | 51770 | 48.3 | 3 | 17.385 | 3 | 14 | 3 | 5% | 1 | 0 | Performs_lab_analysis_for_diagnosis_and_treatment_of_disease |
58 | Hair_Stylist | 336 | 25850 | 47.5 | 3 | 6.722 | 4 | 13 | 3 | 8% | 0 | 0 | Creates_hair_styles_and_advises_clients_about_caring_for_their_hair_between_appointments |
59 | Computer_Programmer | 339 | 84280 | 46.6 | 3 | 12.826 | 4 | -7 | 0 | -11% | 1 | 0 | Organizes_and_lists_the_instructions_for_computers_to_process_data_and_solve_problems_in_logical_order |
60 | Mechanical_Engineer | 342 | 87370 | 48.3 | 3 | 23.426 | 1 | 9 | 2 | 10% | 1 | 0 | Develops_mechanical_products_and_coordinates_the_operation_and_repair_of_power |
61 | Phlebotomist | 343 | 34480 | 48.7 | 3 | 16 | 3 | 25 | 4 | 8% | 0 | 0 | Collects_blood_from_patients_and_prepares_the_samples_for_testing |
62 | Physical_Therapy_Assistant | 344 | 48090 | 49.3 | 3 | 15 | 3 | 30 | 4 | 19% | 0 | 0 | Helps_patients_regain_movement_and_manage_pain_after_injuries_and_illnesses |
63 | Historian | 345 | 61140 | 40.9 | 4 | 18.679 | 2 | 6 | 1 | 3% | 1 | 1 | Analyzes_and_records_historical_information_from_a_specific_era_or_according_to_a_particular_area_of_expertise |
64 | Electrical_Engineer | 345 | 99070 | 48.8 | 3 | 24.483 | 1 | 7 | 1 | 1% | 1 | 0 | Conducts_research_and_plans_and_directs_design_testing_and_manufacture_of_electrical_equipment |
65 | Social_Media_Manager | 350 | 57530 | 44.1 | 4 | 41.622 | 0 | 9 | 2 | 6% | 1 | 0 | Plans_and_executes_programs_and_social_media_strategies_to_generate_interest_in_products_or_services |
66 | Optician | 351 | 37010 | 48.3 | 3 | 16.478 | 3 | 15 | 3 | 3% | 0 | 0 | Fills_lens_prescriptions_and_fits_eyeglasses_and_contact_lenses |
67 | Occupational_Safety/Health_Inspector | 353 | 69370 | 47.2 | 3 | 18.537 | 2 | 8 | 1 | 13% | 0 | 0 | Examines_places_of_business_to_ensure_that_equipment_and_work_conditions_do_not_endanger_the_health_and_safety_of_employees |
68 | Environmental_Engineer | 354 | 87620 | 50.8 | 2 | 23.6 | 1 | 8 | 1 | 6% | 1 | 0 | Uses_engineering_disciplines_in_developing_solutions_to_problems_of_planetary_health |
69 | Psychiatrist | 357 | 143450 | 61.7 | 0 | 25.41 | 1 | 11 | 2 | 3% | 1 | 1 | Studies_diagnoses_and_treats_mental_emotional_and_behavioral_disorders |
70 | Compensation_and_Benefit_Analysis_Specialist | 358 | 63000 | 42.6 | 4 | 19.59 | 2 | 9 | 2 | 7% | 1 | 0 | Oversees_wage_and_nonwage_programs_that_an_organization_provides_to_its_employees_in_return_for_their_work |
71 | Engineering_Technician | 358 | 64330 | 51.9 | 2 | 17.771 | 3 | 2 | 0 | 1% | 1 | 0 | Assists_engineers_in_planning_design_and_development_by_applying_a_practical_knowledge_of_civil_mechanical_or_industrial_engineering |
72 | Geologist | 363 | 91130 | 44.2 | 4 | 25.021 | 1 | 14 | 3 | 5% | 1 | 0 | Studies_and_analyzes_the_physical_properties_of_the_earth's_surface_adding_to_our_knowledge_of_oil_and_gas_exploration_techniques |
73 | Pharmacy_Technician | 369 | 31750 | 46.7 | 3 | 9.19 | 4 | 27 | 4 | 6% | 0 | 0 | Helps_pharmacists_dispense_prescription_medication_to_customers |
74 | Management_Consultant | 371 | 83610 | 51.6 | 2 | 29.191 | 0 | 14 | 3 | 10% | 1 | 0 | Recommends_ways_to_improve_an_organization’s_efficiency |
75 | Parole_Officer | 372 | 53020 | 49.5 | 2 | 13.618 | 4 | 6 | 1 | 3% | 1 | 0 | Monitors_counsels_and_reports_on_the_progress_of_individuals_who_have_been_released_from_correctional_institutions_to_serve_parole |
76 | Conservationist | 372 | 64310 | 52.1 | 2 | 15.595 | 3 | 6 | 1 | 4% | 1 | 0 | Conducts_research_into_range_problems_and_manages_range_lands_to_make_efficient_use_of_livestock_and_wildlife_without_destroying_their_habitat |
77 | Nurse_(License_Practical) | 375 | 113930 | 66.2 | 0 | 26.958 | 1 | 31 | 4 | 38% | 1 | 1 | Assists_doctors_and_registered_nurses_in_the_care_of_physically_or_mentally_ill_patients |
78 | Zoologist | 377 | 63420 | 46.9 | 3 | 20.538 | 2 | 8 | 1 | 3% | 1 | 0 | Studies_the_behavior_life_processes_origins_and_diseases_of_animals |
79 | Materials_Scientist | 379 | 99800 | 50.5 | 2 | 18.16 | 2 | 7 | 1 | 6% | 1 | 0 | Studies_and_analyzes_the_chemical_properties_and_structure_of_different_man-made_and_natural_materials |
80 | Bicycle_Repairer | 383 | 28960 | 58.8 | 1 | 13.053 | 4 | 29 | 4 | 1% | 0 | 0 | Repairs_bicycles_and_bicycle_parts |
81 | Psychologist | 387 | 79010 | 52.8 | 2 | 29.905 | 0 | 14 | 3 | 6% | 1 | 0 | Studies_human_behavior_emotion_and_mental_processes_and_provides_counseling_and_therapy_for_individuals |
82 | Chemist | 388 | 76890 | 50.5 | 2 | 16.816 | 3 | 6 | 1 | 6% | 1 | 0 | Develops_substances_through_research_of_properties_and_composition |
83 | Judge | 392 | 117190 | 52.8 | 2 | 20.857 | 2 | 5 | 0 | 2% | 1 | 1 | Arbitrates_legal_matters_coming_under_the_jurisdiction_of_the_federal_government_using_a_thorough_knowledge_of_federal_statutes_and_legal_precedent |
84 | Cartographer | 393 | 64430 | 59.6 | 1 | 23.5 | 1 | 19 | 4 | 5% | 1 | 0 | Collects_measures_and_interprets_geographic_information_in_order_to_create_or_update_maps |
85 | Respiratory_Therapist | 394 | 60280 | 60.1 | 1 | 20.952 | 2 | 23 | 4 | 13% | 1 | 0 | Treats_and_rehabilitates_patients_suffering_from_cardiopulmonary_(heart_and_lung)_ailments_which_interfere_with_normal_breathing |
86 | Sustainability_Manager | 399 | 71130 | 58.5 | 1 | 19.927 | 2 | 11 | 2 | 3% | 1 | 0 | Manages_sustainable_practices_at_the_company_level |
87 | "Nuclear_Engineer " | 400 | 107600 | 42.9 | 4 | 33.303 | 0 | 4 | 0 | 1% | 1 | 0 | Conducts_research_designs_and_monitors_the_operation_and_maintenance_of_nuclear_reactors_and_power_plant_equipment |
88 | "Dressmaker " | 400 | 28600 | 52.4 | 2 | 10.474 | 4 | -4 | 0 | -6% | 0 | 0 | Follows_design_instructions_operates_a_sewing_machine_to_join_reinforce_and_decorate_parts_of_garments_or_other_textiles |
89 | Bookkeeper | 402 | 40240 | 39 | 4 | 13.5 | 4 | -1 | 0 | -6% | 0 | 0 | Maintains_financial_records_and_prepares_statements_of_a_company's_income_and_daily_operating_expenses |
90 | Skincare_Specialist | 402 | 31920 | 44.9 | 4 | 23.158 | 2 | 14 | 3 | 9% | 0 | 0 | Provides_cleansing_and_other_face_and_body_treatments_to_enhance_a_person’s_appearance |
91 | Online_Sales_Manager | 403 | 90110 | 57.3 | 1 | 22.714 | 2 | 7 | 1 | 4% | 1 | 0 | Oversees_web-based_marketplace_transactions_and_procurement |
92 | Nurse_(Midwife) | 406 | 103770 | 76.1 | 0 | 29.149 | 1 | 15 | 3 | 38% | 1 | 1 | Provides_prenatal_and_natal_pecialty_healthcare |
93 | Architectural_Drafter | 407 | 52870 | 45.6 | 3 | 18.441 | 2 | 7 | 1 | -2% | 1 | 0 | Prepares_drawings_according_to_the_specifications_of_scientists_architects_and_engineers |
94 | Recreational_Therapist | 411 | 47860 | 50.2 | 2 | 15.571 | 3 | 7 | 1 | 4% | 1 | 0 | Plans_directs_and_coordinates_recreation-based_medical_treatment_programs |
95 | Social_and_Community_Manager | 411 | 65320 | 57.2 | 1 | 26.775 | 1 | 18 | 3 | 0% | 1 | 0 | Works_with_community_members_and_other_stakeholders_to_identify_necessary_programs_and_services |
96 | Dental_Laboratory_Technician | 413 | 36690 | 48 | 3 | 12.727 | 4 | 13 | 3 | -1% | 0 | 0 | Makes_and_repairs_dentures_crowns_and_orthodontic_devices |
97 | Jeweler | 415 | 37960 | 43 | 4 | 9 | 4 | -7 | 0 | -3% | 0 | 0 | Manufactures_and_repairs_rings_bracelets_pins_and_necklaces_using_precious_or_semi |
98 | Museum_Curator | 417 | 48400 | 49.3 | 3 | 22.269 | 2 | 13 | 3 | 10% | 0 | 0 | Plans_and_directs_activities_of_workers_and_arranges_for_the_exhibition_of_articles_of_interest_to_museum_visitors |
99 | Electrical_Technician | 420 | 55190 | 51.9 | 2 | 14.486 | 4 | 9 | 2 | 0% | 1 | 0 | Develops_assembles_and_tests_electrical_equipment_according_to_principles_of_electrical_engineering |
100 | Sociologist | 421 | 82050 | 48.1 | 3 | 20.5 | 2 | 1 | 0 | 5% | 1 | 1 | Studies_human_behavior_by_examining_the_interaction_of_social_groups_and_institutions |
101 | "Physician_(General_Practice) " | 424 | 211780 | 75.7 | 0 | 29.271 | 0 | 15 | 3 | 3% | 1 | 1 | Performs_examinations_diagnoses_medical_conditions_and_prescribes_treatment_for_individuals_suffering_from_injury_discomfort_or_disease |
102 | Physician_Assistant | 424 | 108610 | 71.9 | 0 | 33.152 | 0 | 37 | 4 | 27% | 1 | 1 | Aids_in_the_performance_of_essential_procedures_which_free_physicians_to_attend_to_more_specialized_aspects_of_their_work |
103 | "School_Principal " | 429 | 95310 | 50.7 | 2 | 26.267 | 1 | 8 | 1 | 1% | 1 | 1 | Supervises_the_educational_curricula_and_day-to-day_activities_in_elementary_and_secondary_schools_as_well_as_colleges_and_universities |
104 | Dentist | 431 | 156240 | 61.8 | 0 | 25.059 | 1 | 19 | 4 | 4% | 1 | 1 | Examines_cleans_and_repairs_teeth_and_diagnoses_and_treats_diseases_and_abnormalities_of_the_mouth |
