Difference between revisions of "SOCR Data LA Neighborhoods Data"
(abriviations) |
m |
||
Line 21: | Line 21: | ||
** [http://projects.latimes.com/mapping-la/neighborhoods/ethnicity/white/neighborhood/list/ White] ('''White'''): The percentage of population of whose ethnicity is white. | ** [http://projects.latimes.com/mapping-la/neighborhoods/ethnicity/white/neighborhood/list/ White] ('''White'''): The percentage of population of whose ethnicity is white. | ||
− | + | ===LA Neighborhoods Data=== | |
<center> | <center> |
Revision as of 20:11, 30 September 2009
Contents
SOCR Data - Los Angeles County Neighborhoods Data
Data Description
The LA Times map of the neighborhoods of Los Angeles contains data (U.S. Census 2000) on the 110 LA neighborhoods including measures of education, income and population demographics.
Data Source
- LA Times.
- Variables
- LA_Neighborhoods (LA_Nbhd)
- Highest_Incomes (Income): Median household income reports the amount of money earned by the household that falls exactly in the middle of pack.
- Highest-Scoring_Public_Schools (Schools): The median API score reports the 2008 test results posted by the school that falls exactly in the middle of the pack. California's Academic Performance Index (API) combines several tests into a single number between 200 and 1000 for each school. The tests that make up the API and their weighting are listed on the California Department of Education website.
- Most_Diverse_Population (Diversity): The diversity index measures the probability that any two residents, chosen at random, would be of different ethnicities. If all residents are of the same ethnic group it's zero. If half are from one group and half from another it's 50%. This figure is used to place areas into 10 groups of even size and then rank those groups. Areas with a diversity rank of 1 are the least ethnically diverse. Those with a diversity rank of 10 are the most ethnically diverse.
- Oldest_Population (Age): Median age reports the age of the person who falls exactly in the middle of the pack.
- Most_Homeowners (Homes): The percentage of owners measures the portion of households that are owner occupied. A ranking of the percentage of households that rent is also available.
- Most_Veterans (Vets): The percentage of veterans measures the portion of adult population that once served in the armed forces. A ranking of active members of the armed forces is also available.
- Asian (Asian): The percentage of population of whose ethnicity is Asian.
- Black (Black): The percentage of population of whose ethnicity is black.
- Latino (Latino): The percentage of population of whose ethnicity is Latino.
- White (White): The percentage of population of whose ethnicity is white.
LA Neighborhoods Data
LA_Nbhd | Income | Schools | Diversity | Age | Homes | Vets | Asian | Black | Latino | White |
---|---|---|---|---|---|---|---|---|---|---|
Adams-Normandie | 29,606 | 691 | 0.6 | 26 | 0.26 | 0.05 | 0.05 | 0.25 | 0.62 | 0.06 |
Arleta | 65,649 | 719 | 0.4 | 29 | 0.29 | 0.07 | 0.11 | 0.02 | 0.72 | 0.13 |
Arlington_Heights | 31,423 | 687 | 0.8 | 31 | 0.31 | 0.05 | 0.13 | 0.25 | 0.57 | 0.05 |
Atwater_Village | 53,872 | 762 | 0.9 | 34 | 0.34 | 0.06 | 0.20 | 0.01 | 0.51 | 0.22 |
Baldwin_Hills/Crenshaw | 37,948 | 656 | 0.4 | 36 | 0.36 | 0.10 | 0.05 | 0.71 | 0.17 | 0.03 |
Bel-Air | 208,861 | 924 | 0.2 | 46 | 0.46 | 0.13 | 0.08 | 0.01 | 0.05 | 0.83 |
Beverly_Crest | 168,104 | 791 | 0.1 | 45 | 0.45 | 0.10 | 0.04 | 0.02 | 0.03 | 0.88 |
Beverly_Grove | 63,039 | 0 | 0.2 | 38 | 0.38 | 0.05 | 0.05 | 0.02 | 0.06 | 0.82 |
Beverlywood | 105,253 | 872 | 0.2 | 39 | 0.39 | 0.08 | 0.07 | 0.04 | 0.06 | 0.80 |
Boyle_Heights | 33,235 | 689 | 0.1 | 25 | 0.25 | 0.03 | 0.02 | 0.01 | 0.94 | 0.02 |
Brentwood | 112,927 | 882 | 0.2 | 39 | 0.39 | 0.08 | 0.06 | 0.01 | 0.05 | 0.84 |
Broadway-Manchester | 29,897 | 656 | 0.5 | 23 | 0.23 | 0.04 | 0.00 | 0.39 | 0.59 | 0.01 |
Canoga_Park | 51,601 | 706 | 0.8 | 30 | 0.3 | 0.06 | 0.11 | 0.04 | 0.51 | 0.31 |
Carthay | 71,398 | 762 | 0.8 | 37 | 0.37 | 0.04 | 0.09 | 0.13 | 0.16 | 0.58 |
Central-Alameda | 31,559 | 669 | 0.1 | 22 | 0.22 | 0.02 | 0.01 | 0.13 | 0.85 | 0.01 |
Century_City | 95,135 | 0 | 0.2 | 46 | 0.46 | 0.12 | 0.09 | 0.01 | 0.04 | 0.83 |
Chatsworth | 84,549 | 762 | 0.6 | 40 | 0.4 | 0.11 | 0.14 | 0.02 | 0.14 | 0.65 |
Chesterfield_Square | 37,737 | 544 | 0.5 | 31 | 0.31 | 0.07 | 0.01 | 0.59 | 0.37 | 0.02 |
Cheviot_Hills | 109,980 | 0 | 0.3 | 42 | 0.42 | 0.11 | 0.09 | 0.01 | 0.09 | 0.79 |
Chinatown | 22,837 | 784 | 1 | 34 | 0.34 | 0.04 | 0.35 | 0.21 | 0.32 | 0.11 |
Cypress_Park | 42,615 | 697 | 0.2 | 27 | 0.27 | 0.04 | 0.11 | 0.01 | 0.82 | 0.05 |
Del_Rey | 63,317 | 783 | 1 | 35 | 0.35 | 0.08 | 0.14 | 0.04 | 0.42 | 0.36 |
Downtown | 15,003 | 724 | 1 | 39 | 0.39 | 0.10 | 0.21 | 0.22 | 0.37 | 0.16 |
Eagle_Rock | 67,253 | 830 | 1 | 35 | 0.35 | 0.08 | 0.24 | 0.02 | 0.40 | 0.30 |
East_Hollywood | 29,927 | 772 | 0.7 | 31 | 0.31 | 0.03 | 0.16 | 0.02 | 0.60 | 0.18 |
Echo_Park | 37,708 | 755 | 0.6 | 30 | 0.3 | 0.04 | 0.19 | 0.02 | 0.64 | 0.13 |
El_Sereno | 45,866 | 739 | 0.2 | 28 | 0.28 | 0.05 | 0.11 | 0.02 | 0.81 | 0.05 |
Elysian_Park | 28,263 | 905 | 0.7 | 31 | 0.31 | 0.04 | 0.43 | 0.02 | 0.48 | 0.03 |
Elysian_Valley | 49,013 | 813 | 0.7 | 31 | 0.31 | 0.04 | 0.26 | 0.01 | 0.61 | 0.10 |
Encino | 78,529 | 899 | 0.2 | 42 | 0.42 | 0.11 | 0.05 | 0.02 | 0.09 | 0.80 |
Exposition_Park | 33,999 | 733 | 0.6 | 26 | 0.26 | 0.06 | 0.01 | 0.38 | 0.56 | 0.02 |
Fairfax | 65,938 | 734 | 0.2 | 33 | 0.33 | 0.05 | 0.05 | 0.02 | 0.06 | 0.85 |
Florence | 29,447 | 680 | 0.3 | 23 | 0.23 | 0.04 | 0.00 | 0.28 | 0.70 | 0.00 |
Glassell_Park | 50,098 | 723 | 0.5 | 30 | 0.3 | 0.05 | 0.17 | 0.01 | 0.66 | 0.14 |
Gramercy_Park | 57,983 | 653 | 0.1 | 36 | 0.36 | 0.13 | 0.00 | 0.86 | 0.12 | 0.01 |
Granada_Hills | 83,911 | 812 | 0.8 | 37 | 0.37 | 0.11 | 0.16 | 0.03 | 0.21 | 0.56 |
Green_Meadows | 31,347 | 682 | 0.5 | 24 | 0.24 | 0.05 | 0.00 | 0.44 | 0.54 | 0.01 |
Hancock_Park | 85,277 | 861 | 0.4 | 37 | 0.37 | 0.06 | 0.13 | 0.04 | 0.09 | 0.71 |
Harbor_City | 55,447 | 736 | 1 | 30 | 0.3 | 0.08 | 0.13 | 0.11 | 0.48 | 0.25 |
Harbor_Gateway | 47,849 | 730 | 0.9 | 27 | 0.27 | 0.08 | 0.16 | 0.16 | 0.53 | 0.12 |
Harvard_Heights | 31,173 | 712 | 0.5 | 30 | 0.3 | 0.04 | 0.13 | 0.16 | 0.66 | 0.03 |
Harvard_Park | 37,013 | 0 | 0.6 | 28 | 0.28 | 0.07 | 0.01 | 0.48 | 0.48 | 0.01 |
Highland_Park | 45,478 | 744 | 0.4 | 28 | 0.28 | 0.05 | 0.11 | 0.02 | 0.72 | 0.11 |
Historic_South-Central | 30,882 | 674 | 0.1 | 23 | 0.23 | 0.03 | 0.01 | 0.10 | 0.87 | 0.01 |
Hollywood | 33,694 | 718 | 0.9 | 31 | 0.31 | 0.05 | 0.07 | 0.05 | 0.42 | 0.41 |
Hollywood_Hills | 69,277 | 780 | 0.3 | 37 | 0.37 | 0.08 | 0.07 | 0.05 | 0.09 | 0.74 |
Hollywood_Hills_West | 108,199 | 961 | 0.1 | 41 | 0.41 | 0.08 | 0.04 | 0.03 | 0.06 | 0.85 |
Hyde_Park | 39,460 | 647 | 0.5 | 31 | 0.31 | 0.09 | 0.01 | 0.66 | 0.27 | 0.02 |
Jefferson_Park | 32,654 | 680 | 0.7 | 31 | 0.31 | 0.08 | 0.03 | 0.47 | 0.45 | 0.03 |
Koreatown | 30,558 | 740 | 0.8 | 30 | 0.3 | 0.03 | 0.32 | 0.05 | 0.54 | 0.07 |
Lake_Balboa | 65,336 | 777 | 0.8 | 35 | 0.35 | 0.10 | 0.09 | 0.04 | 0.34 | 0.49 |
Lake_View_Terrace | 67,985 | 746 | 0.9 | 31 | 0.31 | 0.08 | 0.05 | 0.17 | 0.53 | 0.22 |
Larchmont | 47,780 | 800 | 1 | 34 | 0.34 | 0.04 | 0.30 | 0.03 | 0.37 | 0.25 |
Leimert_Park | 45,865 | 679 | 0.3 | 38 | 0.38 | 0.11 | 0.04 | 0.80 | 0.11 | 0.01 |
Lincoln_Heights | 30,579 | 736 | 0.3 | 27 | 0.27 | 0.03 | 0.25 | 0.00 | 0.71 | 0.03 |
Los_Feliz | 50,793 | 723 | 0.8 | 36 | 0.36 | 0.06 | 0.13 | 0.04 | 0.19 | 0.58 |
Manchester_Square | 46,093 | 750 | 0.2 | 34 | 0.34 | 0.11 | 0.00 | 0.79 | 0.19 | 0.01 |
Mar_Vista | 62,611 | 709 | 0.9 | 35 | 0.35 | 0.08 | 0.12 | 0.04 | 0.29 | 0.51 |
Mid-City | 43,711 | 780 | 0.9 | 31 | 0.31 | 0.06 | 0.04 | 0.38 | 0.45 | 0.10 |
Mid-Wilshire | 58,483 | 739 | 1 | 34 | 0.34 | 0.06 | 0.20 | 0.23 | 0.20 | 0.34 |
Mission_Hills | 75,675 | 795 | 0.8 | 34 | 0.34 | 0.10 | 0.11 | 0.04 | 0.54 | 0.29 |
Montecito_Heights | 55,901 | 730 | 0.5 | 31 | 0.31 | 0.05 | 0.17 | 0.03 | 0.66 | 0.12 |
Mount_Washington | 57,725 | 825 | 0.7 | 33 | 0.33 | 0.07 | 0.13 | 0.03 | 0.61 | 0.21 |
North_Hills | 52,456 | 760 | 0.8 | 28 | 0.28 | 0.07 | 0.12 | 0.05 | 0.57 | 0.24 |
North_Hollywood | 42,791 | 724 | 0.7 | 30 | 0.3 | 0.05 | 0.06 | 0.06 | 0.58 | 0.27 |
Northridge | 67,906 | 836 | 0.9 | 32 | 0.32 | 0.09 | 0.14 | 0.05 | 0.26 | 0.50 |
Pacific_Palisades | 168,008 | 879 | 0.1 | 43 | 0.43 | 0.12 | 0.05 | 0.00 | 0.03 | 0.89 |
Pacoima | 49,066 | 688 | 0.1 | 24 | 0.24 | 0.04 | 0.02 | 0.07 | 0.86 | 0.05 |
Palms | 50,684 | 793 | 1 | 31 | 0.31 | 0.05 | 0.20 | 0.12 | 0.23 | 0.38 |
Panorama_City | 44,468 | 721 | 0.4 | 25 | 0.25 | 0.04 | 0.12 | 0.04 | 0.70 | 0.12 |
Pico-Robertson | 63,356 | 0 | 0.3 | 36 | 0.36 | 0.05 | 0.06 | 0.06 | 0.07 | 0.74 |
Pico-Union | 26,424 | 677 | 0.1 | 27 | 0.27 | 0.02 | 0.08 | 0.03 | 0.85 | 0.03 |
Playa_del_Rey | 91,339 | 836 | 0.4 | 38 | 0.38 | 0.11 | 0.08 | 0.04 | 0.10 | 0.73 |
Playa_Vista | 68,597 | 771 | 1 | 37 | 0.37 | 0.11 | 0.21 | 0.05 | 0.35 | 0.32 |
Porter_Ranch | 121,428 | 886 | 0.7 | 41 | 0.41 | 0.09 | 0.27 | 0.02 | 0.08 | 0.61 |
Rancho_Park | 78,116 | 934 | 0.7 | 37 | 0.37 | 0.09 | 0.16 | 0.03 | 0.14 | 0.63 |
Reseda | 54,771 | 779 | 0.9 | 32 | 0.32 | 0.07 | 0.11 | 0.04 | 0.44 | 0.37 |
San_Pedro | 57,198 | 771 | 0.8 | 34 | 0.34 | 0.11 | 0.05 | 0.06 | 0.41 | 0.45 |
Sawtelle | 57,710 | 733 | 0.9 | 32 | 0.32 | 0.05 | 0.20 | 0.03 | 0.23 | 0.50 |
Shadow_Hills | 82,796 | 763 | 0.7 | 39 | 0.39 | 0.11 | 0.07 | 0.01 | 0.29 | 0.59 |
Sherman_Oaks | 69,651 | 839 | 0.3 | 37 | 0.37 | 0.08 | 0.06 | 0.04 | 0.12 | 0.74 |
Silver_Lake | 54,339 | 788 | 1 | 35 | 0.35 | 0.06 | 0.18 | 0.03 | 0.42 | 0.34 |
South_Park | 29,518 | 650 | 0.2 | 23 | 0.23 | 0.03 | 0.00 | 0.19 | 0.79 | 0.01 |
Studio_City | 75,657 | 817 | 0.3 | 38 | 0.38 | 0.09 | 0.05 | 0.04 | 0.09 | 0.78 |
Sun_Valley | 51,290 | 685 | 0.4 | 28 | 0.28 | 0.05 | 0.08 | 0.02 | 0.69 | 0.18 |
Sunland | 68,720 | 816 | 0.6 | 37 | 0.37 | 0.12 | 0.07 | 0.02 | 0.22 | 0.65 |
Sylmar | 65,783 | 732 | 0.4 | 28 | 0.28 | 0.08 | 0.03 | 0.04 | 0.70 | 0.21 |
Tarzana | 73,195 | 824 | 0.4 | 38 | 0.38 | 0.09 | 0.05 | 0.04 | 0.15 | 0.71 |
Toluca_Lake | 73,111 | 762 | 0.4 | 37 | 0.37 | 0.11 | 0.05 | 0.05 | 0.14 | 0.72 |
Tujunga | 58,001 | 749 | 0.7 | 36 | 0.36 | 0.10 | 0.07 | 0.02 | 0.26 | 0.61 |
University_Park | 18,533 | 727 | 1 | 23 | 0.23 | 0.01 | 0.16 | 0.07 | 0.48 | 0.26 |
Valley_Glen | 46,175 | 726 | 0.8 | 32 | 0.32 | 0.06 | 0.05 | 0.04 | 0.45 | 0.40 |
Valley_Village | 55,470 | 825 | 0.5 | 36 | 0.36 | 0.07 | 0.04 | 0.06 | 0.19 | 0.67 |
Van_Nuys | 41,134 | 722 | 0.7 | 28 | 0.28 | 0.06 | 0.06 | 0.06 | 0.61 | 0.23 |
Venice | 67,057 | 754 | 0.6 | 35 | 0.35 | 0.07 | 0.04 | 0.06 | 0.22 | 0.64 |
Vermont_Knolls | 27,730 | 682 | 0.5 | 24 | 0.24 | 0.06 | 0.01 | 0.43 | 0.55 | 0.01 |
Vermont_Square | 29,904 | 647 | 0.6 | 26 | 0.26 | 0.06 | 0.01 | 0.39 | 0.57 | 0.01 |
Vermont_Vista | 31,272 | 685 | 0.6 | 24 | 0.24 | 0.07 | 0.01 | 0.45 | 0.52 | 0.01 |
Vermont-Slauson | 31,236 | 679 | 0.5 | 25 | 0.25 | 0.06 | 0.00 | 0.37 | 0.61 | 0.01 |
Watts | 24,728 | 689 | 0.5 | 21 | 0.21 | 0.04 | 0.00 | 0.38 | 0.61 | 0.01 |
West_Adams | 38,209 | 746 | 0.6 | 28 | 0.28 | 0.06 | 0.02 | 0.38 | 0.56 | 0.02 |
West_Hills | 103,012 | 878 | 0.4 | 39 | 0.39 | 0.11 | 0.11 | 0.03 | 0.11 | 0.71 |
West_Los_Angeles | 86,403 | 905 | 0.3 | 38 | 0.38 | 0.09 | 0.11 | 0.02 | 0.05 | 0.77 |
Westchester | 77,473 | 800 | 0.9 | 35 | 0.35 | 0.09 | 0.09 | 0.17 | 0.17 | 0.52 |
Westlake | 26,757 | 718 | 0.3 | 27 | 0.27 | 0.04 | 0.16 | 0.04 | 0.73 | 0.05 |
Westwood | 68,716 | 952 | 0.6 | 27 | 0.27 | 0.05 | 0.23 | 0.02 | 0.07 | 0.63 |
Wilmington | 40,641 | 703 | 0.1 | 24 | 0.24 | 0.05 | 0.02 | 0.03 | 0.87 | 0.06 |
Windsor_Square | 61,767 | 0 | 0.9 | 38 | 0.38 | 0.07 | 0.42 | 0.04 | 0.15 | 0.38 |
Winnetka | 62,535 | 734 | 1 | 32 | 0.32 | 0.07 | 0.15 | 0.04 | 0.41 | 0.36 |
Woodland_Hills | 89,946 | 826 | 0.3 | 40 | 0.4 | 0.11 | 0.07 | 0.03 | 0.08 | 0.78 |
References
- SOCR Home page: http://www.socr.ucla.edu
Translate this page: