SOCR Data US Elections Counties2004
Contents
SOCR Data - Multivariate US 2004 Elections and County Dataset
Data Description
These data represent a combined collective of multivariate data about the US population for 2000-2004. The dataset includes 2000 US census data and elections data from the 2004 general election in the US.
Meta-data
- Sources: 2000 US National Census and 2004 US National Elections
- Variables Description:
- NAME: US County Name
- STATE_NAME: US State
- STATE_FIPS: The 2-digit FIPS code of the State or State equivalent
- CNTY_FIPS: The 2-digit FIPS code of the County
- PCountyFIPS: The 5-digit FIPS code identifying the State and county and equivalent entities
- Bush: Number of votes for Bush
- Kerry: Number of votes for Kerry
- Nader: Number of votes for Nader
- Total: Total number of votes
- Bush_pct: Percent of votes for Bush
- Kerry_pct: Percent of votes for Kerry
- Nader_pct: Percent of votes for Nader
- MDratio: physicians per 1,000 population (MDRATIO)
- hosp: hospitals per 1,000 population
- pcthisp: percentage of Hispanic origin
- pcturban: percentage of urban population
- urbrural: USDA urban/rural code (0=most urban, 9=most rural)
- pctfemhh: percentage of households headed by female
- pcincome: per capita income
- pctpoor: percentage below the poverty line
- pctlt9ed: percent of population with less than 9th grade level of education
- pcthsed: percent home school educated
- pctcoled: percentage of adults over 25 with 4+ years of college education
- unemploy: unemployment rate
- pctwhtcl: percent of adults employed in white collar jobs
- homevalu: average home value
- rent: average rent
- popdens: population density
- crowded:
- ginirev:
- SmokecurM: proportion of current Male smokers
- SmokevrM: proportion of Male smokers (ever)
- SmokecurF: proportion of current Female smokers
- SmokevrF: proportion of Female smokers (ever)
- Obese: Proportion of obese individuals
- Noins: percentage of persons ages 18+ who do not have a health plan or health insurance
- XYLENES__M:
- TOLUENE:
- TETRACHLOR:
- STYRENE:
- NICKEL_COM:
- METHYLENE:
- MERCURY_CO:
- LEAD_COMPO:
- BENZENE__I:
- ARSENIC_CO:
- POP2000: population according to the 2000 US Census
- POP00SQMIL: The number of people per square mile in 2000
- MALE2000: total number of males according to the 2000 US Census
- FEMALE2000: total number of females according to the 2000 US Census
- MAL2FEM: male-to-female percent
- UNDER18: percent residents under 18 years
- AIAN: American Indian and Alaska Native
- ASIA: Asian
- BLACK: Black
- NHPI: Native Hawaiian and Other Pacific Islander
- WHITE: White
- AIAN_MORE: The percent of people in the county or county equivalent indicating Two or More Races including American Indian and Alaska Native in 2000
- ASIA_MORE: The percent of people in the county or county equivalent indicating Two or More Races including Asian in 2000
- BLK_MORE: The percent of people in the county or county equivalent indicating Two or More Races including Balck in 2000
- NHPI_MORE:
- WHT_MORE:
- HISP_LAT: The percent of people in the county or county equivalent indicating Hispanic or Latino Origin, All Races in 2000
- CH19902000: The population change between 1990 and 2000, as a percentage of the 1990 population
- MEDAGE2000: Median age of the population in 2000
- PEROVER65: The percent of people in the county or county equivalent, over the age of 65 in 2000.
Data Table
The complete data file is available here (1.2MB text CSV file). The table below shows a fragment of this complex multivariate dataset.
NAME | STATE_NAME | STATE_FIPS | CNTY_FIPS | PCountyFIPS | Long_Mean | Lat_Mean | Bush | Kerry | Nader | Total | Bush_pct | Kerry_pct | Nader_pct | MDratio | hosp | pcthisp | pcturban | urbrural | pctfemhh | pcincome | pctpoor | pctlt9ed | pcthsed | pctcoled | unemploy | pctwhtcl | homevalu | rent | popdens | crowded | ginirev | SmokecurM | SmokevrM | SmokecurF | SmokevrF | Obese | Noins | XYLENES__M | TOLUENE | TETRACHLOR | STYRENE | NICKEL_COM | METHYLENE | MERCURY_CO | LEAD_COMPO | BENZENE__I | ARSENIC_CO | POP2000 | POP00SQMIL | MALE2000 | FEMALE2000 | MAL2FEM | UNDER18 | AIAN | ASIA | BLACK | NHPI | WHITE | AIAN_MORE | ASIA_MORE | BLK_MORE | NHPI_MORE | WHT_MORE | HISP_LAT | CH19902000 | MEDAGE2000 | PEROVER65 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autauga | Alabama | 1 | 1 | 1001 | 1150710.961 | -342104.4706 | 15212 | 4774 | 74 | 20060 | 75.83250249 | 23.79860419 | 0.36889332 | 33.01 | 2.54 | 7 | 58 | 2 | 15.1 | 17690 | 15.7 | 11.7 | 70 | 14.5 | 6.1 | 54.2 | 58600 | 372 | 64.3 | 3.9 | 0.4 | 0.23 | 0.48 | 0.2 | 0.38 | 0.36 | 0.14 | 110.18 | 148.11 | 3.03 | 3.25 | 0.12 | 5.59 | 0.02 | 1.02 | 64.6 | 0.14 | 43671 | 73.3 | 21221 | 22450 | 95 | 28.6 | 0.4 | 0.5 | 17.1 | 0 | 80.7 | 0.9 | 0.7 | 17.3 | 0.1 | 81.5 | 1.4 | 27.6 | 35.1 | 10.2 |
Baldwin | Alabama | 1 | 3 | 1003 | -914134.3333 | 833264.9048 | 52910 | 15579 | 371 | 68860 | 76.8370607 | 22.62416497 | 0.538774325 | 128.95 | 3.33 | 10 | 39.4 | 2 | 13.2 | 20151 | 14.3 | 9.9 | 73.2 | 16.8 | 5.2 | 52.2 | 64300 | 357 | 72.4 | 3.8 | 0.42 | 0.25 | 0.55 | 0.23 | 0.42 | 0.4 | 0.15 | 425.21 | 560.64 | 11.07 | 9.04 | 0.04 | 19.31 | 0.01 | 0.16 | 218.96 | 0.00611 | 140415 | 88 | 68848 | 71567 | 96 | 24.4 | 0.6 | 0.4 | 10.3 | 0 | 87.1 | 1.1 | 0.5 | 10.5 | 0.1 | 88.1 | 1.8 | 42.9 | 39 | 15.5 |
Barbour | Alabama | 1 | 5 | 1005 | -324188.6 | -31085.4 | 5893 | 4826 | 26 | 10745 | 54.84411354 | 44.91391345 | 0.241973011 | 64.23 | 3.78 | 5 | 48.7 | 6 | 22.7 | 16666 | 25.2 | 21.7 | 55.6 | 11.8 | 8.7 | 41.4 | 40200 | 227 | 28.9 | 6.3 | 0.48 | 0.23 | 0.48 | 0.16 | 0.34 | 0.36 | 0.12 | 61.88 | 99.75 | 4.47 | 1.61 | 0.02 | 3.75 | 0.00472 | 0.09 | 43.85 | 0.02 | 29038 | 32.8 | 14970 | 14068 | 106 | 25.4 | 0.5 | 0.3 | 46.3 | 0 | 51.3 | 0.8 | 0.5 | 46.7 | 0.1 | 51.7 | 1.6 | 14.2 | 35.8 | 13.3
Bibb || Alabama || 1 || 7 || 1007 || 1730481.578 || - |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
The complete data file is available here (1.2MB text CSV file).
Example: Bubble Chart
You can paste these data in any of the SOCR Analyses or Charts to obtain quantitative results of explore the data graphically. For instance, you can paste these data in the SOCR Bubble Chart, map the variables (unemploy --> X, pctpoor --> Y, obese --> Z) and click UPDATE Graph to obtain the image below. Notice the positive linear association between percentage below the poverty line (pctpoor) and unemployment (unemploy) and the relation of obesity (obese, size of blobs) to the other variables.
- SOCR Home page: http://www.socr.ucla.edu
Translate this page: