SOCR Data MonetaryBaseStocksInterest1959 2009

From SOCR
Revision as of 20:47, 6 July 2011 by IvoDinov (talk | contribs) (added HPI data 1959-2009)
Jump to: navigation, search

SOCR Data - US Federal Reserve Monetary-Base Data (1959-2009)

Data Description

  • Source: Federal Reserve Bank of St. Louis.
    • Definitions:
    • Rows: Monthly data: 01/01/1959 - 10/01/2009 (Format: YYYY-MM-DD)
    • Columns and rows in this table include (Monthly data in Billions of Dollars):
    • SAVINGSL: The savings deposits component of M2 consists of passbook-type savings deposits as well as MMDAs at banks and thrifts. This item is reported on the FR 2900 and, for institutions that do not file the FR 2900, is estimated using data reported on the Call Reports.
    • M2SL: M2 includes a broader set of financial assets held principally by households. M2 consists of M1 plus: (1) savings deposits (which include money market deposit accounts, or MMDAs); (2) small-denomination time deposits (time deposits in amounts of less than $100,000); and (3) balances in retail money market mutual funds (MMMFs). Seasonally adjusted M2 is computed by summing savings deposits, small-denomination time deposits, and retail MMMFs, each seasonally adjusted separately, and adding this result to seasonally adjusted M1.
    • M1NS: Ml includes funds that are readily accessible for spending. M1 consists of: (1) currency outside the U.S. Treasury, Federal Reserve Banks, and the vaults of depository institutions; (2) traveler's checks of nonbank issuers; (3) demand deposits; and (4) other checkable deposits (OCDs), which consist primarily of negotiable order of withdrawal (NOW) accounts at depository institutions and credit union share draft accounts.
    • BOGAMBSL: Board of Governors Monetary Base, Adjusted for Changes in Reserve Requirements.
    • TRARR: Board of Governors Total Reserves, Adjusted for Changes in Reserve Requirements.
    • BORROW: Total Borrowings of Depository Institutions from the Federal Reserve.
    • CURRCIR: Currency in Circulation.
    • PercentDeficit: Percent Federal Budget Deficit
  • Unemployment and Inflation Data from Bureau of Labor Statistics
    • Unemployment: Average monthly unemployment
    • Inflation: Average monthly inflation
  • Stock Market Data from Irrational Exuberance, Princeton University Press, 2005, by Robert J. Shiller
    • SP_Comp_Index: S&P Composite Index
    • Dividend: Average dividend
    • Earnings: Average earnings
    • CPI: Consumer Price Index
    • InterestRate: Long Interest Rate
    • RealPrice: average Real stock price
    • RealDividend: real Average dividend
    • RealEarnings: real Average earnings
    • PriceEarningsRatio: Average Price per Earnings Ratio (P/E)

Charts and analyses

The following SOCR resources may be useful for visualization, analysis and exploration of these data.

SOCR Data MonetaryBase1959 2009 Fig4.png

Monthly monetary-base data (1959-2009)

DATE SAVINGSL M2SL M1NS BOGAMBSL TRARR BORROW CURRCIR Unemployment Inflation SP_Comp_Index Divident Earnings CPI HPI InterestRate RealPrice RealDivident RealEarnings PriceEarningsRatio PercentDeficit
1959-01-01 136 286.6 142.2 40.425 11.112 0.552 31.555 6 1.4 55.62 1.76 2.96 29 111.2486 4.02 414.73 13.1 22.1 17.98 0.162135
1959-02-01 136.6 287.7 139.3 40.605 11.129 0.505 31.157 5.9 1.05 54.77 1.76 3.04 28.9 111.3437 3.96 409.81 13.19 22.72 17.76 0.162135
1959-03-01 137.6 289.2 138.4 40.615 11.081 0.599 31.223 5.6 0.35 56.16 1.77 3.11 28.9 111.4387 3.99 420.21 13.24 23.27 18.2 0.162135
1959-04-01 138.4 290.1 139.7 40.694 11.116 0.692 31.3 5.2 0.35 57.1 1.78 3.21 29 111.5338 4.12 425.77 13.25 23.91 18.43 0.162135
1959-05-01 139.5 292.2 138.7 40.731 11.058 0.741 31.481 5.1 0.35 57.96 1.78 3.3 29 111.2117 4.31 432.18 13.3 24.63 18.69 0.162135
1959-06-01 140.7 294.1 139.4 40.75 10.972 0.93 31.803 5 0.69 57.46 1.79 3.4 29.1 110.8897 4.34 426.98 13.3 25.27 18.45 0.162135
1959-07-01 141.4 295.2 140.3 40.896 11.109 0.961 32.042 5.1 0.69 59.74 1.8 3.41 29.2 110.5676 4.4 442.4 13.31 25.25 19.09 0.162135
1959-08-01 142.3 296.4 140 40.992 11.168 0.99 31.991 5.2 1.04 59.4 1.8 3.42 29.2 110.5312 4.43 439.88 13.35 25.33 18.96 0.162135
1959-09-01 143.3 296.7 140.4 41.034 11.128 0.927 32.023 5.5 1.38 57.05 1.81 3.43 29.3 110.4947 4.68 421.04 13.36 25.31 18.12 0.162135
1959-10-01 143.7 296.5 140.7 40.903 11.057 0.907 31.972 5.7 1.73 57 1.82 3.42 29.4 110.4583 4.53 419.24 13.36 25.13 18.02 0.162135
1959-11-01 145 297.1 141.8 40.822 11.052 0.859 32.187 5.8 1.38 57.23 1.82 3.4 29.4 110.6109 4.53 420.93 13.41 25.03 18.07 0.162135
1959-12-01 146.5 297.8 143.6 40.88 11.109 0.941 32.771 5.3 1.73 59.06 1.83 3.39 29.4 110.7634 4.69 434.39 13.46 24.93 18.62 0.162135
1960-01-01 146.7 298.2 143.3 40.794 11.081 0.887 32.041 5.2 1.03 58.03 1.87 3.39 29.3 110.916 4.72 428.27 13.78 25.02 18.34 0
1960-02-01 147.1 298.5 139.8 40.666 10.884 0.81 31.583 4.8 1.73 55.78 1.9 3.39 29.4 110.5852 4.49 410.27 14 24.93 17.55 0
1960-03-01 148 299.4 138.5 40.616 10.796 0.641 31.626 5.4 1.73 55.02 1.94 3.39 29.4 110.2545 4.25 404.68 14.27 24.93 17.29 0
1960-04-01 148.7 300.1 139.7 40.621 10.767 0.606 31.714 5.2 1.72 55.73 1.94 3.35 29.5 109.9237 4.28 408.51 14.24 24.53 17.43 0
1960-05-01 149.5 300.9 137.6 40.639 10.84 0.496 31.716 5.1 1.72 55.22 1.95 3.3 29.5 109.8797 4.35 404.77 14.27 24.21 17.26 0
1960-06-01 150.7 302.3 137.9 40.689 10.885 0.434 31.92 5.4 1.72 57.26 1.95 3.26 29.6 109.8358 4.15 418.31 14.25 23.82 17.82 0
1960-07-01 151.5 304.1 138.9 40.794 10.994 0.379 32.175 5.5 1.37 55.84 1.95 3.26 29.6 109.7918 3.9 407.93 14.25 23.84 17.38 0
1960-08-01 152.8 306.9 139.4 40.895 11.078 0.296 32.092 5.6 1.37 56.51 1.95 3.27 29.6 109.7444 3.8 412.83 14.25 23.86 17.58 0
1960-09-01 154.3 308.4 140.5 41.04 11.147 0.215 32.152 5.5 1.02 54.81 1.95 3.27 29.6 109.697 3.8 400.41 14.25 23.89 17.05 0
1960-10-01 155.5 309.5 141.2 41.097 11.216 0.167 32.179 6.1 1.36 53.73 1.95 3.27 29.8 109.6496 3.89 389.88 14.15 23.73 16.61 0
1960-11-01 157.4 310.9 142.3 41.13 11.299 0.133 32.458 6.1 1.36 55.47 1.95 3.27 29.8 109.5835 3.93 402.51 14.15 23.73 17.15 0
1960-12-01 159.1 312.4 144.5 40.977 11.247 0.074 33.01 6.6 1.36 56.8 1.95 3.27 29.8 109.5175 3.84 412.16 14.15 23.73 17.56 0
1961-01-01 160.3 314.1 144.5 40.96 11.324 0.066 32.3 6.6 1.71 59.72 1.95 3.21 29.8 109.4514 3.84 433.35 14.13 23.29 18.47 0.035333
1961-02-01 161.9 316.5 141.6 40.945 11.229 0.133 31.84 6.9 1.36 62.17 1.94 3.15 29.8 109.3853 3.78 451.13 14.1 22.86 19.23 0.035333
1961-03-01 163.3 318.3 140.6 40.851 11.108 0.07 31.836 6.9 1.36 64.12 1.94 3.09 29.8 109.3193 3.74 465.28 14.08 22.42 19.84 0.035333
1961-04-01 164.3 319.9 142.4 40.823 11.123 0.057 31.916 7 1.02 65.83 1.94 3.07 29.8 109.2532 3.78 477.69 14.08 22.28 20.38 0.035333
1961-05-01 165.5 322.2 140.6 40.791 11.035 0.095 31.999 7.1 1.02 66.5 1.94 3.05 29.8 109.1679 3.71 482.55 14.08 22.13 20.6 0.035333
1961-06-01 167 324.3 141.2 40.902 11.087 0.063 32.239 6.9 0.68 65.62 1.94 3.03 29.8 109.0826 3.88 476.16 14.08 21.99 20.33 0.035333
1961-07-01 167.9 325.6 141.5 40.98 11.124 0.054 32.585 7 1.35 65.44 1.95 3.04 30 108.9973 3.92 471.69 14.03 21.89 20.15 0.035333
1961-08-01 169.1 327.6 141.4 41.227 11.234 0.065 32.564 6.6 1.01 67.79 1.95 3.04 29.9 109.1679 4.04 490.26 14.13 22.01 20.94 0.035333
1961-09-01 170.4 329.5 143.1 41.417 11.289 0.038 32.718 6.7 1.35 67.26 1.96 3.05 30 109.3386 3.98 484.81 14.13 21.98 20.71 0.035333
1961-10-01 171.5 331.1 144.4 41.651 11.413 0.071 32.861 6.5 0.67 68 1.98 3.1 30 109.5092 3.92 490.14 14.27 22.32 20.92 0.035333
1961-11-01 173.7 333.4 146.3 41.782 11.482 0.098 33.233 6.1 0.67 71.08 2 3.14 30 109.6142 3.94 512.34 14.42 22.66 21.86 0.035333
1961-12-01 175.5 335.5 149.2 41.853 11.499 0.133 33.942 6 0.67 71.74 2.02 3.19 30 109.7193 4.06 517.1 14.56 22.99 22.04 0.035333
1962-01-01 176.6 337.5 148.9 41.864 11.49 0.087 33.327 5.8 0.67 69.07 2.03 3.25 30 109.8243 4.08 497.85 14.61 23.43 21.2 0.071692
1962-02-01 178 340.1 145.6 41.81 11.301 0.068 32.845 5.5 1.01 70.22 2.03 3.31 30.1 109.6992 4.04 504.46 14.61 23.78 21.45 0.071692
1962-03-01 179.7 343.1 144.6 41.923 11.259 0.089 32.991 5.6 1.01 70.29 2.04 3.37 30.1 109.5741 3.93 504.96 14.66 24.21 21.44 0.071692
1962-04-01 181 345.5 146.7 42.096 11.33 0.072 33.231 5.6 1.34 68.05 2.05 3.4 30.2 109.449 3.84 487.25 14.65 24.37 20.66 0.071692
1962-05-01 182.4 347.5 144.5 42.194 11.384 0.061 33.316 5.5 1.34 62.99 2.05 3.44 30.2 109.4066 3.87 451.02 14.7 24.61 19.09 0.071692
1962-06-01 184.1 349.3 144.8 42.259 11.328 0.102 33.617 5.5 1.34 55.63 2.06 3.47 30.2 109.3641 3.91 398.32 14.75 24.85 16.83 0.071692
1962-07-01 185.5 350.8 145 42.398 11.394 0.092 33.985 5.4 1 56.97 2.07 3.49 30.3 109.3217 4.01 406.57 14.75 24.91 17.14 0.071692
1962-08-01 187 352.8 144.4 42.491 11.355 0.125 33.96 5.7 1.34 58.52 2.07 3.51 30.3 109.1241 3.98 417.63 14.8 25.05 17.57 0.071692
1962-09-01 188.8 354.9 145.5 42.537 11.383 0.081 34.007 5.6 1.33 58 2.08 3.53 30.4 108.9265 3.98 412.56 14.8 25.11 17.32 0.071692
1962-10-01 190.3 357.2 147 42.7 11.45 0.063 34.103 5.4 1.33 56.17 2.1 3.58 30.4 108.7289 3.93 399.54 14.91 25.44 16.74 0.071692
1962-11-01 192.7 359.8 148.8 42.861 11.492 0.12 34.562 5.7 1.33 60.04 2.11 3.62 30.4 108.8455 3.92 427.07 15.03 25.77 17.85 0.071692
1962-12-01 194.8 362.7 151.9 42.957 11.604 0.26 35.265 5.5 1.33 62.64 2.13 3.67 30.4 108.9621 3.86 445.57 15.15 26.11 18.59 0.071692
1963-01-01 196.3 365.2 152.1 43.008 11.567 0.146 34.616 5.7 1.33 65.06 2.14 3.68 30.4 109.0787 3.83 462.78 15.2 26.2 19.26 0.044632
1963-02-01 198.1 367.9 148.7 43.155 11.456 0.166 34.222 5.9 1 65.92 2.14 3.7 30.4 109.1919 3.92 468.9 15.25 26.29 19.47 0.044632
1963-03-01 200.1 370.7 147.8 43.289 11.404 0.148 34.424 5.7 1.33 65.67 2.15 3.71 30.5 109.305 3.93 465.59 15.24 26.3 19.29 0.044632
1963-04-01 201.6 373.3 150 43.444 11.449 0.13 34.715 5.7 0.99 68.76 2.17 3.75 30.5 109.4182 3.97 487.49 15.36 26.61 20.15 0.044632
1963-05-01 203.3 376.1 147.9 43.586 11.426 0.21 34.865 5.9 0.99 70.14 2.18 3.8 30.5 109.2319 3.93 497.28 15.48 26.92 20.51 0.044632
1963-06-01 205.2 378.4 148.7 43.78 11.398 0.259 35.281 5.6 1.32 70.11 2.2 3.84 30.6 109.0456 3.99 495.44 15.55 27.14 20.38 0.044632
1963-07-01 206.5 381.1 149.9 44.058 11.53 0.298 35.746 5.6 1.32 69.07 2.2 3.88 30.7 108.8593 4.02 486.5 15.52 27.33 19.97 0.044632
1963-08-01 207.9 383.6 149.5 44.149 11.484 0.329 35.788 5.4 1.32 70.98 2.21 3.92 30.7 108.9461 4 499.96 15.54 27.61 20.47 0.044632
1963-09-01 209.5 386 151 44.339 11.503 0.319 35.945 5.5 0.99 72.85 2.21 3.96 30.7 109.0328 4.08 513.13 15.57 27.89 20.96 0.044632
1963-10-01 210.3 388.3 152.8 44.444 11.457 0.32 36.11 5.5 1.32 73.03 2.23 3.98 30.8 109.1196 4.11 512.73 15.68 27.94 20.89 0.044632
1963-11-01 212.6 391.5 155.2 44.744 11.547 0.349 36.659 5.7 1.32 72.62 2.26 4 30.8 109.2567 4.12 509.85 15.84 28.08 20.72 0.044632
1963-12-01 214.4 393.2 157.5 45.003 11.73 0.332 37.587 5.5 1.64 74.17 2.28 4.02 30.9 109.3939 4.13 519.04 15.96 28.13 21.04 0.044632
1964-01-01 215.6 395.2 157.9 45.042 11.643 0.274 36.873 5.6 1.64 76.45 2.3 4.07 30.9 109.531 4.17 535 16.07 28.51 21.63 0.052525
1964-02-01 217.2 397.6 153.9 45.112 11.547 0.286 36.38 5.4 1.64 77.39 2.31 4.13 30.9 109.3908 4.15 541.58 16.19 28.88 21.83 0.052525
1964-03-01 218.9 399.8 153.1 45.371 11.563 0.278 36.599 5.4 1.31 78.8 2.33 4.18 30.9 109.2507 4.22 551.44 16.31 29.25 22.17 0.052525
1964-04-01 220.3 401.7 155.2 45.47 11.537 0.211 36.883 5.3 1.31 79.94 2.35 4.23 30.9 109.1105 4.23 559.42 16.42 29.6 22.42 0.052525
1964-05-01 222.1 404.2 152.7 45.651 11.523 0.26 37.095 5.1 1.31 80.72 2.36 4.28 30.9 109.0919 4.2 564.88 16.54 29.95 22.57 0.052525
1964-06-01 224.1 407.1 153.9 45.959 11.595 0.268 37.523 5.2 1.31 80.24 2.38 4.33 31 109.0732 4.17 559.71 16.6 30.2 22.3 0.052525
1964-07-01 225.5 410.1 155.5 46.143 11.651 0.263 37.934 4.9 1.3 83.22 2.4 4.38 31.1 109.0546 4.19 578.63 16.69 30.43 22.98 0.052525
1964-08-01 227.4 413.4 155.5 46.41 11.795 0.315 38.026 5 0.98 82 2.42 4.42 31 109.3205 4.19 571.99 16.88 30.85 22.65 0.052525
1964-09-01 229.4 416.9 157.8 46.714 11.863 0.345 38.218 5.1 1.3 83.41 2.44 4.47 31.1 109.5863 4.2 579.95 16.97 31.08 22.89 0.052525
1964-10-01 230.8 419.1 159.7 46.823 11.888 0.321 38.355 5.1 0.97 84.85 2.46 4.5 31.1 109.8522 4.19 589.96 17.1 31.27 23.21 0.052525
1964-11-01 233.2 422.1 161.6 47.106 11.998 0.4 38.908 4.8 1.3 85.44 2.48 4.52 31.2 109.962 4.15 592.16 17.19 31.35 23.23 0.052525
1964-12-01 235.2 424.7 164.9 47.161 12.011 0.264 39.686 5 0.97 83.96 2.5 4.55 31.2 110.0719 4.18 581.9 17.33 31.53 22.75 0.052525
1965-01-01 236.9 427.5 165.3 47.281 11.952 0.3 39.046 4.9 0.97 86.12 2.52 4.59 31.2 110.1817 4.19 596.88 17.44 31.84 23.27 0.012079
1965-02-01 238.8 430.4 160.3 47.5 11.883 0.405 38.636 5.1 0.97 86.75 2.53 4.64 31.2 109.7722 4.21 601.24 17.56 32.14 23.37 0.012079
1965-03-01 240.7 433.2 159.9 47.584 11.884 0.411 38.769 4.7 1.29 86.83 2.55 4.68 31.3 109.3627 4.21 599.87 17.62 32.33 23.25 0.012079
1965-04-01 242.1 435.4 162.6 47.721 12.043 0.471 38.943 4.8 1.62 87.97 2.57 4.73 31.4 108.9532 4.2 605.81 17.7 32.6 23.42 0.012079
1965-05-01 243.7 437.1 158.7 47.799 11.912 0.495 39.037 4.6 1.62 89.28 2.59 4.79 31.4 108.7856 4.21 614.83 17.84 32.96 23.71 0.012079
1965-06-01 245.7 440.1 160.5 48.061 12.005 0.537 39.49 4.6 1.94 85.04 2.61 4.84 31.6 108.6181 4.21 581.93 17.86 33.12 22.39 0.012079
1965-07-01 247 442.9 161.8 48.281 12.073 0.528 39.999 4.4 1.61 84.91 2.63 4.89 31.6 108.4505 4.2 581.04 17.97 33.44 22.3 0.012079
1965-08-01 248.8 445.8 161.2 48.453 12.079 0.547 40.095 4.4 1.94 86.49 2.64 4.93 31.6 108.7216 4.25 591.85 18.09 33.76 22.67 0.012079
1965-09-01 250.8 449.5 163.9 48.712 12.071 0.554 40.337 4.3 1.61 89.38 2.66 4.98 31.6 108.9926 4.29 611.63 18.2 34.08 23.37 0.012079
1965-10-01 252.3 452.6 166.5 49.029 12.118 0.488 40.723 4.2 1.93 91.39 2.68 5.05 31.7 109.2637 4.35 623.41 18.28 34.45 23.78 0.012079
1965-11-01 254.8 455.7 168.2 49.234 12.087 0.432 41.335 4.1 1.6 92.15 2.7 5.12 31.7 109.3473 4.45 628.59 18.42 34.93 23.93 0.012079
1965-12-01 256.9 459.2 172.6 49.62 12.316 0.444 42.198 4 1.92 91.73 2.72 5.19 31.8 109.4308 4.62 623.76 18.5 35.29 23.69 0.012079
1966-01-01 257.6 462 173.8 49.85 12.295 0.42 41.618 4 1.92 93.32 2.74 5.24 31.8 109.5144 4.61 634.57 18.63 35.63 24.06 0.028265
1966-02-01 258.3 464.6 168.6 50.054 12.193 0.482 41.218 3.8 2.56 92.69 2.76 5.29 32 109.0347 4.83 626.35 18.65 35.75 23.7 0.028265
1966-03-01 258.1 467.2 168.7 50.171 12.164 0.56 41.387 3.8 2.56 88.88 2.78 5.34 32.1 108.5549 4.87 598.73 18.73 35.97 22.61 0.028265
1966-04-01 256 469.3 172.4 50.439 12.258 0.637 41.666 3.8 2.87 91.6 2.8 5.38 32.3 108.0752 4.75 613.24 18.72 36.02 23.11 0.028265
1966-05-01 255.1 470.1 168 50.591 12.263 0.687 41.841 3.9 2.87 86.78 2.81 5.42 32.3 107.8899 4.78 580.97 18.83 36.29 21.85 0.028265
1966-06-01 254.7 471.2 170 50.754 12.256 0.707 42.28 3.8 2.53 86.06 2.83 5.46 32.4 107.7045 4.81 574.37 18.89 36.44 21.56 0.028265
1966-07-01 254.3 470.9 169.2 51.019 12.371 0.741 42.818 3.8 2.85 85.84 2.85 5.48 32.5 107.5192 5.02 571.14 18.96 36.44 21.38 0.028265
1966-08-01 253.2 472.6 168.3 50.989 12.165 0.735 42.877 3.8 3.48 80.65 2.87 5.49 32.7 107.239 5.22 533.32 18.98 36.33 19.91 0.028265
1966-09-01 253.1 475.4 171.1 51.154 12.229 0.769 42.994 3.7 3.48 77.81 2.89 5.51 32.7 106.9589 5.18 514.54 19.11 36.44 19.16 0.028265
1966-10-01 252.2 475.7 171.6 51.2 12.199 0.734 43.112 3.7 3.79 77.13 2.88 5.52 32.9 106.6787 5.01 506.95 18.95 36.3 18.83 0.028265
1966-11-01 252.6 477.3 172.9 51.422 12.205 0.607 43.711 3.6 3.79 80.99 2.88 5.54 32.9 106.6907 5.16 532.32 18.91 36.39 19.71 0.028265
1966-12-01 253.1 480.2 176.9 51.565 12.223 0.532 44.564 3.8 3.46 81.33 2.87 5.55 32.9 106.7026 4.84 534.55 18.86 36.48 19.74 0.028265
1967-01-01 252.7 481.6 176.6 51.876 12.334 0.41 44 3.9 3.46 84.45 2.88 5.52 32.9 106.7146 4.58 555.06 18.93 36.26 20.43 0.058076
1967-02-01 252.9 485.1 171.6 52.173 12.28 0.364 43.516 3.8 2.81 87.36 2.89 5.48 32.9 106.6424 4.63 574.18 18.99 36.04 21.07 0.058076
1967-03-01 253.9 489.7 172.9 52.494 12.438 0.2 43.673 3.8 2.8 89.42 2.9 5.45 33 106.5703 4.54 585.94 19 35.71 21.44 0.058076
1967-04-01 255.1 492.1 174.7 52.517 12.488 0.146 43.805 3.8 2.48 90.96 2.9 5.41 33.1 106.4981 4.59 594.23 18.95 35.34 21.69 0.058076
1967-05-01 256.7 497.2 172.3 52.682 12.418 0.089 44.059 3.8 2.79 92.59 2.9 5.37 33.2 106.4386 4.85 603.06 18.89 34.98 21.95 0.058076
1967-06-01 258.3 502 175.6 52.867 12.457 0.106 44.558 3.9 2.78 91.43 2.9 5.33 33.3 106.3792 5.02 593.72 18.83 34.61 21.55 0.058076
1967-07-01 259.5 506.3 177.2 53.165 12.722 0.115 44.992 3.8 2.77 93.01 2.91 5.32 33.4 106.3197 5.16 602.17 18.82 34.44 21.8 0.058076
1967-08-01 260.8 510.8 177.2 53.347 12.678 0.081 45.014 3.8 2.45 94.49 2.91 5.31 33.5 106.3431 5.28 609.92 18.81 34.28 22.03 0.058076

1967-09-01||262||514.7||179.8||53.67||12.846||0.089||45.189||3.8||2.75||95.81||2.92||5.3||33.6||106.3664||5.3||616.6||18.79||34.11||22.22||0.058076

1967-10-01 262.6 518.2 181.9 54.044 13.088 0.129 45.383 4 2.43 95.66 2.92 5.31 33.7 106.3898 5.48 613.81 18.74 34.07 22.07 0.058076
1967-11-01 263.4 521.2 183.8 54.241 13.131 0.132 45.934 3.9 2.74 92.66 2.92 5.32 33.8 106.1817 5.75 592.8 18.68 34.04 21.26 0.058076
1967-12-01 263.7 524.8 188.4 54.579 13.18 0.228 46.976 3.8 3.04 95.3 2.92 5.33 33.9 105.9735 5.7 607.89 18.63 34 21.75 0.058076
1968-01-01 263.2 527.4 189.2 54.892 13.239 0.246 46.434 3.7 3.65 95.04 2.93 5.37 34.1 105.7654 5.53 602.68 18.58 34.03 21.51 0.16448
1968-02-01 263.5 530.4 183 55.171 13.188 0.373 45.853 3.8 3.95 90.75 2.94 5.4 34.2 105.4923 5.56 573.79 18.59 34.16 20.42 0.16448
1968-03-01 264.3 533.2 183.5 55.436 13.186 0.659 46.12 3.7 3.94 89.09 2.95 5.44 34.3 105.2191 5.74 561.65 18.6 34.3 19.93 0.16448
1968-04-01 264.3 535.7 187.3 55.692 13.117 0.685 46.632 3.5 3.93 95.67 2.96 5.48 34.4 104.946 5.64 601.38 18.63 34.47 21.28 0.16448
1968-05-01 264.5 538.9 184.6 55.872 13.13 0.741 46.854 3.5 3.92 97.87 2.98 5.53 34.5 104.7946 5.87 613.43 18.66 34.64 21.63 0.16448
1968-06-01 264.9 542.6 188.2 56.323 13.251 0.694 47.481 3.7 4.2 100.5 2.99 5.57 34.7 104.6432 5.72 626.28 18.63 34.71 22 0.16448
1968-07-01 264.6 545.6 189.8 56.626 13.455 0.527 48.078 3.7 4.49 100.3 3 5.6 34.9 104.4918 5.5 621.45 18.61 34.7 21.75 0.16448
1968-08-01 265.3 549.4 189.5 56.976 13.44 0.565 48.18 3.5 4.48 98.11 3.02 5.63 35 104.733 5.42 606.15 18.64 34.78 21.14 0.16448
1968-09-01 266.5 553.6 191.9 57.16 13.435 0.504 48.474 3.4 4.46 101.3 3.03 5.66 35.1 104.9741 5.46 624.07 18.67 34.87 21.68 0.16448
1968-10-01 266.7 557.6 194.2 57.477 13.529 0.443 48.632 3.4 4.75 103.8 3.04 5.69 35.3 105.2153 5.58 635.85 18.64 34.88 22 0.16448
1968-11-01 267.4 562.4 197.6 57.887 13.649 0.545 49.398 3.4 4.73 105.4 3.06 5.73 35.4 105.6277 5.7 643.83 18.67 34.98 22.2 0.16448
1968-12-01 268.9 566.8 202.8 58.357 13.767 0.746 50.613 3.4 4.72 106.5 3.07 5.76 35.5 106.04 6.03 648.72 18.7 35.09 22.28 0.16448
1969-01-01 268.7 569.3 203.8 58.597 13.629 0.736 49.784 3.4 4.4 102 3.08 5.78 35.6 106.4524 6.04 619.56 18.71 35.11 21.19 0
1969-02-01 268.2 571.9 197.3 58.917 13.714 0.835 49.229 3.4 4.68 101.5 3.09 5.8 35.8 106.1912 6.19 613.08 18.66 35.03 20.9 0
1969-03-01 268.9 574.4 197.8 58.999 13.653 0.902 49.436 3.4 5.25 99.3 3.1 5.82 36.1 105.93 6.3 594.81 18.57 34.86 20.2 0
1969-04-01 267.9 575.7 201.5 59.062 13.471 1.003 49.703 3.4 5.52 101.3 3.11 5.83 36.3 105.6688 6.17 603.44 18.53 34.71 20.43 0
1969-05-01 267.3 576.5 197.4 59.552 13.844 1.374 49.947 3.4 5.51 104.6 3.12 5.83 36.4 105.8643 6.32 621.39 18.53 34.65 20.97 0

1969-06-01||267.9||578.5||200.2||59.794||13.795||1.385||50.693||3.5||5.48||99.14||3.13||5.84||36.6||106.0599||6.57||585.74||18.49||34.5||19.71||0

1969-07-01 266 579.5 201.2 59.713 13.491 1.252 51.256 3.5 5.44 94.71 3.14 5.86 36.8 106.2554 6.72 556.52 18.43 34.41 18.68 0
1969-08-01 264.4 580.1 199.5 60.137 13.784 1.219 51.326 3.5 5.71 94.18 3.14 5.87 37 106.488 6.69 550.42 18.37 34.33 18.43 0
1969-09-01 264.6 582.1 201.2 60.357 13.822 1.079 51.437 3.7 5.7 94.51 3.15 5.89 37.1 106.7205 7.16 550.86 18.36 34.33 18.4 0
1969-10-01 263.5 583.4 202.9 60.633 13.904 1.15 51.682 3.7 5.67 95.52 3.15 5.85 37.3 106.9531 7.1 553.76 18.28 33.93 18.45 0
1969-11-01 263.3 585.4 205 61.229 14.172 1.203 52.469 3.5 5.93 96.21 3.16 5.82 37.5 107.2524 7.14 554.78 18.2 33.54 18.44 0
1969-12-01 263.7 587.9 209.4 61.569 14.168 1.119 53.591 3.5 6.2 91.11 3.16 5.78 37.7 107.5517 7.65 522.59 18.13 33.15 17.33 0
1970-01-01 262.7 589.6 210.8 61.792 14.087 0.959 52.737 3.9 6.18 90.31 3.16 5.73 37.8 107.851 7.79 516.63 18.1 32.78 17.09 0.01474
1970-02-01 257.9 586.3 202 61.931 14.099 1.08 52.112 4.2 6.15 87.16 3.17 5.68 38 107.8213 7.24 495.98 18.02 32.32 16.37 0.01474
1970-03-01 254.5 587.3 203.5 62.205 14.071 0.898 52.411 4.4 5.82 88.65 3.17 5.63 38.2 107.7915 7.07 501.82 17.94 31.87 16.53 0.01474
1970-04-01 251.4 588.4 208.1 62.653 14.209 0.845 52.867 4.6 6.06 85.95 3.17 5.59 38.5 107.7618 7.39 482.75 17.82 31.42 15.87 0.01474
1970-05-01 250.1 591.5 204.3 62.977 14.007 0.968 53.49 4.8 6.04 76.06 3.18 5.56 38.6 107.9879 7.91 426.09 17.8 31.13 13.98 0.01474
1970-06-01 250.4 595.2 206.9 63.189 14.078 0.881 54.124 4.9 6.01 75.59 3.18 5.52 38.8 108.2139 7.84 421.28 17.72 30.76 13.8 0.01474
1970-07-01 251.5 599.1 208.1 63.444 14.159 1.36 54.699 5 5.98 75.72 3.18 5.47 39 108.44 7.46 419.84 17.65 30.31 13.73 0.01474
1970-08-01 252.9 604.9 208 63.725 14.282 0.837 54.766 5.1 5.41 77.92 3.19 5.41 39 108.8126 7.53 432.03 17.67 30.01 14.1 0.01474
1970-09-01 255.1 611.2 210.8 64.087 14.447 0.6 54.931 5.4 5.66 82.58 3.19 5.36 39.2 109.1852 7.39 455.54 17.6 29.57 14.84 0.01474
1970-10-01 257 616.4 212.3 64.303 14.48 0.463 55.063 5.5 5.63 84.37 3.17 5.28 39.4 109.5578 7.33 463.05 17.42 29 15.06 0.01474
1970-11-01 258.8 621.1 214.5 64.574 14.47 0.415 55.865 5.9 5.6 84.28 3.16 5.21 39.6 109.4282 6.84 460.22 17.24 28.43 14.95 0.01474
