SOCR Data Dinov 030708 APExamScores

From SOCR
Revision as of 00:56, 8 November 2011 by TracyTam (talk | contribs) (2007 USA AP Exam Score Distribution (Log Transformation))
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

SOCR Data - 2007 Advanced Placement (AP) Exam Scores by Discipline

Data Description

  • Summary:
The goals of collecting this data on AP exam scores by discipline was to gauge the individual success on an AP Exam in 2007. Most students view a grade of 3 or higher as a successful grade (grade range {1 (worst), 2, 3, 4, 5(best)}. Of interest was to evaluate the performance for each grade level, type of school, or geographic location.
This table reflects 2,533,431 AP Examinations taken by 1,464,254 students from 16,464 secondary schools.
Standard students generally receive most of their foreign language training in U.S. schools. They did not indicate on their answer sheet that they regularly speak or hear the foreign language of the examination, or that they have lived for one month or more in a country where the language is spoken.

2007 AP Exam Scores (Genders and Grace Levels)

The table below contains the raw numbers of students taking different AP exams, their scores and grade levels and genders.

Disciplines Examination Grade Summary Statistics Grade Level Gender
5 4 3 2 1 Number of Students 3 or Higher% Mean Grade Standard Deviation 9th Grade 10th Grade 11th Grade 12th Grade Not HS <9th Grade Other Male Female
Biology 27996 29338 30749 33664 23049 144796 88083 3.04 1.36 1368 13311 54119 70493 85 24 5396 60597 84199
Calculus AB 44409 39682 40448 32704 54450 211693 124539 2.94 1.49 190 2655 38717 162361 484 30 7256 109095 102598
Calculus AB Subscores 32268 14168 8915 4222 4738 64311 55351 4.01 1.25 . . . . . . . . .
Calculus BC 27949 11489 12095 4090 8688 64311 51533 3.71 1.42 121 1255 14142 46713 134 15 1931 38028 26283
Chemistry 14820 17462 22321 17928 24605 97136 54603 2.79 1.39 50 5550 50226 37751 220 5 3334 51743 45393
Chinese Language (Standard Group)** 177 71 60 24 31 363 308 3.93 1.30 . . . . . . . . .
Chinese Language (Total Group)** 2643 386 146 36 50 3261 3175 4.70 0.74 80 367 1193 1453 5 7 156 1482 1779
Computer Science A 2902 3434 2178 1433 5102 15049 8514 2.84 1.56 215 2508 5539 6274 13 3 497 12282 2767
Computer Science AB 1682 997 926 473 986 5064 3605 3.38 1.50 43 599 2024 2246 13 5 134 4461 603
Economics - Macro 8462 14693 9881 10311 16769 60116 33036 2.80 1.43 109 876 6684 49818 245 2 2382 32931 27185
Economics - Micro 6080 10300 7766 5459 7778 37383 24146 3.04 1.38 24 1109 5589 29006 228 2 1425 21438 15945
English Language 25840 51720 88529 85517 30624 282230 166089 2.85 1.12 90 4346 229191 37769 64 3 10767 104425 177805
English Literature 20829 62283 99267 90050 26049 298478 182379 2.87 1.06 20 651 23745 262341 151 4 11566 108109 190369
Environmental Science 5670 12092 9383 9183 16088 52416 27145 2.66 1.40 728 2068 17448 29665 45 0 2462 23129 29287
European History 10800 18314 34823 10910 22195 97042 63937 2.84 1.28 419 48885 15659 28580 36 1 3462 45075 51967
French Language (Standard Group)** 1244 2510 5331 3816 3928 16829 9085 2.60 1.20 . . . . . . . . .
French Language (Total Group)** 2743 3655 6643 4361 4307 21709 13041 2.82 1.28 162 1119 5943 13555 13 84 833 6535 15174
French Literature 501 487 480 337 263 2068 1468 3.30 1.34 10 111 489 1360 2 0 96 594 1474
German Language (Standard Group)** 342 760 938 885 635 3560 2040 2.80 1.23 . . . . . . . .
German Language (Total Group)** 1316 1160 1158 1043 720 5397 3634 3.24 1.36 80 302 1273 3505 12 39 186 2778 2619
Government & Politics Comparative 2188 2635 3000 3039 2496 13358 7823 2.92 1.35 8 711 2285 9745 15 0 594 6986 6372
Government & Politics United States 9705 30488 43245 51620 25920 160978 83438 2.67 1.13 946 8258 16900 128710 55 6 6103 75427 85551
Human Geography 3249 5183 6320 4724 9529 29005 14752 2.58 1.39 12546 5219 3874 6229 10 2 1125 13182 15823
Italian Language (Standard Group)** 85 138 311 292 433 1259 534 2.32 1.24 . . . . . . . . .
Italian Language (Total Group)** 252 209 393 329 459 1642 854 2.67 1.40 8 27 263 1267 6 0 71 582 1060
Japanese Language (Standard Group)** 102 66 182 99 218 667 350 2.60 1.42 . . . . . . . . .
Japanese Language (Total Group)** 724 154 314 152 323 1667 1192 3.48 1.57 31 96 456 1026 3 2 53 773 894
Latin Literature 508 549 962 612 1140 3771 2019 2.65 1.39 11 156 1564 1920 3 1 116 1766 2005
Latin Vergil 937 911 1229 931 921 4929 3077 3 1.37 36 313 2112 2299 1 1 167 2578 2351
Music Theory 2210 2263 3400 3517 1804 13194 7873 2.97 1.29 105 1175 4239 7189 12 15 459 7507 5687
Music Theory Aural Subscore 2184 2296 3219 3767 1728 13194 7699 2.96 1.28 . . . . . . . . .
Music Theory Nonaural Subscore 2240 2305 3398 3461 1790 13194 7943 2.98 1.29 . . . . . . . . .
Physics B 8869 9279 14931 10210 11601 54890 33079 2.88 1.35 103 1144 19411 32138 77 24 1993 35711 19179
Physics C E&M 3787 2871 1354 1890 1290 11192 8012 3.53 1.40 5 132 1275 9370 83 5 322 8678 2514
Physics C Mechanics 6877 6669 5268 3699 3801 26314 18814 3.35 1.38 8 218 3498 21651 99 9 831 19291 7023
Psychology 21833 30430 23851 15902 24112 116128 76114 3.09 1.41 123 3329 37075 70456 88 5 5052 40920 75208
Spanish Language (Standard Group)** 4299 8269 8085 9230 11290 41173 20653 2.64 1.34 . . . . . . . . .
Spanish Language (Total Group)** 20397 25383 19464 17892 18063 101199 65244 3.12 1.39 2677 11677 35429 43772 133 2864 4647 36166 65033
Spanish Literature 1757 3464 4207 2277 3616 15321 9428 2.83 1.32 129 1114 4541 8598 7 0 932 5100 10221
Statistics 11643 21076 24922 16755 23637 98033 57641 2.80 1.34 117 3964 18782 71348 193 10 3619 48854 49179
Studio Art 2-D Design 1494 2861 4665 3674 716 13410 9020 3.06 1.07 16 212 2314 10169 22 1 676 3895 9515
Studio Art 3-D Design 223 324 935 665 173 2320 1482 2.90 1.05 5 41 300 1822 5 0 147 823 1497
Studio Art Drawing 1681 2470 5043 3546 818 13558 9194 3.05 1.09 8 316 2506 10012 22 0 694 3964 9594
United States History 37110 66325 74153 87268 68706 333562 177588 2.75 1.29 354 27033 277343 17332 40 10 11450 151569 181993
World History 11461 17183 26616 24773 21942 101975 55260 2.72 1.28 4685 78011 10172 5561 19 4 3523 45716 56259

2007 USA AP Exam Score Distribution

The table below contains the numbers and scores of US students taking different AP exams.

Disciplines Examination Grade Gender Ethnic Group Total
Male Female Not Stated American Indian Asian Black Mexican American Other Other Hispanic Puerto Rican White
Art History 5 730 1469 86 8 352 28 45 122 64 8 1486 2199
4 1377 2763 160 14 670 74 138 223 213 18 2630 4140
3 1614 3288 190 25 711 141 211 242 348 37 2997 4902
2 1141 2332 124 16 511 145 223 163 291 35 1965 3473
1 1296 2403 162 22 499 279 347 152 461 41 1736 3699
Total 6158 12255 722 85 2743 667 964 902 1377 139 10814 18413
Mean 2.85 2.88 2.84 2.65 2.95 2.14 2.29 3.00 2.37 2.40 3.02 2.87
Biology 5 13617 13318 731 51 7032 398 317 1150 560 96 16600 26935
4 13026 15463 771 100 5569 808 526 1223 726 132 18634 28489
3 12717 17312 833 140 4954 1143 824 1177 988 182 19788 30029
2 12309 20768 997 193 4740 2089 1555 1303 1481 272 20447 33077
1 7354 15437 737 152 2920 3585 2174 893 1965 283 10082 22791
Total 59023 82298 4069 636 25215 8023 5396 5746 5720 965 85551 141321
Mean 3.22 2.88 2.94 2.54 3.36 2.05 2.12 3.08 2.38 2.47 3.13 3.03
Calculus AB 5 25366 16543 962 84 8008 512 617 1202 901 115 29508 41909
4 20395 17916 897 110 6279 853 798 1178 947 135 27114 38311
3 19533 19635 983 154 6015 1213 1298 1191 1216 180 26918 39168
2 15484 16379 749 143 4744 1417 1445 1007 1231 172 20955 31863
1 24230 29065 1438 332 6876 5334 4557 1563 3312 405 29478 53295
Total 105008 99538 5029 823 31922 9329 8715 6141 7607 1007 133973 204546
Mean 3.07 2.76 2.84 2.36 3.12 1.91 2.02 2.91 2.33 2.39 3.05 2.92
Calculus BC 5 17507 9396 654 53 8045 247 296 918 462 80 16148 26903
4 6460 4771 268 25 2876 219 180 415 272 38 6938 11231
3 6450 5410 276 25 2939 306 333 384 337 42 7218 11860
2 2091 1944 104 18 965 138 146 138 128 17 2381 4035
1 4382 4203 223 33 1969 494 442 323 393 30 4678 8585
Total 36890 25724 1525 154 16794 1404 1397 2178 1592 207 37363 62614
Mean 3.83 3.51 3.67 3.31 3.84 2.71 2.82 3.67 3.18 3.58 3.74 3.70
Chemistry 5 9090 4631 348 25 4372 153 104 486 204 35 7994 13721
4 9620 6935 446 38 4151 316 207 572 322 53 10450 16555
3 11583 9871 542 85 4371 569 432 823 552 97 13983 21454
2 8607 8788 424 76 3034 689 499 599 559 99 11416 17395
1 10549 13633 653 144 3535 2475 1701 945 1450 205 13074 24182
Total 49449 43858 2413 368 19463 4202 2943 3425 3087 489 56917 93307
Mean 2.96 2.55 2.76 2.25 3.14 1.81 1.82 2.72 2.12 2.21 2.80 2.77
Chinese Lang & Cultures 5 854 1118 77 . 1857 . . 20 . . 16 1972
4 145 158 8 . 264 . . 7 . . 23 303
3 65 48 11 . 76 3 . 3 . . 19 113
2 14 16 1 . 14 . . 3 . . 10 30
1 17 25 . . 18 2 . 1 . . 16 42
Total 1095 1365 97 4 2229 5 4 34 3 . 84 2460
Mean 4.65 4.71 4.66 . 4.76 2.20 . 4.24 . . 3.15 4.68
Computer Science A 5 2386 396 51 6 717 25 25 102 51 12 1793 2782
4 2810 491 81 8 782 56 60 124 91 14 2085 3301
3 1726 375 48 12 485 46 51 73 61 12 1313 2101
2 1119 261 25 6 296 41 43 59 50 11 849 1380
1 3823 1142 144 22 1039 472 250 216 312 34 2476 4965
Total 11864 2665 349 54 3319 640 429 574 565 83 8516 14529
Mean 2.90 2.53 2.63 2.44 2.95 1.63 1.99 2.72 2.15 2.51 2.98 2.83
Computer Science AB 5 1433 179 33 2 444 15 12 63 18 6 1019 1612
4 831 129 10 2 247 10 17 31 14 3 626 960
3 787 105 29 1 248 13 11 43 21 2 524 892
2 401 53 18 2 128 10 3 16 14 2 261 454
1 820 125 27 6 224 29 32 38 32 4 553 945
Total 4272 591 117 13 1291 77 75 191 99 17 2983 4863
Mean 3.39 3.31 3.03 2.38 3.43 2.64 2.65 3.34 2.72 3.29 3.43 3.38
Economics Macro 5 5037 2469 189 14 1819 68 111 278 189 20 4818 7506
4 8373 5251 374 36 2698 279 303 495 505 47 8887 13624
3 5234 4058 241 32 1644 313 360 341 409 44 5908 9292
2 5146 4718 301 34 1617 402 542 364 529 75 6000 9864
1 7212 9203 502 83 2015 1687 1746 586 1805 178 7813 16415
Total 31002 25699 1607 199 9793 2749 3062 2064 3437 364 33426 56701
Mean 2.96 2.50 2.66 2.32 3.07 1.78 1.85 2.77 2.05 2.05 2.91 2.75
Economics Micro 5 3697 1401 152 9 1261 44 49 193 78 10 3302 5098
4 5791 3369 260 20 1871 177 175 340 249 32 6036 9160
3 4012 3090 209 20 1242 226 209 264 249 47 4636 7102
2 2654 2457 157 18 788 238 234 182 189 32 3273 5111
1 3360 4115 247 26 950 960 635 266 619 132 3640 7475
Total 19514 14432 1025 93 6112 1645 1302 1245 1384 253 20887 33946
Mean 3.20 2.69 2.92 2.66 3.28 1.85 2.05 3.01 2.26 2.04 3.10 2.98
English Lang & Composition 5 10163 15274 704 62 3680 402 333 1100 609 92 18455 25437
4 19690 31194 1382 209 6156 1281 1189 2043 1592 231 36801 50884
3 31986 55167 2391 476 9374 3941 3697 3206 3726 566 59776 87153
2 29442 54801 2560 663 8342 7901 7949 3130 6296 804 46598 84243
1 11540 18709 1035 300 2122 6162 4937 989 3997 342 10365 30249
Total 102821 175145 8072 1710 29674 19687 18105 10468 16220 2035 171995 277966
Mean 2.88 2.83 2.77 2.46 3.03 2.08 2.12 2.92 2.29 2.47 3.04 2.85
English Lit & Composition 5 6482 13815 645 39 2628 264 237 871 365 72 15176 20297
4 21394 39453 1737 213 6731 1413 1054 2151 1495 252 45801 60847
3 35632 61469 2744 470 9489 4196 3090 3162 3487 644 69819 97101
2 32099 56235 2574 651 8637 9177 6305 3068 5555 934 51433 88334
1 10314 15424 855 254 2138 6879 3148 857 2974 357 8276 25738
Total 105921 186396 8555 1627 29623 21929 13834 10109 13876 2259 190505 292317
Mean 2.83 2.89 2.85 2.47 2.97 2.04 2.20 2.91 2.33 2.45 3.04 2.87
Environmental Science 5 3313 2270 177 10 824 53 69 205 123 21 4101 5583
4 6146 5798 365 36 1420 246 244 460 401 61 8711 11944
3 4264 5029 285 35 1054 314 244 369 358 53 6581 9293
2 3682 5421 300 50 973 416 323 336 479 61 6165 9103
1 5464 10511 560 94 1593 1951 1072 644 1520 181 8360 15975
Total 22869 29029 1687 225 5864 2980 1952 2014 2881 377 33918 51898
Mean 2.92 2.45 2.58 2.19 2.81 1.67 1.93 2.63 2.00 2.15 2.82 2.65
European History 5 5633 4933 301 19 1662 109 120 425 262 29 7639 10566
4 9106 8811 527 61 2481 304 275 753 508 78 12930 17917
3 16137 18077 986 139 4169 939 881 1393 1098 181 24428 34214
2 4661 6079 324 56 1271 438 408 401 455 74 7313 10740
1 8737 13161 730 116 2377 1761 1557 927 1364 227 12839 21898
Total 44274 51061 2868 391 11960 3551 3241 3899 3687 589 65149 95335
Mean 2.96 2.73 2.77 2.52 2.98 2.03 2.07 2.83 2.42 2.33 2.93 2.84
French Language 5 701 1450 91 1 201 144 23 170 87 6 1428 2151
4 884 2221 114 4 374 182 58 220 111 10 2032 3105
3 1810 4237 193 10 783 302 180 298 273 7 4001 6047
2 1161 2981 163 12 498 204 181 180 191 7 2706 4142
1 1286 2924 134 12 466 300 329 188 308 25 2448 4210
Total 5842 13813 695 39 2322 1132 771 1056 970 55 12615 19655
Mean 2.75 2.73 2.81 2.23 2.72 2.70 2.05 3.00 2.46 2.36 2.78 2.74
French Literature 5 118 314 28 . 44 13 6 28 14 2 297 432
4 114 319 16 . 53 23 4 24 11 2 300 433
3 121 322 24 . 50 27 5 25 17 294 443
2 101 217 14 . 38 17 10 20 13 1 205 318
1 85 166 7 . 24 17 3 12 20 1 167 251
Total 539 1338 89 1 209 97 28 109 75 6 1263 1877
Mean 3.15 3.30 3.49 . 3.26 2.98 3.00 3.33 2.81 3.50 3.28 3.25
German Language 5 464 510 39 2 48 18 1 44 13 1 808 974
4 533 530 25 4 72 14 10 46 20 1 871 1063
3 600 516 29 3 67 15 9 37 24 3 929 1116
2 530 499 30 3 62 11 16 39 19 6 843 1029
1 415 298 20 7 44 30 24 24 30 5 529 713
Total 2542 2353 143 19 293 88 60 190 106 16 3980 4895
Mean 3.04 3.19 3.23 2.53 3.06 2.76 2.13 3.25 2.69 2.19 3.15 3.11
Government Politics Comp 5 1256 784 60 2 281 28 29 78 62 8 1492 2040
4 1461 1057 92 11 340 47 50 106 77 11 1784 2518
3 1488 1390 104 17 344 90 61 134 103 23 2002 2878
2 1481 1456 85 10 322 156 81 148 127 17 1991 2937
1 1072 1382 106 22 262 262 134 114 147 24 1383 2454
Total 6758 6069 447 62 1549 583 355 580 516 83 8652 12827
Mean 3.05 2.74 2.81 2.37 3.04 2.01 2.32 2.80 2.57 2.54 3.00 2.90
Government Politics US 5 5392 4272 267 18 1341 127 138 359 186 25 7203 9664
4 16375 13992 829 100 3901 580 624 1113 825 131 22264 30367
3 21584 21509 1101 179 5304 1464 1385 1518 1544 242 30356 43093
2 22468 28942 1483 279 6275 3227 3145 1925 2815 401 31860 51410
1 9325 16487 757 160 2885 4032 3439 972 3194 304 10069 25812
Total 75144 85202 4437 736 19706 9430 8731 5887 8564 1103 101752 160346
Mean 2.81 2.54 2.63 2.37 2.72 1.89 1.96 2.65 2.07 2.25 2.85 2.67
Human Geography 5 1765 1310 72 10 446 69 44 122 96 17 2199 3075
4 2538 2491 145 16 639 184 89 187 228 22 3519 5029
3 2929 3260 169 21 676 323 170 252 411 63 4104 6189
2 2019 2627 140 24 448 386 210 176 350 60 2852 4646
1 3614 5834 329 44 710 1843 645 385 949 196 4347 9448
Total 12865 15522 855 115 2919 2805 1158 1122 2034 358 17021 28387
Mean 2.75 2.41 2.40 2.34 2.88 1.66 1.86 2.54 2.10 1.89 2.79 2.56
Italian Language 5 73 122 6 . 5 2 4 11 32 2 131 195
4 61 127 8 . 2 2 9 8 41 1 117 188
3 127 258 11 . 23 3 13 13 63 7 252 385
2 114 214 12 . 16 5 7 12 41 5 230 328
1 172 287 19 . 18 9 11 14 27 9 352 459
Total 547 1008 56 2 64 21 44 58 204 24 1082 1555
Mean 2.54 2.59 2.46 . 2.38 2.19 2.73 2.83 3.05 2.25 2.49 2.57
Japanese Lang & Culture 5 210 226 18 . 351 1 30 1 . 34 436
4 63 66 6 . 79 1 1 5 2 . 34 129
3 131 171 15 . 172 9 4 13 4 . 85 302
2 68 79 4 . 67 7 1 13 1 . 54 147
1 163 151 13 . 116 9 7 18 12 . 136 314
Total 635 693 56 1 785 27 13 79 20 4 343 1328
Mean 3.14 3.20 3.21 . 3.61 2.19 1.92 3.20 1.95 . 2.35 3.17
Latin Literature 5 239 265 18 1 92 10 3 22 7 2 349 504
4 243 302 18 83 17 3 27 3 1 393 545
3 450 503 31 2 117 27 12 41 10 1 712 953
2 276 332 23 3 60 21 11 22 7 . 461 608
1 553 585 35 7 134 42 17 46 41 5 811 1138
Total 1761 1987 125 13 486 117 46 158 68 9 2726 3748
Mean 2.62 2.66 2.69 1.85 2.87 2.42 2.22 2.73 1.94 2.44 2.64 2.64
Latin Vergil 5 489 436 32 . 136 16 6 48 11 1 675 925
4 512 393 36 4 109 15 6 42 12 4 677 905
3 646 582 34 6 137 28 12 49 21 5 936 1228
2 475 453 26 5 77 28 16 34 23 3 716 928
1 449 471 40 8 66 32 26 28 22 1 697 920
Total 2571 2335 168 23 525 119 66 201 89 14 3701 4906
Mean 3.05 2.94 2.96 2.26 3.33 2.62 2.24 3.24 2.63 3.07 2.98 3.00
Music Theory 5 1359 779 73 5 334 32 21 57 38 8 1570 2138
4 1277 946 72 10 299 52 35 64 40 12 1639 2223
3 1880 1482 86 20 380 102 67 104 126 32 2445 3362
2 1886 1596 119 18 362 224 109 127 153 41 2329 3482
1 1011 777 64 15 146 249 82 62 165 30 975 1788
Total 7413 5580 414 68 1521 659 314 414 522 123 8958 12993
Mean 3.01 2.88 2.93 2.59 3.21 2.08 2.38 2.82 2.30 2.41 3.06 2.96
Physics B 5 6142 1856 203 20 2031 54 69 288 137 28 5168 7998
4 6279 2507 235 27 1750 133 128 276 194 35 6008 8786
3 9545 4884 406 42 2664 310 364 510 396 60 9677 14429
2 6085 3896 257 43 1755 414 384 315 403 63 6347 9981
1 6148 5293 340 74 1810 1137 1112 431 882 89 5566 11441
Total 34199 18436 1441 206 10010 2048 2057 1820 2012 275 32766 52635
Mean 3.01 2.55 2.79 2.40 3.04 1.81 1.86 2.82 2.16 2.45 2.97 2.85
Physics C Elec & Magnet 5 2971 616 97 7 1107 28 23 120 59 5 2141 3587
4 2143 622 70 13 755 40 31 101 59 9 1687 2765
3 987 332 28 3 351 32 29 37 22 6 811 1319
2 1339 503 61 5 425 47 34 56 48 8 1158 1842
1 918 357 39 3 306 40 40 47 64 5 731 1275
Total 8358 2430 295 31 2944 187 157 361 252 33 6528 10788
Mean 3.59 3.26 3.42 3.52 3.66 2.83 2.76 3.53 3.00 3.03 3.51 3.51
Physics C Mechanics 5 5252 1252 166 16 1894 45 52 207 107 18 3999 6504
4 4847 1634 188 12 1490 74 76 218 138 26 4259 6481
3 3789 1381 137 26 1034 106 102 157 134 19 3455 5170
2 2478 1163 93 24 703 119 97 108 144 23 2330 3641
1 2328 1430 109 20 771 270 230 136 226 25 1971 3758
Total 18694 6860 693 98 5892 614 557 826 749 111 16014 25554
Mean 3.44 3.02 3.30 2.80 3.51 2.19 2.32 3.31 2.67 2.90 3.37 3.33
Psychology 5 7439 13750 589 59 3260 384 233 783 575 101 15205 21189
4 10963 18770 844 125 3776 1064 545 1127 1110 184 20958 29733
3 8488 14926 656 117 2645 1212 597 847 1008 183 16149 23414
2 5378 10244 466 77 1664 1196 548 568 839 138 10126 15622
1 7682 15958 818 124 2521 3665 1469 945 2098 283 11717 23640
Total 39950 73648 3373 502 13866 7521 3392 4270 5630 889 74155 113598
Mean 3.13 3.06 2.98 2.84 3.26 2.11 2.27 3.06 2.51 2.64 3.24 3.08
Spanish Language 5 6585 13170 529 6 809 91 7237 416 6845 356 3466 19755
4 8649 16516 790 22 1334 228 8890 543 6575 461 6322 25165
3 6886 12473 598 32 1211 314 6239 468 4108 331 6058 19359
2 6435 11365 580 43 1327 458 4785 483 3121 303 6700 17800
1 7121 10879 642 56 1388 1210 3488 549 2397 274 7996 18000
Total 35676 64403 3139 159 6069 2301 30639 2459 23046 1725 30542 100079
Mean 3.03 3.15 2.99 2.24 2.81 1.93 3.38 2.92 3.54 3.19 2.69 3.11
Spanish Literature 5 452 1057 47 1 78 9 413 40 536 17 368 1509
4 946 2324 104 1 148 24 1283 65 1024 41 580 3270
3 1309 2812 95 1 111 30 1929 69 1355 48 483 4121
2 742 1520 57 2 48 17 1114 28 751 32 213 2262
1 1415 2173 149 3 49 56 1676 53 1177 84 341 3588
Total 4864 9886 452 8 434 136 6415 255 4843 222 1985 14750
Mean 2.65 2.86 2.65 2.38 3.36 2.36 2.63 3.04 2.79 2.44 3.21 2.79
Statistics 5 7099 4232 264 16 2675 92 98 342 152 31 7661 11331
4 11470 9124 505 65 3697 335 265 583 445 67 14632 20594
3 11984 12499 606 95 3668 645 520 751 697 97 17404 24483
2 7526 9005 501 74 2228 748 543 529 640 100 11168 16531
1 9864 13479 741 123 3142 2776 1516 833 1518 239 12455 23343
Total 47943 48339 2617 373 15410 4596 2942 3038 3452 534 63320 96282
Mean 2.97 2.62 2.64 2.40 3.03 1.74 1.94 2.69 2.15 2.16 2.90 2.79
Studio Art 2-D Design 5 471 959 41 8 172 41 30 57 66 11 1004 1430
4 755 2012 110 10 275 95 82 104 149 16 1926 2767
3 1267 3258 156 28 390 198 177 164 236 38 3138 4525
2 1037 2526 146 32 271 215 164 154 208 37 2336 3563
1 261 440 23 4 36 84 63 28 64 16 383 701
Total 3791 9195 476 82 1144 633 516 507 723 118 8787 12986
Mean 3.04 3.06 3.00 2.83 3.24 2.67 2.71 3.02 2.92 2.74 3.09 3.05
Studio Art 3-D Design 5 93 123 6 14 7 9 3 10 2 165 216
4 124 191 13 2 27 18 17 11 24 1 202 315
3 304 615 37 7 69 34 44 50 58 3 617 919
2 223 437 25 6 51 41 41 33 42 6 415 660
1 68 103 1 1 18 22 14 10 15 90 171
Total 812 1469 82 16 179 122 125 107 149 12 1489 2281
Mean 2.94 2.86 2.98 2.63 2.82 2.57 2.73 2.66 2.81 2.92 2.96 2.89
Studio Art Drawing 5 424 1184 57 4 312 55 38 57 80 10 995 1608
4 614 1762 73 10 350 87 94 84 128 21 1529 2376
3 1407 3490 162 22 589 214 220 210 287 37 3156 4897
2 1049 2362 144 23 315 257 234 150 201 31 2056 3411
1 348 436 36 7 52 157 72 32 69 12 347 784
Total 3842 9234 472 66 1618 770 658 533 765 111 8083 13076
Mean 2.93 3.10 2.94 2.71 3.34 2.51 2.68 2.97 2.93 2.87 3.10 3.05
US History 5 19202 17597 1057 80 6010 611 524 1529 871 134 25983 36799
4 32938 32925 1773 243 8289 1704 1493 2647 1752 315 47647 65863
3 34953 38735 1968 339 7943 2938 2524 2697 2539 393 52347 73688
2 37502 49139 2430 545 8607 5536 5110 3099 4078 650 56586 86641
1 25869 42321 2118 540 6089 10268 8330 2446 6283 844 31272 68190
Total 150464 180717 9346 1747 36938 21057 17981 12418 15523 2336 213835 331181
Mean 2.88 2.64 2.70 2.30 2.99 1.90 1.93 2.82 2.15 2.25 2.91 2.75
World History 5 6296 4926 260 31 1921 244 168 526 299 51 7722 11222
4 8766 8188 402 70 2570 591 451 726 577 84 11483 16954
3 12593 13777 696 130 3841 1357 1067 1079 1301 215 16684 26370
2 10102 14503 690 131 3166 1990 1754 1058 1714 249 13853 24605
1 7472 14396 743 128 1951 3754 2939 807 2727 344 8475 21868
Total 45229 55790 2791 490 13449 7936 6379 4196 6618 943 58217 101019
Mean 2.92 2.55 2.55 2.48 2.95 1.94 1.93 2.79 2.09 2.20 2.93 2.71
Number of Students at Each Grade Level 9/10 101538 124905 5760 935 30886 14085 17858 9133 15675 1879 130232 226443
11 232003 309833 12672 2918 60620 34079 36140 19844 32393 4088 339082 541836
12 263655 340942 13422 2986 66847 40389 31527 19353 32595 4974 392504 604597
<9 1198 1941 45 2 61 16 2041 44 762 5 163 3139
Not HS 25269 30885 9347 243 4091 4005 3941 1894 3949 496 28188 56154
Total 623663 808506 41246 7084 162505 92574 91507 50268 85374 11442 890169 1432169


2007 USA AP Exam Score Distribution (Log Transformation)

The table below is an expansion of the 2007 USA AP Exam Score Distribution table above. The style of the table was reformatted and the data was transformed by adding 1 to the numbers and then taking a logarithm of result (\(data = ln(raw data+1)\)). Also, the missing data present in the previous table have been substituted with zeroes.

Examination_Grade Discipline Gender Not_Stated American_Indian Asian Black Mexican_American Other Other_Hispanic Puerto_Rican White Total
5 Art_History Male 3.3322 0 4.8828 1.7918 2.9957 3.5553 3.2958 1.7918 6.1821 6.5944
4 Art_History Male 3.8712 1.7918 5.5053 3.1355 4.0431 4.3307 4.4659 1.9459 6.7286 7.2284
3 Art_History Male 4.2905 2.1972 5.591 3.6889 4.3944 4.5218 4.7791 2.3026 6.8363 7.3871
2 Art_History Male 3.6109 1.0986 5.3423 3.9318 4.3567 3.9512 4.7362 2.6391 6.3835 7.0405
1 Art_History Male 4.3041 1.6094 5.3083 4.5109 4.8903 3.989 5.0304 2.8904 6.3544 7.1678
5 Biology Male 5.9216 3.2581 8.1724 5.0999 5.2781 6.3716 5.7203 3.989 9.0337 9.5191
4 Biology Male 5.9402 3.912 7.8868 5.7366 5.6204 6.3226 5.9243 4.0604 9.0322 9.4748
3 Biology Male 5.8916 4.2047 7.6875 6.0186 6.0137 6.2166 6.0684 4.4543 9.0212 9.4508
2 Biology Male 6.0137 4.3438 7.5822 6.4968 6.5206 6.1527 6.3665 4.7536 8.9037 9.4182
1 Biology Male 5.6802 3.989 6.9967 6.9422 6.582 5.7268 6.4216 4.4188 8.0586 8.9031
5 Calculus_AB Male 6.3986 4.2047 8.4085 5.6419 6.0403 6.5482 6.3261 4.3694 9.8083 10.1412
4 Calculus_AB Male 6.2403 4.1744 8.0712 6.073 6.1334 6.3682 6.2596 4.2905 9.5854 9.9231
3 Calculus_AB Male 6.25 4.3567 7.954 6.2785 6.5695 6.3491 6.4661 4.5433 9.5137 9.8799
2 Calculus_AB Male 5.9506 4.3944 7.7222 6.3279 6.593 6.1738 6.3936 4.3438 9.2423 9.6476
1 Calculus_AB Male 6.561 4.9972 8.0675 7.5843 7.6118 6.5177 7.2499 5.3033 9.5411 10.0954
