SOCR News UMich CCC HnN Retreat 2018
Contents
SOCR News & Events: Exploratory, Confirmatory, & Predictive Big Cancer Data Analytics
Logistics
- Event: 2018 Head and Neck Oncology Program Retreat
- Place/Time: Friday May 11, 2018, 7:30AM-4:00PM, University of Michigan, Pierpont Commons (East Room), 2101 Bonisteel Blvd, Ann Arbor, MI 48109.
- Presenter: Ivo D Dinov
Program
Time | Title | Presenter |
---|---|---|
7:30-8:00 | Breakfast | |
8:00-8:15 | History of HNOP and Future Plans | Tom Carey/ Mark Prince |
8:15-8:30 | Multi-parametric MRI for assessment of Progression UMCC 2013.062 Phase 2 randomized trial in Poor Prognosis HNSCC | Michele Mierswa |
8:30-8:45 | Imaging Findings in UMCC 2013.062 | Yue Cao |
8:45-9:00 | Effects of definitive ChemoRT on neck function | David Lipps/Michele Mierswa/Paul Swiecicki/Sean Smith |
9:00-9:15 | Individualized survival Prediction for Patients with OPSCC +/- HPV | Peter Hawkins |
9:15-9:30 | Therapeutic Targeting of adenoid cystic Carcinoma stem cells | Jacques Nor |
9:30-10:45 | Lipidomic profiling identifies phospholipase A2 as a novel therapy | Mark Cohen |
10:00-10:15 | Coffee Break | |
10:15-10:30 | Molecular profiling of sinonasal Papillomas: Mechanisms of oncogenesis and malignant progression | Aaron Udager |
10:35-10:45 | Identification of HPV-human fusion Transcripts in HNSCC cell lines and tumors | Lisa Pinatti |
10:30-10:45 | Expressed HNSCC mutations by HPV status in a Michigan Cohort | TingTing Qin/Maureen Sartor |
10:45-11:00 | 5-hydroxymethylation captures the heterogeneity in keratinization | Siyu Liu/Maureen Sartor |
11:00-11:15 | Using small molecule profiling to identify effective combination Therapies in HNSCC | Nicole Michmerhuizen |
11:15-11:30 | Update on the Low Risk OPSCC Surgical Trial | Matt Spector |
11:30-11:45 | Predicting wound healing in salvage surgery: SPY, MRI and TSH | Matt Spector |
11:45-12:00 | Update on the MiOtoSeq Study | Collin Brummel/Chad Brenner |
11:40-11:50 | MiOto genetics and Clinical analysis | Keith Casper/Nick |
11:50-12:00 | Investigating mechanisms of PD-L1 regulation in UMSCC cell lines | Jackie Mann |
12:00 -1:00 | LUNCH | All |
1:00-1:15 | TBA | Nisha D’Silva |
1:15-1:30 | Mucoepidermoid Cancer RNASeq and ctDNA analysis | Chad Brenner |
1:30-1:45 | Loss of E2 promotes cisplatin resistance in HPV16 Positive HNSCC | Josh Smith |
1:45-2:00 | Exploratory, Confirmatory, & Predictive Big Cancer Data Analytics | Ivo Dinov |
2:00-2:15 | Genetic analysis of HPV+ OPSCC | Chad Brenner |
2:15-2:30 | Coffee Break | |
2:30-3:15 | Head and Neck/Endocrine Clinical Trials Update Inhibition in HNSCC | Frank Worden Shannon Musser |
3:15-3:30 Physical and Cognitive Function, Symptom Distress and Quality of Life in Head and Neck Cancer | Moira Visovatti | |
3:30-3:45 | Novel Therapeutics and Emerging Biomarkers in Head & Neck Cancers | Paul Sweicicki |
3:00-4:00 | Overview and Discussion of Future translational projects | All |
Outline
We explore computational statistics and machine learning methods, specifically for H&N Cancer analytics. Specifically, we developed new methods and tested them on the H&N cancer dataset (n~350). Specifically, we will demonstrate the infrastructure for predicting univariate clinical outcomes (e.g., cancer staging), processing unstructured clinical notes and medication data, and generating machine-learning models of association.
Slidedeck
Dr. Dinov's slides are available here.
References
- SOCR Publications
- Dinov, ID, 2018. Data Science and Predictive Analytics: Biomedical and Health Applications using R, Springer, Computer Science, ISBN 978-3-319-72346-4.
- Data Science and Predictive Analytics (DSPA) Website: http://predictive.space
- SOCR Funding
- SOCR Home page: http://www.socr.umich.edu
Translate this page: