SOCR Data Dinov 032708 AllometricPlanRels
SOCR Data - Allometric relationship between population density, body mass and metabolic activity in Plants
Complete Data
You can find the complete Plant allometric relationship dataset here.
Data Description
- Prameters:
- D = population density (number/m2)
- M = body mass (g/number)
- d = allometric exponent
- Alt = altitude (m)
- Long = longitude (E,deg.)
- Lat = latitude (N,deg.)
- L = leaf mass
All of the data used in this study were collected from the literature. These data spanned a range of latitudes (18oN and 53oN), and altitudes (10m to 4240m above sea level), including 1266 plots/populations from six biomes and 17 forest types across China. The species under investigation included angiosperms and gymnosperms.
Allometric Relations in Plants
Boreal/temperate Larix forest
Province/Sites
|
Alt.(m) |
Long.(E,deg.)
|
Lat.(N,deg.) | Born | L(g/no.) | M(g/no.) | D(no./m2) |
Heilongjiang | 800 | 129.40 | 44.30 | natural | 17538.0711 | 610989.8477 | 0.0394 |
Heilongjiang | 550 | 124.70 | 52.30 | natural | 9312.7148 | 298384.8797 | 0.0291 |
Heilongjiang | 441 | 126.60 | 51.70 | natural | 2570.1754 | 82175.4386 | 0.1140 |
Heilongjiang | 590 | 131.80 | 46.50 | natural | 13939.3939 | 422030.3030 | 0.0330 |
Heilongjiang | 800 | 130.20 | 44.10 | natural | 14375.0000 | 450643.3824 | 0.0544 |
Heilongjiang | 590 | 125.20 | 51.40 | natural | 9016.6667 | 318266.6667 | 0.0600 |
Heilongjiang | 876 | 124.20 | 52.60 | natural | 2146.9860 | 50235.3427 | 0.2422 |
Heilongjiang | 500 | 128.40 | 49.50 | natural | 5896.2963 | 198770.3704 | 0.0675 |
Jilin | 880 | 128.10 | 42.40 | natural | 28991.8256 | 655231.6076 | 0.0367 |
Jilin | 900 | 128.27 | 42.75 | natural | 14055.5556 | 683583.3333 | 0.0360 |
Jilin | 1075 | 127.30 | 42.20 | natural | 48219.1781 | 1095525.1142 | 0.0219 |
Mongolia | 650 | 124.50 | 52.50 | natural | 5675.0000 | 136450.0000 | 0.0400 |
Mongolia | 700 | 123.00 | 50.33 | natural | 2261.1940 | 73067.1642 | 0.1340 |
Mongolia | 800 | 120.80 | 52.20 | natural | 5224.3590 | 221474.3590 | 0.0624 |
Mongolia | 800 | 121.70 | 50.40 | natural | 790.9029 | 25101.8330 | 0.2946 |
Mongolia | 781 | 121.50 | 50.80 | natural | 6270.0535 | 222847.5936 | 0.0748 |
Mongolia | 637 | 124.00 | 50.40 | natural | 6477.8761 | 223946.9027 | 0.0565 |
Mongolia | 820 | 121.40 | 48.40 | natural | 530.9370 | 15162.5737 | 0.7289 |
Mongolia | 1280 | 119.90 | 47.10 | natural | 1786.6435 | 56418.0399 | 0.1153 |
Mongolia | 812 | 121.00 | 50.90 | natural | 787.7261 | 23531.0282 | 0.4367 |
Mongolia | 676 | 123.20 | 50.50 | natural | 356.2728 | 10095.9196 | 0.6568 |
Mongolia | 774 | 121.50 | 51.30 | natural | 143.1702 | 3841.2467 | 2.0535 |
Mongolia | 810 | 122.40 | 50.60 | natural | 1355.7105 | 41464.6905 | 0.2294 |
Mongolia | 887 | 121.60 | 50.00 | natural | 1043.7619 | 31291.1117 | 0.3679 |
Mongolia | 660 | 122.20 | 52.00 | natural | 276.0657 | 7787.6220 | 1.5576 |
Mongolia | 660 | 122.20 | 52.30 | natural | 193.2160 | 5209.9614 | 1.1645 |
Mongolia | 737 | 120.80 | 51.30 | natural | 214.1680 | 5940.3117 | 1.5782 |
Mongolia | 846 | 121.30 | 49.50 | natural | 933.1683 | 27985.1485 | 0.4040 |
Shanxi | 2212 | 111.57 | 37.86 | natural | 2990.7975 | 119907.9755 | 0.0652 |
Shanxi | 2123 | 111.88 | 38.67 | natural | 2736.2482 | 111001.4104 | 0.0709 |
Shanxi | 2299 | 112.04 | 38.84 | natural | 1520.9472 | 63315.1184 | 0.1098 |
Shanxi | 2278 | 112.12 | 38.95 | natural | 3979.5918 | 158486.3946 | 0.0588 |
Shanxi | 2367 | 113.64 | 39.16 | natural | 3013.1004 | 102366.8122 | 0.1145 |
Shanxi | 2055 | 111.46 | 37.91 | natural | 2482.8874 | 108662.1033 | 0.1607 |
Shanxi | 2300 | 112.20 | 39.00 | natural | 2019.3237 | 83444.4444 | 0.2070 |
Shanxi | 1850 | 111.50 | 37.83 | natural | 1962.1422 | 71772.8532 | 0.2166 |
Sichuan | 3638 | 102.40 | 30.90 | natural | 10533.3333 | 388693.3333 | 0.0375 |
Sichuan | 3600 | 102.30 | 30.90 | natural | 10934.5794 | 372383.1776 | 0.0428 |
Sinkiang | 1650 | 88.10 | 47.80 | natural | 203.6247 | 5536.2473 | 0.9380 |
Sinkiang | 2100 | 93.00 | 43.80 | natural | 4157.7061 | 135008.9606 | 0.1116 |
Sinkiang | 1900 | 86.40 | 48.10 | natural | 4191.9192 | 108976.1249 | 0.2178 |
Sinkiang | 1883 | 86.90 | 48.00 | natural | 7733.4630 | 261994.1634 | 0.1028 |
Sinkiang | 1700 | 86.90 | 47.70 | natural | 9006.2668 | 330572.9633 | 0.1117 |
Sinkiang | 1946 | 88.70 | 47.80 | natural | 3842.2535 | 109357.7465 | 0.1775 |
Sinkiang | 1871 | 89.40 | 47.00 | natural | 10673.6243 | 366574.9526 | 0.1054 |
Sinkiang | 1989 | 89.30 | 47.10 | natural | 2636.7373 | 85074.2966 | 0.3163 |
Sinkiang | 2298 | 93.10 | 42.80 | natural | 8448.1394 | 242565.3207 | 0.1263 |
Yunnan | 4240 | 99.22 | 28.62 | natural | 9976.6355 | 355210.2804 | 0.0428 |
Boreal/alpine Picea-Abies forest
Province/Sites
|
Alt.(m) |
Long.(E,deg.)
|
Lat.(N,deg.) | Born | L(g/no.) | M(g/no.) | D(no./m2) |
Gansu | 3280 | 103.50 | 34.60 | natural | 8746.2006 | 88529.6353 | 0.2632 |
Hebei | 1536 | 117.20 | 42.40 | natural | 4401.7632 | 58280.8564 | 0.1588 |
Heilongjiang | 508 | 131.80 | 46.50 | natural | 4938.0300 | 82335.2903 | 0.1533 |
Heilongjiang | 1017 | 129.40 | 44.30 | natural | 19635.4992 | 307496.0380 | 0.0631 |
Heilongjiang | 950 | 124.20 | 52.60 | natural | 6720.4696 | 94057.2267 | 0.1363 |
Heilongjiang | 410 | 125.40 | 52.40 | natural | 3765.8537 | 66809.7561 | 0.1025 |
Heilongjiang | 487 | 124.50 | 52.50 | natural | 3537.5869 | 62867.9722 | 0.1583 |
Heilongjiang | 523 | 124.70 | 52.30 | natural | 6702.5641 | 104948.7179 | 0.1950 |
Heilongjiang | 800 | 128.90 | 47.70 | natural | 15490.1961 | 221514.1612 | 0.0918 |
Hubei | 3300 | 110.30 | 31.00 | natural | 9027.2374 | 123297.6654 | 0.1028 |
Hubei | 3260 | 110.70 | 32.00 | natural | 15894.7368 | 220035.0877 | 0.0570 |
Hubei | 3200 | 110.60 | 31.70 | natural | 18440.1709 | 262820.5128 | 0.0468 |
Hubei | 3200 | 110.70 | 31.20 | natural | 5349.4874 | 71957.1295 | 0.1073 |
Jilin | 1286 | 128.10 | 42.40 | natural | 17638.2488 | 296025.3456 | 0.0868 |
Jilin | 900 | 129.70 | 43.30 | natural | 15502.7174 | 235652.1739 | 0.0736 |
Mongolia | 1300 | 117.22 | 43.51 | natural | 10235.2941 | 127124.1830 | 0.0765 |
Mongolia | 2384 | 105.90 | 38.77 | natural | 9685.6810 | 57211.8743 | 0.1718 |
Shanxi | 2415 | 111.83 | 38.73 | natural | 5646.0263 | 75148.7079 | 0.2051 |
Shanxi | 2475 | 111.88 | 38.75 | natural | 5337.1593 | 71061.6930 | 0.1394 |
Shanxi | 2327 | 111.88 | 38.77 | natural | 6985.5072 | 93739.1304 | 0.1035 |
Shanxi | 2276 | 111.93 | 38.79 | natural | 4319.8681 | 57065.1278 | 0.1213 |
Shanxi | 2243 | 112.03 | 38.89 | natural | 4188.8620 | 55746.5698 | 0.1239 |
Shanxi | 2490 | 113.57 | 39.12 | natural | 5525.3490 | 73490.0808 | 0.1361 |
Shanxi | 2310 | 112.20 | 39.50 | natural | 3159.4906 | 41485.7489 | 0.3298 |
Shanxi | 2680 | 107.90 | 33.50 | natural | 7603.3553 | 107789.0953 | 0.1669 |
Shanxi | 2250 | 108.30 | 33.30 | natural | 13628.0488 | 213460.3659 | 0.0656 |
Shanxi | 2772 | 107.70 | 33.90 | natural | 9557.6037 | 134976.9585 | 0.1085 |
Shanxi | 2770 | 107.50 | 33.20 | natural | 8138.7182 | 115557.5066 | 0.1139 |
Sichuan | 3550 | 98.80 | 31.20 | natural | 16461.5385 | 375288.4615 | 0.0520 |
Sichuan | 3750 | 101.60 | 31.70 | natural | 20450.2370 | 738175.3555 | 0.0422 |
Sichuan | 3675 | 101.10 | 31.00 | natural | 20367.5048 | 626460.3482 | 0.0517 |
Sichuan | 3075 | 103.00 | 28.80 | natural | 20706.6381 | 1383062.0985 | 0.0467 |
Sichuan | 3480 | 102.90 | 32.00 | natural | 20075.9013 | 665313.0930 | 0.0527 |
Sichuan | 3633 | 101.50 | 29.00 | natural | 21838.4401 | 847771.5877 | 0.0359 |
Sichuan | 2804 | 103.10 | 31.40 | natural | 19861.3518 | 556863.0849 | 0.0577 |
Sichuan | 3000 | 102.80 | 31.60 | natural | 16830.6011 | 457117.4863 | 0.0732 |
Sichuan | 3475 | 102.60 | 32.00 | natural | 22685.8513 | 956834.5324 | 0.0417 |
Sichuan | 3638 | 102.20 | 31.90 | natural | 21311.9534 | 820699.7085 | 0.0343 |
Sichuan | 3500 | 102.20 | 31.80 | natural | 16783.6812 | 428937.3814 | 0.1054 |
Sichuan | 3178 | 103.80 | 31.60 | natural | 17687.8613 | 414523.1214 | 0.0692 |
Sichuan | 3722 | 101.20 | 27.90 | natural | 16083.7070 | 394439.4619 | 0.0669 |
Sichuan | 3200 | 103.77 | 33.25 | natural | 15754.2768 | 378195.9565 | 0.0643 |
Sichuan | 3200 | 103.76 | 32.60 | natural | 16156.2500 | 362546.8750 | 0.0640 |
Sichuan | 3200 | 103.75 | 33.30 | natural | 15287.3563 | 326724.1379 | 0.0696 |
Sichuan | 3200 | 103.76 | 33.52 | natural | 13547.6718 | 387982.2616 | 0.0451 |
Sichuan | 3200 | 104.90 | 33.52 | natural | 16490.5660 | 490150.9434 | 0.0530 |
Sichuan | 3195 | 103.67 | 33.57 | natural | 16882.5911 | 472408.9069 | 0.0494 |
Sichuan | 3200 | 103.73 | 33.58 | natural | 14748.9540 | 335711.2971 | 0.0478 |
Sichuan | 3480 | 103.33 | 33.60 | natural | 15691.6427 | 344178.6744 | 0.0694 |
Sichuan | 3200 | 103.74 | 33.60 | natural | 12978.7234 | 311042.5532 | 0.0470 |
Sichuan | 3252 | 103.73 | 33.62 | natural | 12909.7606 | 337974.2173 | 0.0543 |
Sichuan | 3200 | 103.76 | 33.63 | natural | 23538.4615 | 971730.7692 | 0.0260 |
Sichuan | 3142 | 103.75 | 33.65 | natural | 15944.4444 | 460597.2222 | 0.0720 |
Sichuan | 3204 | 103.77 | 33.67 | natural | 13321.6169 | 346186.2917 | 0.0569 |
Sichuan | 3200 | 104.55 | 33.55 | natural | 18709.6774 | 513241.9355 | 0.0620 |
Sichuan | 3190 | 104.66 | 33.57 | natural | 14713.3758 | 387500.0000 | 0.0628 |
Sichuan | 3200 | 104.04 | 33.67 | natural | 17735.2941 | 440367.6471 | 0.0680 |
Sichuan | 3200 | 104.03 | 33.01 | natural | 17094.9721 | 550782.1229 | 0.0358 |
Sichuan | 3200 | 104.10 | 33.38 | natural | 12362.0934 | 227072.1358 | 0.0707 |
Sichuan | 3200 | 103.88 | 33.42 | natural | 15308.8235 | 329455.8824 | 0.0680 |
Sichuan | 3421 | 103.53 | 33.47 | natural | 15366.2182 | 337967.1151 | 0.0669 |
Sichuan | 3238 | 103.70 | 33.23 | natural | 16862.7451 | 458322.4401 | 0.0459 |
Sichuan | 3200 | 104.12 | 33.07 | natural | 16901.9608 | 525274.5098 | 0.0510 |
Sichuan | 3200 | 104.41 | 33.60 | natural | 15020.3252 | 410853.6585 | 0.0492 |
Sichuan | 3200 | 104.05 | 33.63 | natural | 15444.4444 | 417740.7407 | 0.0540 |
Sichuan | 3200 | 104.05 | 33.65 | natural | 17538.9948 | 528526.8631 | 0.0577 |
Sichuan | 3200 | 104.03 | 33.68 | natural | 16341.0853 | 412868.2171 | 0.0645 |
Sichuan | 3188 | 103.92 | 33.17 | natural | 15703.4221 | 410684.4106 | 0.0526 |
Sichuan | 3200 | 104.15 | 33.33 | natural | 12950.8197 | 301762.2951 | 0.0488 |
Sichuan | 3500 | 103.32 | 33.38 | natural | 16444.4444 | 350185.1852 | 0.0540 |
Sichuan | 3500 | 103.34 | 33.53 | natural | 15575.6579 | 347878.2895 | 0.0608 |
Sichuan | 3500 | 103.30 | 33.55 | natural | 15874.6356 | 354373.1778 | 0.0686 |
Sichuan | 3320 | 103.61 | 33.32 | natural | 18051.0441 | 512227.3782 | 0.0431 |
Sichuan | 3371 | 103.47 | 33.33 | natural | 16996.9970 | 389909.9099 | 0.0666 |
Sichuan | 3500 | 103.41 | 33.35 | natural | 19144.9275 | 521855.0725 | 0.0690 |
Sichuan | 3500 | 103.36 | 33.37 | natural | 17793.8517 | 454068.7161 | 0.0553 |
Sichuan | 3436 | 103.50 | 33.38 | natural | 15972.9272 | 363807.1066 | 0.0591 |
Sichuan | 3500 | 103.37 | 33.40 | natural | 16345.2566 | 368227.0607 | 0.0643 |
Sichuan | 3450 | 103.49 | 33.43 | natural | 16888.1119 | 408496.5035 | 0.0572 |
Sichuan | 3433 | 103.46 | 33.47 | natural | 17249.5756 | 452767.4024 | 0.0589 |
Sichuan | 3433 | 103.54 | 33.48 | natural | 14329.5019 | 270485.3129 | |
Sichuan | 3500 | 103.39 | 33.62 | natural | 14192.7711 | 316337.3494 | 0.0830 |
Sichuan | 3275 | 103.66 | 33.53 | natural | 18094.3396 | 499773.5849 | 0.0530 |
Sichuan | 3500 | 103.30 | 33.85 | natural | 13460.8379 | 304772.3133 | 0.0549 |
Sichuan | 3500 | 103.34 | 33.76 | natural | 15085.8034 | 294617.7847 | 0.0641 |
Sichuan | 3500 | 102.93 | 34.20 | natural | 12721.3115 | 240950.8197 | 0.0915 |
Sichuan | 3500 | 102.93 | 34.20 | natural | 12721.3115 | 240950.8197 | 0.0915 |
Sichuan | 3243 | 103.82 | 33.27 | natural | 15729.3869 | 384799.1543 | 0.0473 |
Sichuan | 3238 | 103.66 | 33.28 | natural | 13453.4161 | 235937.8882 | 0.0805 |
Sichuan | 3500 | 103.30 | 33.52 | natural | 15271.0843 | 309171.6867 | 0.0664 |
Sichuan | 3238 | 103.62 | 33.55 | natural | 18185.5670 | 535010.3093 | 0.0485 |
Sichuan | 3500 | 103.32 | 33.57 | natural | 16686.9301 | 406671.7325 | 0.0658 |
Sichuan | 3500 | 102.82 | 34.17 | natural | 11799.5690 | 189170.2586 | 0.0928 |
Sichuan | 3500 | 103.28 | 33.58 | natural | 14756.7568 | 314445.9459 | 0.0740 |
Sichuan | 3410 | 103.57 | 33.50 | natural | 15309.8592 | 311746.4789 | 0.0710 |
Sichuan | 3500 | 105.40 | 33.52 | natural | 14133.6898 | 221133.6898 | 0.1870 |
Sichuan | 3500 | 103.54 | 33.52 | natural | 18078.1250 | 463875.0000 | 0.0640 |
Sichuan | 3500 | 102.92 | 34.25 | natural | 12085.7988 | 199748.5207 | 0.0676 |
Sichuan | 3450 | 103.50 | 33.45 | natural | 13473.5202 | 292523.3645 | 0.0642 |
Sichuan | 3325 | 103.60 | 32.60 | natural | 21452.7845 | 734309.9274 | 0.0413 |
Sichuan | 3273 | 103.55 | 31.50 | natural | 16792.4528 | 158502.3585 | 0.0848 |
Sichuan | 2900 | 102.70 | 30.10 | natural | 9229.0988 | 85678.6102 | 0.1842 |
Sichuan | 3207 | 103.73 | 33.07 | natural | 10637.7079 | 113354.8983 | 0.1082 |
Sichuan | 3208 | 102.33 | 30.90 | natural | 19177.0574 | 680299.2519 | 0.0401 |
Sichuan | 3800 | 100.30 | 30.90 | natural | 24691.3580 | 1125135.8025 | 0.0405 |
Sichuan | 3758 | 101.00 | 30.00 | natural | 17584.8303 | 433373.2535 | 0.0501 |
Sichuan | 2805 | 103.10 | 30.90 | natural | 16863.3540 | 440559.0062 | 0.0644 |
Tibet | 2750 | 95.88 | 29.92 | natural | 225116.2791 | 9107790.6977 | 0.0172 |
Tibet | 3500 | 97.40 | 28.60 | natural | 30168.7764 | 2071856.5401 | 0.0237 |
Tibet | 3900 | 97.10 | 31.10 | natural | 12565.7071 | 168585.7322 | 0.0799 |
Tibet | 4150 | 94.70 | 30.90 | natural | 23319.6721 | 605450.8197 | 0.0244 |
Tibet | 2620 | 94.90 | 30.20 | natural | 16741.2141 | 316677.3163 | 0.0313 |
Tibet | 3237 | 95.70 | 29.80 | natural | 21422.9249 | 1829486.1660 | 0.0253 |
Tibet | 3900 | 98.20 | 31.50 | natural | 24720.0000 | 850000.0000 | 0.0250 |
Tibet | 3750 | 94.30 | 31.40 | natural | 20702.5761 | 376299.7658 | 0.0427 |
Tibet | 3800 | 96.50 | 31.20 | natural | 21305.7325 | 421305.7325 | 0.0314 |
Tibet | 3982 | 95.80 | 30.70 | natural | 19540.8163 | 375892.8571 | 0.0392 |
Tibet | 4180 | 98.50 | 29.60 | natural | 22204.1763 | 482134.5708 | 0.0431 |
Tibet | 3999 | 97.80 | 29.60 | natural | 19667.4058 | 483148.5588 | 0.0451 |
Tibet | 3642 | 93.30 | 29.90 | natural | 19192.5466 | 736925.4658 | 0.0322 |
Tibet | 3631 | 94.30 | 29.50 | natural | 21588.7850 | 1112429.9065 | 0.0214 |
Tibet | 3274 | 94.10 | 29.20 | natural | 18805.9701 | 1033880.5970 | 0.0268 |
Tibet | 3428 | 94.10 | 29.70 | natural | 23675.2137 | 1425683.7607 | 0.0234 |
Tibet | 3540 | 94.70 | 29.80 | natural | 17200.0000 | 585873.6842 | 0.0475 |
Tibet | 2590 | 85.90 | 28.10 | natural | 24345.2381 | 1912738.0952 | 0.0168 |
Tibet | 2786 | 85.20 | 28.90 | natural | 6238.1853 | 470283.5539 | 0.0529 |
Tibet | 3398 | 85.20 | 28.90 | natural | 11155.3785 | 320996.0159 | 0.0502 |
Tibet | 3350 | 85.90 | 27.90 | natural | 26480.0000 | 2026800.0000 | 0.0125 |
Tibet | 2710 | 85.90 | 27.90 | natural | 19136.3636 | 1423818.1818 | 0.0220 |
Tibet | 3835 | 93.10 | 29.00 | natural | 23890.9091 | 803636.3636 | 0.0275 |
Tibet | 2000 | 96.70 | 28.70 | natural | 21952.6627 | 1936094.6746 | 0.0169 |
Tibet | 3616 | 97.00 | 28.40 | natural | 25203.4884 | 1046104.6512 | 0.0344 |
Tibet | 3600 | 93.80 | 29.90 | natural | 17517.7305 | 922375.8865 | 0.0282 |
Sinkiang | 2173 | 88.00 | 44.20 | natural | 19286.6407 | 257380.0259 | 0.0771 |
Sinkiang | 1870 | 82.20 | 43.40 | natural | 45529.5950 | 721697.8193 | 0.0642 |
Sinkiang | 1895 | 84.60 | 43.20 | natural | 81142.1320 | 1418807.1066 | 0.0394 |
Sinkiang | 2197 | 89.10 | 44.00 | natural | 35287.5696 | 513562.1521 | 0.0539 |
Sinkiang | 2050 | 86.20 | 44.30 | natural | 24402.0101 | 336864.3216 | 0.0995 |
Sinkiang | 2210 | 90.30 | 43.80 | natural | 12497.5799 | 158170.3775 | 0.1033 |
Sinkiang | 2240 | 85.60 | 44.30 | natural | 2772.8762 | 27078.3968 | 0.3967 |
Sinkiang | 2133 | 85.60 | 44.30 | natural | 4123.3407 | 55752.2124 | 0.3616 |
Sinkiang | 2500 | 81.80 | 43.20 | natural | 85815.3846 | 1467415.3846 | 0.0325 |
Sinkiang | 2285 | 87.70 | 43.90 | natural | 25869.5652 | 368030.6905 | 0.0782 |
Sinkiang | 2200 | 87.13 | 43.03 | natural | 13267.8133 | 178624.0786 | 0.1221 |
Sinkiang | 2170 | 88.30 | 43.30 | natural | 14665.5377 | 186104.9958 | 0.1181 |
Sinkiang | 2283 | 81.10 | 43.10 | natural | 29900.6211 | 439652.1739 | 0.0805 |
Yunnan | 3390 | 98.96 | 27.45 | natural | 22025.5183 | 457783.0941 | 0.0627 |
Yunnan | 2810 | 98.96 | 27.53 | natural | 18101.0453 | 277996.5157 | 0.0574 |
Yunnan | 3590 | 99.20 | 27.53 | natural | 19678.6758 | 330866.6018 | 0.1027 |
Yunnan | 3780 | 99.14 | 27.82 | natural | 18848.1338 | 300913.7709 | 0.1554 |
Yunnan | 3220 | 99.26 | 27.82 | natural | 26164.8746 | 1784050.1792 | 0.0279 |
Yunnan | 3790 | 99.15 | 28.00 | natural | 24482.7586 | 953029.5567 | 0.0406 |
Yunnan | 3720 | 98.96 | 28.18 | natural | 26328.1250 | 2070546.8750 | 0.0256 |
Yunnan | 3420 | 98.84 | 28.53 | natural | 25405.4054 | 1110765.7658 | 0.0222 |
Yunnan | 4120 | 98.65 | 28.62 | natural | 25911.3300 | 1497142.8571 | 0.0203 |
Yunnan | 4200 | 99.02 | 28.90 | natural | 20294.6593 | 356408.8398 | 0.0543 |
Yunnan | 3720 | 99.50 | 26.95 | natural | 23663.5945 | 631129.0323 | 0.0434 |
Yunnan | 3220 | 99.62 | 27.02 | natural | 26225.1656 | 1879536.4238 | 0.0151 |
Yunnan | 3240 | 99.44 | 27.10 | natural | 24662.3094 | 836296.2963 | 0.0459 |
Yunnan | 3120 | 99.57 | 27.17 | natural | 24778.4200 | 869460.5010 | 0.0519 |
Yunnan | 3880 | 100.20 | 26.80 | natural | 21207.2435 | 434587.5252 | 0.0497 |
Yunnan | 3820 | 100.66 | 27.32 | natural | 21837.6068 | 444017.0940 | 0.0468 |
Yunnan | 3500 | 100.60 | 27.53 | natural | 26200.0000 | 1829100.0000 | 0.0200 |
Yunnan | 4100 | 100.60 | 27.67 | natural | 9818.1818 | 133750.0000 | 0.0880 |
Yunnan | 3260 | 99.34 | 27.36 | natural | 24904.2146 | 1072375.4789 | 0.0261 |
Yunnan | 3559 | 99.20 | 27.10 | natural | 16743.4716 | 416052.2273 | 0.0651 |
Yunnan | 3055 | 99.38 | 26.14 | natural | 24939.7590 | 966947.7912 | 0.0249 |
Yunnan | 3200 | 99.70 | 27.70 | natural | 22953.2164 | 839561.4035 | 0.0342 |
Boreal Pinus sylvestris var. mongolica forest
Province/Sites
|
Alt.(m) |
Long.(E,deg.)
|
Lat.(N,deg.) | Born | L(g/no.) | M(g/no.) | D(no./m2) |
Heilongjiang | 500 | 124.70 | 52.30 | natural | 9443.1555 | 295661.2529 | 0.0431 |
Heilongjiang | 608 | 126.60 | 51.70 | natural | 5122.4707 | 105665.6017 | 0.0939 |
Heilongjiang | 560 | 122.00 | 52.70 | natural | 8272.2513 | 213961.6056 | 0.0573 |
Heilongjiang | 600 | 122.40 | 53.00 | natural | 8234.3750 | 219890.6250 | 0.0640 |
Heilongjiang | 900 | 124.20 | 52.60 | natural | 3752.0000 | 73488.0000 | 0.1250 |
Heilongjiang | 890 | 126.40 | 50.20 | natural | 10707.7626 | 332968.0365 | 0.0438 |
Mongolia | 832 | 121.50 | 50.80 | natural | 7230.0469 | 180375.5869 | 0.0639 |
Mongolia | 793 | 120.60 | 52.60 | natural | 6727.4939 | 148503.6496 | 0.0822 |
Mongolia | 633 | 120.80 | 52.20 | natural | 11213.5922 | 371504.8544 | 0.0412 |
Mongolia | 700 | 121.70 | 50.40 | natural | 7322.8346 | 149685.0394 | 0.0635 |
Temperate Pinus tabulaeformis forest
Province/Sites
|
Alt.(m) |
Long.(E,deg.)
|
Lat.(N,deg.) | Born | L(g/no.) | M(g/no.) | D(no./m2) |
An'hui | 400 | 118.00 | 32.60 | natural | 2369.5150 | 29898.3834 | 0.2165 |
Sichuan | 3200 | 103.84 | 33.22 | natural | 5416.6667 | 169226.1905 | 0.0840 |
Shanxi | 1670 | 108.50 | 33.33 | natural | 11329.9492 | 175553.2995 | 0.0985 |
Sichuan | 3114 | 103.79 | 33.64 | natural | 5151.8987 | 166683.5443 | 0.0790 |
Shanxi | 1520 | 107.30 | 34.00 | natural | 16910.2990 | 926079.7342 | 0.0301 |
Shanxi | 1589 | 112.12 | 35.43 | natural | 2960.3960 | 32287.1287 | 0.1010 |
Shanxi | 1242 | 112.02 | 35.58 | natural | 5736.8421 | 65828.9474 | 0.0760 |
Shanxi | 1150 | 112.08 | 35.60 | natural | 5703.8835 | 65497.5728 | 0.0824 |
Shanxi | 1180 | 112.10 | 35.68 | natural | 2572.6141 | 27775.9336 | 0.1205 |
Shanxi | 990 | 112.22 | 35.72 | natural | 2295.7461 | 24550.9791 | 0.1481 |
Shanxi | 1120 | 112.17 | 35.75 | natural | 4359.3750 | 49000.0000 | 0.0640 |
Shanxi | 980 | 112.28 | 35.77 | natural | 1910.5691 | 20111.7886 | 0.0984 |
Shanxi | 1350 | 113.11 | 35.95 | natural | 10554.2169 | 127698.7952 | 0.0830 |
Shanxi | 1300 | 112.06 | 35.98 | natural | 4203.6554 | 47056.1358 | 0.1532 |
Shanxi | 1200 | 112.40 | 36.00 | natural | 6099.2908 | 70449.1726 | 0.0423 |
Shanxi | 1380 | 111.07 | 36.08 | natural | 7240.2044 | 84752.9813 | 0.0587 |
Shanxi | 1100 | 112.29 | 36.17 | natural | 3288.3642 | 36163.5750 | 0.1186 |
Shanxi | 1250 | 112.47 | 36.17 | natural | 5815.6912 | 66824.4085 | 0.0803 |
Shanxi | 1150 | 112.16 | 36.32 | natural | 2821.2040 | 30601.9766 | 0.1113 |
Shandong | 1000 | 117.20 | 36.40 | natural | 2122.8070 | 26216.3743 | 0.1710 |
Shanxi | 1065 | 112.25 | 36.42 | natural | 6333.7547 | 73312.2630 | 0.0791 |
Shanxi | 1332 | 112.47 | 36.42 | natural | 4742.6982 | 53630.0417 | 0.0719 |
Shanxi | 1900 | 111.87 | 36.43 | natural | 8424.9471 | 100000.0000 | 0.0946 |
Shanxi | 1550 | 111.22 | 36.45 | natural | 2279.2608 | 24380.5613 | 0.1461 |
Shanxi | 1440 | 111.36 | 36.45 | natural | 4317.5997 | 23644.3469 | 0.2733 |
Shanxi | 1135 | 112.29 | 36.45 | natural | 8325.4344 | 98704.5814 | 0.0633 |
Shanxi | 1130 | 112.41 | 36.47 | natural | 5802.9979 | 66723.7687 | 0.0934 |
Shanxi | 1210 | 112.43 | 36.48 | natural | 5029.9401 | 57245.5090 | 0.0668 |
Shanxi | 1250 | 112.45 | 36.48 | natural | 3119.0476 | 34178.5714 | 0.0840 |
Shandong | 680 | 118.20 | 36.50 | natural | 2841.2256 | 28941.5042 | 0.2513 |
Shanxi | 1153 | 109.40 | 36.50 | natural | 6114.7327 | 153220.3390 | 0.0767 |
Shanxi | 1197 | 112.18 | 36.52 | natural | 4498.7775 | 50599.0220 | 0.0818 |
Shanxi | 1300 | 112.54 | 36.52 | natural | 4663.6086 | 52737.0031 | 0.0654 |
Shanxi | 1260 | 112.30 | 36.53 | natural | 4981.3433 | 56604.4776 | 0.1072 |
Shanxi | 1345 | 112.43 | 36.53 | natural | 9750.7788 | 117320.8723 | 0.0321 |
Shanxi | 1290 | 112.41 | 36.55 | natural | 3397.9475 | 37434.4356 | 0.0877 |
Shanxi | 1650 | 111.20 | 36.58 | natural | 5045.2781 | 57328.5899 | 0.1546 |
Shanxi | 1450 | 112.10 | 36.58 | natural | 7378.6408 | 86650.4854 | 0.0412 |
Shanxi | 1550 | 112.07 | 36.60 | natural | 11253.4060 | 136948.2289 | 0.0367 |
