SOCR Data Dinov 070108 JAVA

From SOCR
Jump to: navigation, search

SOCR Datasets - Sun Microsystems Stock Market Price (2007-2008)

Data Overview

This dataset contains the stock price for Sun Microsystems (ticker JAVA) for the period of August 2007 - June 2008.

Data Description

The table contains the daily opening, closing, lowest and highest daily prices for the JAVA ticker.

  • Symbol/Ticker Stock Ticker (JAVA)
  • Date: Day in the form of YYYYMMDD (Year, month, day)
  • Open: Opening Price
  • High: Highest price for the day
  • Low: Lowest price for the day
  • Close: Closing price for the day
  • Volume: Trading Volume

Data Table

Symbol/Ticker Date Open High Low Close Volume
JAVA 20070827 5.02 5.25 4.99 5.14 61928900
JAVA 20070828 5.09 5.21 5 5.06 91435500
JAVA 20070829 5.12 5.19 5.08 5.17 70522300
JAVA 20070830 5.1 5.3 5.09 5.25 106311800
JAVA 20070831 5.32 5.42 5.31 5.36 75430600
JAVA 20070903 5.36 5.36 5.36 5.36 0
JAVA 20070904 5.37 5.59 5.37 5.5 102930400
JAVA 20070905 5.45 5.47 5.32 5.37 82318000
JAVA 20070906 5.39 5.51 5.32 5.48 99547800
JAVA 20070907 5.41 5.49 5.36 5.37 76773700
JAVA 20070910 5.38 5.45 5.33 5.39 74942500
JAVA 20070911 5.42 5.71 5.41 5.71 109622100
JAVA 20070912 5.73 5.87 5.63 5.66 161391500
JAVA 20070913 5.73 5.81 5.63 5.8 75907900
JAVA 20070914 5.75 5.76 5.64 5.73 74944400
JAVA 20070917 5.71 5.75 5.62 5.69 66065700
JAVA 20070918 5.73 5.85 5.68 5.78 72649400
JAVA 20070919 5.81 5.85 5.75 5.81 70404800
JAVA 20070920 5.79 5.83 5.65 5.71 88187100
JAVA 20070921 5.78 5.79 5.65 5.67 74235900
JAVA 20070924 5.67 5.69 5.57 5.66 55106200
JAVA 20070925 5.65 5.72 5.62 5.67 64178600
JAVA 20070926 5.7 5.71 5.57 5.62 76167400
JAVA 20070927 5.62 5.63 5.52 5.59 56073200
JAVA 20070928 5.52 5.65 5.52 5.62 40262600
JAVA 20071001 5.63 5.72 5.57 5.69 47905100
JAVA 20071002 5.69 5.8 5.67 5.79 47830100
JAVA 20071003 5.78 5.78 5.71 5.76 26384400
JAVA 20071004 5.69 5.77 5.62 5.67 52849400
JAVA 20071005 5.7 5.83 5.68 5.8 57679600
JAVA 20071008 5.76 6.05 5.73 6.05 104878400
JAVA 20071009 6.05 6.06 5.89 5.96 69397200
JAVA 20071010 5.92 6.02 5.9 6 33084700
JAVA 20071011 6.06 6.23 6.04 6.15 109872200
JAVA 20071012 6.2 6.26 6.13 6.23 45360300
JAVA 20071015 6.23 6.23 6.08 6.11 44513800
JAVA 20071016 6.05 6.07 5.93 5.96 54453600
JAVA 20071017 6.03 6.05 5.91 5.99 47508000
JAVA 20071018 5.94 6.1 5.94 6 89924300
JAVA 20071019 5.99 6 5.8 5.83 61347200
JAVA 20071022 5.74 5.89 5.72 5.87 54547600
JAVA 20071023 5.92 5.95 5.85 5.95 36808800
JAVA 20071024 5.89 5.95 5.71 5.82 80640400
JAVA 20071025 5.85 5.88 5.73 5.75 68898400
JAVA 20071026 5.79 5.92 5.76 5.88 69104300
JAVA 20071029 5.91 6.02 5.87 5.9 66753200
JAVA 20071030 5.88 5.94 5.85 5.87 21928900
JAVA 20071031 5.9 5.93 5.65 5.71 100185900
JAVA 20071101 5.65 5.68 5.45 5.46 89433100
JAVA 20071102 5.51 5.65 5.48 5.6 71470400
JAVA 20071105 5.58 5.76 5.57 5.71 75232100
JAVA 20071106 5.75 5.76 5.1 5.16 206381000
JAVA 20071107 5.19 5.3 5.15 5.22 123898800
JAVA 20071108 5.28 5.3 5.1 5.19 80055100
JAVA 20071109 5.16 5.29 5.13 5.14 77360900
JAVA 20071203 5.14 5.14 5.14 5.14 0
JAVA 20071204 5.14 5.14 5.14 5.14 0
JAVA 20071205 5.14 5.14 5.14 5.14 0
JAVA 20071206 5.14 5.14 5.14 5.14 0
JAVA 20071207 5.14 5.14 5.14 5.14 0
JAVA 20071210 5.14 5.14 5.14 5.14 0
JAVA 20071211 19.87 20.43 19.37 19.63 5828400
JAVA 20071212 20.05 20.05 18.8 19.05 12458800
JAVA 20071213 18.77 19.66 18.77 19.59 11298500
JAVA 20071214 19.63 19.96 19.44 19.73 9717000
JAVA 20071217 19.7 19.73 19.2 19.2 7920200
JAVA 20071218 19.22 19.43 18.99 19.13 8935800
JAVA 20071219 18.69 19.1 18.69 18.93 9228700
JAVA 20071220 19 19.06 18.59 18.9 10333200
JAVA 20071221 19.02 19.1 18.41 18.79 14901300
JAVA 20071224 18.66 18.79 18.16 18.35 7486400
JAVA 20071225 18.35 18.35 18.35 18.35 0
JAVA 20071226 18.12 18.35 18.08 18.31 5398000
JAVA 20071227 18.15 18.39 18.01 18.32 8382800
JAVA 20071228 18.14 18.59 18.11 18.21 5886900
JAVA 20071231 18.02 18.19 17.96 18.13 6664500
JAVA 20080101 18.13 18.13 18.13 18.13 0
JAVA 20080102 17.98 18.14 17.35 17.42 11338400
JAVA 20080103 17.25 17.34 16.87 17.15 9660900
JAVA 20080104 17.01 17.1 16.17 16.31 13884200
JAVA 20080107 16.21 16.33 15.84 16.11 15257200
JAVA 20080108 16 16.55 15.85 15.86 12591700
JAVA 20080109 16.01 16.11 15.26 15.66 17882700
JAVA 20080110 15.25 16.19 15.2 16.05 12451400
JAVA 20080111 15.92 16.03 15.25 15.29 10051100
JAVA 20080114 15.47 15.5 15.06 15.13 16623400
JAVA 20080115 15.01 15.05 14.71 14.98 14559500
JAVA 20080116 15.55 16.41 15.51 15.53 25118100
JAVA 20080117 15.98 16.47 15.79 15.93 15809500
JAVA 20080118 15.74 16.2 15.74 15.92 14593800
JAVA 20080121 15.92 15.92 15.92 15.92 0
JAVA 20080122 14.36 15.45 14.2 15.15 15762800
JAVA 20080123 14.6 15.27 14.5 14.82 14914900
JAVA 20080124 15.06 16.29 15.04 16.12 16174100
JAVA 20080125 16.77 17 16.2 16.43 15339500
JAVA 20080128 16.36 16.65 16.28 16.65 9321900
JAVA 20080129 16.56 17.07 16.56 16.95 15130800
JAVA 20080130 17.04 17.74 16.97 17.55 14320900
JAVA 20080131 17.39 17.78 17.28 17.5 13772200
JAVA 20080201 17.47 17.68 17.28 17.49 8957700
JAVA 20080204 17.7 17.72 16.76 17.26 10534900
JAVA 20080205 17.07 17.41 16.48 16.53 13840600
JAVA 20080206 16.37 16.85 16.23 16.78 15176100
JAVA 20080207 16.59 16.59 16.06 16.33 12561600
JAVA 20080208 16.32 16.49 16.18 16.37 7288800
JAVA 20080211 16.46 16.88 16.36 16.81 11862100
JAVA 20080212 16.85 17.16 16.71 16.81 11283900
JAVA 20080213 16.91 17.56 16.9 17.39 12733000
JAVA 20080214 17.45 17.85 17.19 17.21 10771200
JAVA 20080215 17.17 17.18 16.91 17.02 9973200
JAVA 20080218 17.02 17.02 17.02 17.02 0
JAVA 20080219 17.31 17.38 16.84 16.89 11920900
JAVA 20080220 17 17.43 16.79 17.32 12194000
JAVA 20080221 17.37 17.53 17.11 17.24 11376000
JAVA 20080222 17.1 17.33 16.95 17.25 11043000
JAVA 20080225 17.25 17.62 17.17 17.54 10481300
JAVA 20080226 17.49 17.67 17.18 17.52 8881700
JAVA 20080227 17.5 18.03 17.48 17.7 9011600
JAVA 20080228 17.46 17.61 17.17 17.21 10234300
JAVA 20080229 17.12 17.12 16.26 16.4 16417800
JAVA 20080303 16.35 16.52 16.15 16.38 10589700
JAVA 20080304 16.12 16.59 15.93 16.43 19899800
JAVA 20080305 16.43 16.69 16.3 16.46 9136100
JAVA 20080306 16.49 16.63 15.98 16.01 12329200
JAVA 20080307 15.98 16.05 15.8 16 14137900
JAVA 20080310 15.82 16.1 15.82 15.94 11708900
JAVA 20080311 16.09 16.92 16.08 16.92 12106300
JAVA 20080312 17.38 17.38 16.78 16.96 8253600
JAVA 20080313 16.74 17.05 16.35 16.79 12446900
JAVA 20080314 16.41 16.79 16.13 16.4 12201900
JAVA 20080317 16.03 16.5 16.02 16.26 15485900
JAVA 20080318 16.28 16.72 16.11 16.69 10796400
JAVA 20080319 16.64 16.65 15.67 15.67 13137000
JAVA 20080320 15.78 16.02 15.56 16.02 15311100
JAVA 20080324 16.02 16.52 15.9 16.37 9920500
JAVA 20080325 16.33 16.55 16.22 16.38 6550900
JAVA 20080326 16.21 16.51 16 16.47 8140800
JAVA 20080327 16.44 16.5 15.69 15.91 11918200
JAVA 20080328 16.15 16.2 15.67 15.72 11036300
JAVA 20080331 15.78 15.86 15.41 15.53 9830900
JAVA 20080401 15.78 16 15.66 16 9149000
JAVA 20080402 16.05 16.23 15.82 15.96 7357100
JAVA 20080403 16 16 15.57 15.95 12185100
JAVA 20080404 15.85 16.05 15.76 16 12496600
JAVA 20080407 16 16.1 15.63 15.78 10916900
JAVA 20080408 15.55 15.7 15.2 15.26 12746600
JAVA 20080409 15.21 15.51 15.11 15.38 12573500
JAVA 20080410 15.3 15.55 15.15 15.3 8724200
JAVA 20080411 15.21 15.36 15.03 15.21 7649300
JAVA 20080414 15.21 15.5 15.1 15.17 7447500
JAVA 20080415 15.18 15.2 14.62 14.88 14159800
JAVA 20080416 14.99 15.26 14.96 15.14 12756700
JAVA 20080417 15.3 15.34 15.11 15.24 8435200
JAVA 20080418 15.48 15.58 15.32 15.49 10800100
JAVA 20080421 15.28 15.84 15.26 15.78 9197900
JAVA 20080422 15.6 15.75 15.52 15.61 6927200
JAVA 20080423 15.64 15.65 15.38 15.42 8425900
JAVA 20080424 15.42 15.75 15.2 15.64 9308300
JAVA 20080425 15.55 15.64 15.39 15.52 9744200
JAVA 20080428 15.5 15.86 15.48 15.62 7119000
JAVA 20080429 15.52 15.74 15.51 15.66 7151900
JAVA 20080430 15.68 15.87 15.62 15.66 10941200
JAVA 20080501 15.5 16.37 15.5 16.33 16399900
JAVA 20080502 13.32 13.43 12.37 12.64 105413300
JAVA 20080505 12.76 13.03 12.44 12.97 36344700
JAVA 20080506 12.95 13.01 12.77 12.98 21869000
JAVA 20080507 12.99 13 12.8 12.83 29193100
JAVA 20080508 12.84 13.01 12.84 12.95 22310800
JAVA 20080509 12.81 13.15 12.77 13.04 18380700
JAVA 20080512 13 13.32 13 13.3 15929100
JAVA 20080513 13.32 13.34 12.75 12.77 29054300
JAVA 20080514 12.96 13.53 12.77 13.17 27044200
JAVA 20080515 13.12 13.51 13.11 13.49 18752100
JAVA 20080516 13.56 13.66 13.36 13.42 15904900
JAVA 20080519 13.39 13.58 13.34 13.48 12106100
JAVA 20080520 13.47 13.49 13.01 13.16 26546900
JAVA 20080521 13.17 13.36 13.13 13.13 19805100
JAVA 20080522 13.12 13.29 13.1 13.14 10307700
JAVA 20080523 12.63 12.9 12.5 12.81 24375200
JAVA 20080527 12.73 13.14 12.66 13.05 17173500
JAVA 20080528 13.18 13.19 13 13.07 14675100
JAVA 20080529 12.94 13.18 12.93 13.08 11909500
JAVA 20080530 13.15 13.15 12.91 12.95 28465000
JAVA 20080602 12.91 13.06 12.8 12.94 16784500
JAVA 20080603 12.87 12.94 12.32 12.41 31599100
JAVA 20080604 12.25 12.56 12.09 12.43 25229200
JAVA 20080605 12.43 12.72 12.43 12.56 19869500
JAVA 20080606 12.47 12.48 12.28 12.31 20111000
JAVA 20080609 12.33 12.38 12.03 12.15 13330700
JAVA 20080610 12.07 12.09 11.81 11.87 11507200
JAVA 20080611 11.79 11.82 11.62 11.66 13912300
JAVA 20080612 11.72 11.91 11.37 11.42 14255700
JAVA 20080613 11.45 11.75 11.33 11.72 11661200
JAVA 20080616 11.61 12.09 11.57 11.96 11439500
JAVA 20080617 11.99 12 11.55 11.62 13815300
JAVA 20080618 11.52 11.57 11.27 11.43 11584500
JAVA 20080619 11.49 11.67 11.14 11.58 13676600
JAVA 20080620 11.54 11.54 11.11 11.18 11995900
JAVA 20080623 11.25 12.23 11.11 11.14 12169100
JAVA 20080624 11.09 11.92 11.05 11.6 18450000
JAVA 20080625 11.52 11.82 11.46 11.53 12836800
JAVA 20080626 11.4 11.41 11.01 11.02 18869400
JAVA 20080627 11.13 11.2 10.77 10.96 21517900
JAVA 20080630 10.82 11.01 10.76 10.88 15658300
JAVA 20080701 10.69 10.89 10.49 10.74 18133300


References





Translate this page:

(default)
Uk flag.gif

Deutsch
De flag.gif

Español
Es flag.gif

Français
Fr flag.gif

Italiano
It flag.gif

Português
Pt flag.gif

日本語
Jp flag.gif

България
Bg flag.gif

الامارات العربية المتحدة
Ae flag.gif

Suomi
Fi flag.gif

इस भाषा में
In flag.gif

Norge
No flag.png

한국어
Kr flag.gif

中文
Cn flag.gif

繁体中文
Cn flag.gif

Русский
Ru flag.gif

Nederlands
Nl flag.gif

Ελληνικά
Gr flag.gif

Hrvatska
Hr flag.gif

Česká republika
Cz flag.gif

Danmark
Dk flag.gif

Polska
Pl flag.png

România
Ro flag.png

Sverige
Se flag.gif